Ticker | Volume | Volume 3M Avg | Volume %Chg | Price %Chg |
TWM | 3,092,405 | 3,639,380 | -15% | 7.54% |
SDS | 9,035,833 | 15,666,000 | -42% | 4.70% |
DXD | 2,257,820 | 3,550,800 | -36% | 3.91% |
DUG | 1,007,350 | 351,008 | 187% | 3.74% |
QID | 15,862,907 | 28,290,100 | -44% | 2.76% |
UNG | 1,984,421 | 1,671,370 | 19% | 2.70% |
TLT | 1,393,900 | 1,957,620 | -29% | 1.31% |
SHY | 1,529,139 | 971,492 | 57% | 0.31% |
OIH | 5,450,000 | 9,071,140 | -40% | -0.54% |
GLD | 6,965,700 | 7,117,980 | -2% | -0.88% |
XLK | 4,526,562 | 3,457,160 | 31% | -1.09% |
EWJ | 14,726,800 | 21,288,700 | -31% | -1.11% |
USO | 3,227,300 | 2,836,230 | 14% | -1.50% |
SMH | 5,064,900 | 10,962,500 | -54% | -1.59% |
XLI | 2,601,464 | 5,472,140 | -52% | -1.70% |
QQQQ | 180,665,984 | 143,584,000 | 26% | -1.87% |
IWF | 1,356,050 | 2,681,890 | -49% | -1.91% |
XLP | 1,000,026 | 2,925,250 | -66% | -1.97% |
XLU | 2,976,340 | 6,859,980 | -57% | -2.05% |
EFA | 4,926,200 | 7,407,730 | -33% | -2.10% |
DIA | 18,971,721 | 16,410,800 | 16% | -2.27% |
MDY | 6,115,630 | 6,296,930 | -3% | -2.31% |
SPY | 321,764,902 | 201,943,000 | 59% | -2.34% |
XLY | 1,574,500 | 4,117,250 | -62% | -2.46% |
OEF | 1,552,416 | 1,560,980 | -1% | -2.50% |
IVV | 1,205,300 | 2,928,330 | -59% | -2.53% |
DVY | 1,268,100 | 730,897 | 73% | -2.73% |
EWZ | 12,089,100 | 14,496,800 | -17% | -2.83% |
XLE | 10,911,946 | 22,365,400 | -51% | -2.93% |
RTH | 3,148,100 | 5,614,410 | -44% | -2.96% |
EWW | 2,407,240 | 3,864,600 | -38% | -2.96% |
QLD | 2,340,442 | 2,396,570 | -2% | -3.00% |
IWO | 3,358,000 | 4,404,170 | -24% | -3.30% |
XLB | 8,789,063 | 8,462,860 | 4% | -3.47% |
GDX | 1,229,791 | 1,967,630 | -37% | -3.52% |
IYR | 4,222,400 | 6,382,050 | -34% | -3.57% |
EWA | 3,300,625 | 1,862,980 | 77% | -3.72% |
IWM | 133,730,577 | 103,818,000 | 29% | -3.86% |
EWS | 3,478,800 | 4,002,780 | -13% | -3.88% |
IJR | 1,256,000 | 2,176,050 | -42% | -3.88% |
EEM | 9,434,900 | 16,526,800 | -43% | -3.98% |
PGJ | 1,786,027 | 1,110,410 | 61% | -4.13% |
IWN | 1,609,500 | 2,570,720 | -37% | -4.20% |
EWM | 1,214,500 | 2,737,170 | -56% | -4.20% |
XRT | 1,691,700 | 1,903,410 | -11% | -4.28% |
EWH | 6,734,322 | 6,513,190 | 3% | -4.47% |
EWY | 1,814,200 | 2,908,340 | -38% | -4.57% |
FXI | 3,157,100 | 4,532,680 | -30% | -4.66% |
EWT | 10,750,280 | 9,155,500 | 17% | -4.74% |
SSO | 1,361,100 | 1,304,000 | 4% | -4.78% |
XHB | 3,471,696 | 5,335,110 | -35% | -4.96% |
XLF | 90,293,775 | 64,537,700 | 40% | -5.13% |
COMMENTS:
TWM - Russell 2000 (aka Small Caps) performed horribly. If we are entering a recession and the market does shift full bore defensive, this index will continue to be creamed and there will be much money to be made shorting it via TWM.
XLF - Financials took a hammering off the Citigroup downgrade and fear that the Fed won't "have their back" after this last cut. I think the Fed will continue to cut...because ultimately the economy will either be in recession or borderline within the next 2 quarters. Massive mortgage resets are coming and if oil stays high...double whammy on the consumer who's stretched thin (but still hanging in there).
FXI, EWH, EWT, EWY - All the Asian emerging markets got whalloped good. These are the "riskiest" in terms of having rapid descents in a bad market. Surprisingly EWZ, Brazil fell far less, yet it still fell.
UNG - Natural gas is moving higher. This trend is now 7 days running. Volumes are gaining. Winter trade is on.
No comments:
Post a Comment