Thursday, October 18, 2007

ETFs Volume >1M

Ticker Volume Vol 3M Avg %Chg
SPY 148,457,453 209,601,000 -29%
QQQQ 144,501,834 142,853,000 1%
XLF 72,192,025 64,099,800 13%
IWM 68,562,710 109,889,000 -38%
QID 27,280,239 26,980,400 1%
XLE 21,221,863 23,202,500 -9%
EEM 18,381,038 16,432,600 12%
EWJ 15,546,380 22,752,900 -32%
EWZ 13,139,479 14,426,700 -9%
XLP 12,642,300 2,824,550 348%
SDS 12,134,597 14,785,500 -18%
DIA 11,615,700 17,280,000 -33%
OIH 8,019,900 9,264,300 -13%
SMH 8,012,200 11,234,800 -29%
FXI 7,319,368 4,166,530 76%
EWT 6,091,849 9,871,080 -38%
XLB 5,733,200 8,457,340 -32%
GLD 5,647,600 6,909,470 -18%
MDY 5,387,348 6,550,790 -18%
EWH 5,000,795 5,782,940 -14%
XLY 4,985,100 4,051,900 23%
IYR 4,759,100 6,844,310 -30%
IBB 4,623,800 1,635,280 183%
EFA 3,925,001 7,517,960 -48%
XLI 3,888,600 5,541,350 -30%
RTH 3,620,800 5,506,050 -34%
EWW 3,467,995 3,931,230 -12%
IWO 3,450,400 4,187,660 -18%
XLU 2,937,300 7,703,760 -62%
PWB 2,844,500 233,576 1118%
XHB 2,748,108 5,174,180 -47%
KRE 2,645,100 1,521,970 74%
USO 2,529,900 2,655,080 -5%
XLK 2,397,060 3,250,060 -26%
TWM 2,381,692 3,230,060 -26%
EWS 2,252,600 3,887,090 -42%
QLD 2,230,200 2,187,010 2%
IWN 2,180,100 2,631,970 -17%
IVV 2,034,899 3,081,240 -34%
DXD 2,009,122 3,509,080 -43%
PGJ 1,920,500 954,870 101%
EWY 1,742,907 2,817,940 -38%
XRT 1,731,100 1,833,130 -6%
UNG 1,671,160 1,535,990 9%
INP 1,458,390 740,718 97%
GDX 1,432,950 1,903,920 -25%
IWF 1,430,800 2,520,350 -43%
EWA 1,390,900 1,977,960 -30%
TLT 1,374,100 1,954,800 -30%
XLV 1,320,500 2,104,640 -37%
IWD 1,220,200 1,691,940 -28%
IYT 1,210,000 742,214 63%
RKH 1,175,800 978,276 20%
RSP 1,123,100 998,018 13%
PPH 1,098,700 945,626 16%

No comments: