Monday, October 29, 2007

ETFs Volume >1M

Ticker Volume Vol 3M Avg %Chg
SPY 106,711,223 212,754,000 -50%
QQQQ 101,832,942 149,138,000 -32%
IWM 56,184,682 109,455,000 -49%
XLF 38,167,400 65,999,000 -42%
QID 22,222,815 28,769,100 -23%
EWJ 14,093,600 22,474,600 -37%
EEM 12,635,400 16,906,300 -25%
EWZ 12,160,812 14,875,800 -18%
SDS 10,235,317 15,942,900 -36%
XLE 9,664,351 23,138,000 -58%
EWH 9,594,269 6,220,220 54%
DIA 8,657,333 17,387,800 -50%
EWT 7,606,700 9,575,720 -21%
SMH 6,887,400 11,262,500 -39%
GLD 6,880,400 7,083,590 -3%
EWW 5,799,400 3,955,820 47%
EFA 5,745,000 7,555,150 -24%
OIH 5,132,700 9,217,420 -44%
EWS 4,705,000 4,067,640 16%
XLB 4,391,301 8,658,440 -49%
IWO 3,906,900 4,523,270 -14%
TWM 3,860,744 3,611,560 7%
EWY 3,589,400 2,927,890 23%
MDY 3,550,150 6,555,680 -46%
FXI 3,513,600 4,535,050 -23%
USO 3,331,900 2,771,240 20%
XHB 3,242,300 5,351,560 -39%
RTH 3,028,200 5,693,580 -47%
IYR 2,944,500 6,724,760 -56%
QLD 2,844,011 2,420,610 17%
XLU 2,719,900 7,329,700 -63%
XRT 2,642,400 1,946,420 36%
IWF 2,621,600 2,689,770 -3%
XLI 2,597,100 5,661,370 -54%
XLK 2,510,700 3,419,950 -27%
XLY 2,178,400 4,244,510 -49%
EWM 2,097,000 2,878,960 -27%
DXD 2,053,578 3,673,330 -44%
IVV 1,974,400 3,161,400 -38%
IWN 1,907,915 2,670,740 -29%
UNG 1,828,988 1,612,470 13%
EWA 1,778,000 2,028,310 -12%
KRE 1,712,800 1,582,860 8%
GDX 1,586,300 1,945,120 -18%
XLP 1,526,300 2,958,080 -48%
PGJ 1,315,564 1,058,340 24%
PBW 1,267,600 615,124 106%
SSO 1,243,440 1,335,440 -7%
EWG 1,198,600 1,354,270 -11%
KCE 1,168,700 1,051,060 11%
EWC 1,134,000 955,462 19%
IJR 1,114,500 2,224,650 -50%

BORING DAY...volumes WAY down...waiting for the Fed Wednesday!

No comments: