Symbol | %Chg Day | %Chg Opn |
GDX | 2.75% | 3.07% |
QLD | 4.62% | 2.86% |
EWZ | 4.76% | 2.20% |
EEM | 3.12% | 2.02% |
EWS | 3.29% | 1.95% |
FXI | 5.74% | 1.79% |
XLY | 2.22% | 1.54% |
EWW | 1.80% | 1.35% |
QQQQ | 2.02% | 1.23% |
IYR | 1.98% | 1.19% |
SSO | 2.41% | 1.15% |
IAI | 2.36% | 1.14% |
IWN | 1.86% | 1.09% |
IBB | 1.71% | 1.07% |
LOSERS >1% FROM OPEN
Symbol | %Chg Day | %Chg Opn |
SDS | -1.29% | -1.43% |
TWM | -1.91% | -1.45% |
QID | -1.59% | -2.77% |
UNG | -1.92% | -3.19% |
No comments:
Post a Comment