Monday, October 22, 2007

Today's QID Trades

(click above for larger image)

(click above for larger image)

(click above for larger image)


TRADE & PROFIT SUMMARY:
Most of today's money was made shorting QID since Nasdaq was rallying most of the day. On volatile up and down days like today QID is a great way to trade it. Executing trades like this you need to be precise on your entry and exit or you will miss out on profits or create losses. I have found this out the hard way. You also have to be very decisive. Once you see your crossover you need to place your order immediately. With 1-minute bars there is lots of movement. My hypothetical charts below are based on the highest/lowest (e.g. worst) price in the 1-minute bar AFTER the crossover (or other signal, like volume) triggering the buy/sell or short/cover. I want to make these profits be as realistic as possible. Now, if you miss a trade, of course, these are MAXIMUM possible gains. I have struggled myself hitting all the trades for a given day. I post these daily so I can revisit where/how I went wrong and to point out there were profits to be had in trading a single ETF, QID in this case.

It helps to have a daily game plan in your head. For example, for today you could have thought one of 2 things (1) Nasdaq continues to sell off and hits new lows (a Black Monday scenario) or (2) Nasdaq rebounds and closes higher. The latter call seemed to be the right one, especially since AAPL was going to report today with most likely good numbers. The day was volatile which provided for the most part fairly strong trends up and down which the crossover strategy requires to work. When its range bound the signals will not work.

Trade Symbol Buy/Short Time Sell/Cover Time Duration Profit Shrs Gross Profit
1 QID-Short 37.68 9:34 36.67 10:17 0:43 1.01 500 $505
2 QID-Long 36.86 10:34 36.81 10:43 0:09 -0.05 500 -$25
3 QID-Long 36.93 10:46 37.26 11:10 0:24 0.33 500 $165
4 QID-Short 37.08 11:22 37.02 11:36 0:14 0.06 500 $30
5 QID-Short 37.01 11:54 37 11:54 0:00 0.01 500 $5
6 QID-Long 37.01 12:10 37.13 12:25 0:15 0.12 500 $60
7 QID-Short 37.09 12:26 36.99 12:35 0:09 0.1 500 $50
8 QID-Short 36.99 12:47 36.61 13:12 0:25 0.38 500 $190
9 QID-Long 36.81 14:51 36.97 15:05 0:14 0.16 500 $80
10 QID-Short 36.94 15:29 36.55 15:53 0:24 0.39 500 $195









$1,255










Trade Symbol Buy/Short Time Sell/Cover Time Duration Profit Shrs Gross Profit
1 QID-Short 37.68 9:34 36.67 10:17 0:43 1.01 1000 $1,010
2 QID-Long 36.86 10:34 36.81 10:43 0:09 -0.05 1000 -$50
3 QID-Long 36.93 10:46 37.26 11:10 0:24 0.33 1000 $330
4 QID-Short 37.08 11:22 37.02 11:36 0:14 0.06 1000 $60
5 QID-Short 37.01 11:54 37 11:54 0:00 0.01 1000 $10
6 QID-Long 37.01 12:10 37.13 12:25 0:15 0.12 1000 $120
7 QID-Short 37.09 12:26 36.99 12:35 0:09 0.1 1000 $100
8 QID-Short 36.99 12:47 36.6 13:12 0:25 0.39 1000 $390
9 QID-Long 36.81 14:51 36.97 15:05 0:14 0.16 1000 $160
10 QID-Short 36.94 15:29 36.55 15:53 0:24 0.39 1000 $390









$2,520




















Trade Symbol Buy/Short Time Sell/Cover Time Duration Profit Shrs Gross Profit
1 QID-Short 37.68 9:34 36.67 10:17 0:43 1.01 1500 $1,515
2 QID-Long 36.86 10:34 36.81 10:43 0:09 -0.05 1500 -$75
3 QID-Long 36.93 10:46 37.26 11:10 0:24 0.33 1500 $495
4 QID-Short 37.08 11:22 37.02 11:36 0:14 0.06 1500 $90
5 QID-Short 37.01 11:54 37 11:54 0:00 0.01 1500 $15
6 QID-Long 37.01 12:10 37.13 12:25 0:15 0.12 1500 $180
7 QID-Short 37.09 12:26 36.99 12:35 0:09 0.1 1500 $150
8 QID-Short 36.99 12:47 36.6 13:12 0:25 0.39 1500 $585
9 QID-Long 36.81 14:51 36.97 15:05 0:14 0.16 1500 $240
10 QID-Short 36.94 15:29 36.55 15:53 0:24 0.39 1500 $585









$3,780

No comments: