Tuesday, October 16, 2007

ETFs Volume >1M

Ticker Volume Vol 3M Avg %Chg
QQQQ 185,247,222 140,128,000 32%
SPY 152,944,026 208,101,000 -27%
XLF 66,953,093 62,599,100 7%
IWM 57,074,406 110,299,000 -48%
QID 26,193,643 26,525,000 -1%
EEM 19,904,909 15,981,300 25%
XLE 18,987,100 23,346,700 -19%
EWZ 14,196,372 14,210,100 0%
DIA 13,517,500 17,224,500 -22%
SDS 13,152,903 14,472,000 -9%
EWJ 11,346,184 22,893,700 -50%
SMH 10,827,800 11,315,100 -4%
EWH 8,514,564 5,516,900 54%
EFA 7,130,161 7,470,290 -5%
EWT 6,860,725 9,892,780 -31%
GLD 6,575,900 6,782,430 -3%
FXI 6,478,322 3,872,080 67%
XLB 6,448,700 8,416,860 -23%
OIH 6,130,900 9,340,850 -34%
XLK 5,278,400 3,117,400 69%
IWO 5,156,900 4,095,070 26%
EWS 4,823,419 3,838,520 26%
XLI 4,565,812 5,479,030 -17%
XLU 4,198,500 7,874,170 -47%
MDY 3,980,224 6,518,850 -39%
USO 3,959,500 2,567,520 54%
IYR 3,822,400 6,856,820 -44%
RTH 3,494,600 5,494,730 -36%
INP 3,346,950 664,597 404%
XHB 3,335,959 5,132,950 -35%
TWM 3,026,182 3,165,590 -4%
XLY 3,016,700 3,953,700 -24%
XLP 2,981,490 2,545,960 17%
XLV 2,956,600 2,075,100 42%
EWY 2,881,693 2,799,220 3%
DXD 2,668,901 3,489,620 -24%
EWW 2,256,399 3,925,520 -43%
IWF 2,108,900 2,511,400 -16%
EWA 2,021,000 1,946,420 4%
EWM 2,009,706 3,041,750 -34%
IVV 2,006,800 3,060,430 -34%
IWN 2,002,900 2,600,810 -23%
QLD 2,000,784 2,144,500 -7%
KRE 1,973,000 1,433,710 38%
GDX 1,471,725 1,888,330 -22%
XRT 1,421,900 1,837,710 -23%
PJB 1,310,500 115,145 1038%
KBE 1,248,100 1,038,620 20%
RSP 1,154,600 984,495 17%
OEF 1,150,500 1,662,990 -31%
IJR 1,136,100 2,076,110 -45%
SSO 1,054,458 1,240,160 -15%
IWD 1,038,800 1,689,630 -39%
SKF 1,035,016 669,397 55%
IYT 1,030,000 725,145 42%

COMMENTS:
QQQQ - Anticipation of big tech earnings made the Q's a crazy trading arena.
PJB - Powershares Banking. Another day of bad earnings reports in the finance sector.
INP - India ETF takes a beating, down 5% on the day

No comments: