Index | Last | Chg | %Chg |
DOW 30 | 13974.31 | 6.26 | 0.04 |
Nasdaq | 2733.57 | 4.14 | 0.15 |
S&P 500 | 1542.84 | 3.25 | 0.21 |
DJ Wilshire 5000 | 15551.9 | 34.5 | 0.22 |
Russell 2000 | 829.15 | 3 | 0.36 |
Nasdaq 100 | 2105.56 | 2.55 | 0.12 |
Issues | NYSE | Nasdaq | Amex |
Advancing | 2,023 | 1,648 | 645 |
Declining | 1,248 | 1,285 | 484 |
Unchanged | 117 | 158 | 95 |
Total | 3,388 | 3,091 | 1,224 |
New 52 Week High | 79 | 104 | 34 |
New 52 Week Low | 24 | 44 | 13 |
Last | Change | Settle | |
Crude Oil | 81.27 | -0.17 | 81.44 |
Gold, Dec. | 742.7 | -1.1 | 743.8 |
Thursday, October 4, 2007
Market Summary 10-4-07
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment