Thursday, October 18, 2007

Today's Lesson - Trading QID

Today was a valuable learning experience. Its my second day in learning how to trade QID profitably and its proving instructive! Unfortunately its not filling my account with cash yet.

Today's 5 trades would have netted before commissions between $620 and $1,910 depending on share size. See summary at bottom of post.


(click above for larger image)

(click above for larger image)

(click above for larger image)

TRADE AND PROFIT SUMMARY:
Trade Symbol Buy/Short Time Sell/Cover Time Shrs Gross Profit
1 QID-Long $36.14 9:45 $36.37 9:53 500 $115
2 QID-Short $36.35 10:10 $36.12 10:33 500 $115
3 QID-Long $36.23 11:11 $36.33 11:28 500 $50
4 QID-Short $36.17 13:18 $35.52 14:04 500 $325
5 QID-Short $35.65 15:03 $35.57 15:23 500 $40







$645








Trade Symbol Buy/Short Time Sell/Cover Time Shrs Gross Profit
1 QID-Long $36.14 9:45 $36.37 9:53 1,000 $230
2 QID-Short $36.35 10:10 $36.12 10:33 1,000 $230
3 QID-Long $36.23 11:11 $36.33 11:28 1,000 $100
4 QID-Short $36.17 13:18 $35.52 14:04 1,000 $650
5 QID-Short $35.65 15:03 $35.57 15:23 1,000 $80







$1290








Trade Symbol Buy/Short Time Sell/Cover Time Shrs Gross Profit
1 QID-Long $36.14 9:45 $36.37 9:53 1,500 345
2 QID-Short $36.35 10:10 $36.12 10:33 1,500 345
3 QID-Long $36.23 11:11 $36.33 11:28 1,500 150
4 QID-Short $36.17 13:18 $35.52 14:04 1,500 975
5 QID-Short $35.65 15:03 $35.57 15:23 1,500 120







$1935


No comments: