Monday, October 8, 2007

ETFs Volume >1M

Ticker Volume Vol 3M Avg %Chg
SPY 71,280,351 207,472,000 -66%
QQQQ 63,022,360 136,656,000 -54%
IWM 34,535,320 110,484,000 -69%
XLF 20,989,900 61,355,600 -66%
XLE 13,094,500 23,774,300 -45%
QID 12,113,065 25,852,400 -53%
EEM 10,928,675 15,686,500 -30%
EWJ 8,950,065 22,697,800 -61%
EWZ 7,924,492 13,642,800 -42%
OIH 6,457,200 9,217,420 -30%
EWH 5,676,185 5,192,630 9%
DIA 5,129,400 17,228,800 -70%
SDS 4,529,014 14,147,700 -68%
EFA 3,801,313 7,467,810 -49%
SMH 3,679,100 11,565,100 -68%
GLD 3,447,800 6,628,590 -48%
EWT 3,409,000 9,852,940 -65%
IWO 3,122,600 4,010,910 -22%
IYR 3,051,900 6,890,120 -56%
XLU 2,917,600 8,010,980 -64%
XLP 2,909,100 2,344,940 24%
XLY 2,750,900 3,879,460 -29%
FXI 2,488,700 3,570,250 -30%
EWW 2,347,836 3,838,730 -39%
TWM 2,263,905 3,004,030 -25%
RTH 2,012,100 5,476,210 -63%
XLB 1,939,800 8,263,610 -77%
EWS 1,867,153 3,655,960 -49%
UNG 1,828,875 1,435,470 27%
EWG 1,786,575 1,461,680 22%
MDY 1,765,300 6,529,900 -73%
EWM 1,585,487 2,978,410 -47%
IWF 1,467,800 2,452,580 -40%
USO 1,448,000 2,568,700 -44%
IBB 1,446,400 1,554,400 -7%
IVV 1,435,300 2,999,940 -52%
EWA 1,397,600 1,874,350 -25%
QLD 1,251,563 2,065,630 -39%
EWY 1,244,637 2,721,020 -54%
INP 1,137,100 646,065 76%
IWD 1,119,900 1,720,230 -35%
XHB 1,110,600 5,232,750 -79%

Comments: Dramatically lower volume today (about 50% less than Friday). It was a lackluster market today and the volume really shows it!

No comments: