Sunday, October 7, 2007

ETFs Volume >1M

Ticker Volume Vol 3M Avg %Chg
SPY 134,584,501 205,830,000 -35%
QQQQ 115,677,118 135,743,000 -15%
IWM 92,101,848 109,625,000 -16%
XLF 39,628,927 60,612,300 -35%
QID 23,092,019 25,745,500 -10%
EEM 21,371,107 15,574,200 37%
EWJ 18,864,827 22,485,100 -16%
XLE 16,155,600 23,644,700 -32%
EWZ 13,857,024 13,544,500 2%
EWT 10,923,576 9,938,400 10%
GLD 10,597,700 6,664,010 59%
SDS 9,799,560 13,990,100 -30%
DIA 9,358,300 17,156,800 -45%
SMH 8,235,200 11,522,000 -29%
EWH 7,111,676 5,103,920 39%
OIH 6,565,500 9,170,840 -28%
XLY 5,871,500 3,862,240 52%
FXI 5,824,848 3,545,840 64%
IYR 5,803,600 7,036,220 -18%
EFA 5,486,614 7,440,550 -26%
IWO 5,253,200 4,047,930 30%
XLU 4,985,300 8,089,430 -38%
XLB 4,756,612 8,189,470 -42%
RTH 4,181,600 5,473,420 -24%
XLP 3,707,600 2,320,310 60%
MDY 3,672,252 6,479,750 -43%
EWM 3,559,008 2,975,520 20%
EWS 3,536,100 3,624,520 -2%
EWW 3,439,003 3,822,480 -10%
XLI 2,919,900 5,361,240 -46%
TWM 2,861,010 2,946,050 -3%
XRT 2,605,200 1,736,460 50%
IVV 2,411,200 2,976,640 -19%
EWA 2,267,638 1,859,630 22%
GDX 2,217,500 1,785,930 24%
TLT 2,184,700 2,026,910 8%
EWY 2,139,282 2,702,530 -21%
SHY 2,065,600 973,618 112%
IWN 1,951,300 2,578,030 -24%
XLK 1,930,900 3,005,900 -36%
QLD 1,885,817 2,043,520 -8%
XLV 1,831,191 2,063,670 -11%
XHB 1,827,350 5,236,420 -65%
DXD 1,818,814 3,406,560 -47%
IWF 1,746,200 2,432,180 -28%
IWD 1,622,600 1,713,810 -5%
IJR 1,600,800 1,968,520 -19%
UNG 1,563,151 1,396,390 12%
EWU 1,524,700 480,745 217%
PGJ 1,468,200 853,238 72%
EWP 1,458,100 328,227 344%
USO 1,350,700 2,561,840 -47%
OEF 1,214,700 1,711,840 -29%
IAI 1,196,800 2,408,310 -50%
IEF 1,173,000 375,865 212%

SHY = iShares Lehman 1-3 Year Treasury Bond -0.11%
EWU = iShares MSCI United Kingdom Index +1.46%
EWP = iShares MSCI Spain Index +1.28%
IEF = iShares Lehman 7-10 Year Treasury -0.88%

No comments: