Saturday, October 27, 2007

ETFs Volume >1M

Ticker Volume Vol 3M Avg %Chg
SPY 176,491,208 212,754,000 -17%
QQQQ 146,690,241 149,138,000 -2%
IWM 79,289,864 109,455,000 -28%
XLF 79,171,553 65,999,000 20%
QID 33,584,014 28,769,100 17%
EWJ 18,438,100 22,474,600 -18%
XLE 15,778,107 23,138,000 -32%
SDS 15,149,949 15,942,900 -5%
EEM 14,706,500 16,906,300 -13%
SMH 11,969,900 11,262,500 6%
EWZ 10,430,300 14,875,800 -30%
DIA 9,930,407 17,387,800 -43%
GLD 8,544,300 7,083,590 21%
XLB 7,529,200 8,658,440 -13%
EWT 7,209,100 9,575,720 -25%
XHB 7,137,502 5,351,560 33%
EWH 6,881,200 6,220,220 11%
OIH 6,689,400 9,217,420 -27%
IWO 6,555,702 4,523,270 45%
EFA 5,992,900 7,555,150 -21%
XLU 4,930,254 7,329,700 -33%
RTH 4,631,100 5,693,580 -19%
FXI 4,234,800 4,535,050 -7%
MDY 4,231,202 6,555,680 -35%
XLI 4,185,101 5,661,370 -26%
TWM 4,139,435 3,611,560 15%
EWY 4,125,020 2,927,890 41%
IYR 3,895,086 6,724,760 -42%
XLY 3,558,789 4,244,510 -16%
DXD 3,269,973 3,673,330 -11%
EWW 3,069,100 3,955,820 -22%
QLD 3,000,460 2,420,610 24%
USO 2,909,400 2,771,240 5%
IWF 2,838,603 2,689,770 6%
IWN 2,624,702 2,670,740 -2%
XLK 2,617,101 3,419,950 -23%
IVV 2,336,789 3,161,400 -26%
EWS 2,284,900 4,067,640 -44%
KRE 2,113,601 1,582,860 34%
ITB 2,109,600 608,665 247%
GDX 1,930,300 1,945,120 -1%
IWD 1,592,701 1,726,970 -8%
EWM 1,590,900 2,878,960 -45%
EWC 1,590,600 955,462 66%
SHY 1,568,500 1,003,960 56%
IAI 1,564,900 2,447,130 -36%
XRT 1,479,400 1,946,420 -24%
SKF 1,453,300 796,720 82%
TLT 1,366,471 2,036,690 -33%
XLP 1,332,301 2,958,080 -55%
SSO 1,268,722 1,335,440 -5%
IYT 1,223,100 765,456 60%
IBB 1,210,400 1,604,360 -25%
INP 1,119,800 779,427 44%

COMMENTS:
ITB - Home construction ETF. Gained 3.91% today vs. 2.69% for XHB. Due to Countrywide news effect.

No comments: