Wednesday, October 10, 2007

ETFs Volume >1M

Ticker Volume Vol 3M Avg %Chg
SPY 101,711,081 206,195,000 -51%
QQQQ 91,777,473 136,388,000 -33%
IWM 50,131,680 109,585,000 -54%
XLF 32,652,953 61,165,100 -47%
XLE 21,954,803 23,728,400 -7%
QID 18,083,792 25,843,900 -30%
EEM 12,276,777 15,642,300 -22%
EWZ 11,701,501 13,712,400 -15%
EWJ 11,347,800 22,563,700 -50%
OIH 10,996,200 9,250,390 19%
DIA 9,729,800 17,105,800 -43%
SMH 9,383,100 11,487,900 -18%
EFA 5,993,339 7,427,000 -19%
SDS 5,677,021 14,093,800 -60%
EWH 5,637,917 5,229,640 8%
XLB 5,559,096 8,257,610 -33%
EWT 5,413,629 9,809,420 -45%
IYR 5,401,300 6,856,610 -21%
GLD 4,616,900 6,630,430 -30%
RTH 4,104,200 5,475,060 -25%
EWW 3,627,200 3,807,740 -5%
FXI 3,558,182 3,591,270 -1%
MDY 3,476,967 6,497,760 -46%
IJR 3,320,900 2,019,450 64%
XLU 2,916,000 7,941,700 -63%
EWS 2,910,200 3,661,090 -21%
XLP 2,556,900 2,387,260 7%
DXD 2,397,978 3,433,890 -30%
IVV 2,203,400 2,989,860 -26%
IWF 2,158,600 2,459,220 -12%
XLY 2,151,781 3,884,960 -45%
EWY 2,062,684 2,736,700 -25%
TWM 1,979,000 3,007,720 -34%
EWM 1,965,523 2,969,360 -34%
IWO 1,879,400 3,978,710 -53%
IBB 1,870,200 1,572,110 19%
XLI 1,855,000 5,340,580 -65%
EWA 1,837,447 1,884,880 -3%
XLK 1,793,671 2,979,620 -40%
XHB 1,712,000 5,182,720 -67%
QLD 1,609,442 2,072,370 -22%
USO 1,521,900 2,565,000 -41%
GDX 1,495,100 1,777,490 -16%
XLV 1,435,032 2,021,150 -29%
XRT 1,340,600 1,770,200 -24%
IWN 1,322,400 2,561,060 -48%
UNG 1,188,510 1,446,570 -18%
KRE 1,187,200 1,396,890 -15%
IWD 1,062,200 1,711,470 -38%

No comments: