Tuesday, October 30, 2007





TRADE SUMMARY:
Tough day today...no easy trades!!

Trade Symbol L/S Enter Time Exit Time Profit Shrs Gross Profit
1 QID Long $ 35.15 9:56 35.35 10:10 $ 0.20 500 $100
2 QID Short $ 35.29 10:13 35.11 10:40 $ 0.18 500 $90
3 QID Long 35.05 11:01 35.06 11:14 $ 0.01 500 $5
4 QID Long 35.05 11:26 35.1 11:34 $ 0.05 500 $25
5 QID Short 34.68 15:14 34.6 15:21 $ 0.08 500 $40
6 QID Long $ 34.66 15:34 34.81 15:50 $ 0.15 500 $75









$335










Trade Symbol
Enter Time Exit Time Profit Shrs Gross Profit
1 QID Long $ 35.15 9:56 35.35 10:10 $ 0.20 1000 $200
2 QID Short 35.29 10:13 35.11 10:40 $ 0.18 1000 $180
3 QID Long 35.05 11:01 35.06 11:14 $ 0.01 1000 $10
4 QID Long 35.05 11:26 35.1 11:34 $ 0.05 1000 $50
5 QID Short 34.68 15:14 34.6 15:21 $ 0.08 1000 $80
6 QID Long 34.66 15:34 34.81 15:50 $ 0.15 1000 $150









$670










Trade Symbol
Enter Time Exit Time Profit Shrs Gross Profit
1 QID Long $ 35.15 9:56 35.35 10:10 $ 0.20 1500 $300
2 QID Short $ 35.29 10:13 35.11 10:40 $ 0.18 1500 $270
3 QID Long $ 35.05 11:01 35.06 11:14 $ 0.01 1500 $15
4 QID Long 35.05 11:26 35.1 11:34 $ 0.05 1500 $75
5 QID Short 34.68 15:14 34.6 15:21 $ 0.08 1500 $120
6 QID Long 34.66 15:34 34.81 15:50 $ 0.15 1500 $225









$1,005

No comments: