Friday, October 19, 2007

ETFs Volume >1M

Ticker Volume Vol 3M Avg %Chg
SPY 297,169,866 210,472,000 41%
QQQQ 245,111,936 144,369,000 70%
IWM 128,579,095 110,364,000 17%
XLF 89,670,123 64,690,300 39%
QID 39,151,566 27,266,400 44%
XLE 33,434,726 23,143,700 44%
DIA 33,080,800 17,465,900 89%
EEM 27,530,477 16,672,600 65%
SDS 23,096,481 14,995,400 54%
EWZ 21,779,150 14,633,300 49%
EWJ 17,798,392 22,700,200 -22%
OIH 17,584,500 9,368,180 88%
XLB 13,548,659 8,563,650 58%
GLD 9,509,800 6,974,150 36%
EFA 9,232,323 7,506,030 23%
SMH 8,779,300 11,132,700 -21%
FXI 8,733,721 4,261,570 105%
EWH 8,466,741 5,854,350 45%
MDY 7,700,000 6,580,020 17%
XLY 7,572,700 4,141,500 83%
XLP 7,279,600 2,924,340 149%
EWT 6,658,633 9,856,710 -32%
XLU 6,483,000 7,672,380 -16%
IYR 6,097,700 6,837,660 -11%
IJR 5,931,400 2,142,860 177%
IWO 5,835,300 4,226,920 38%
RTH 5,767,000 5,518,950 4%
XLI 5,618,700 5,563,480 1%
EWW 5,539,848 3,963,810 40%
USO 5,451,100 2,700,540 102%
TWM 5,320,028 3,293,550 62%
DXD 5,056,305 3,538,400 43%
QLD 4,594,784 2,237,180 105%
XHB 4,189,104 5,169,940 -19%
EWS 4,045,479 3,900,660 4%
IVV 4,037,081 3,100,340 30%
KBE 3,465,500 1,119,700 210%
IWF 3,176,700 2,542,760 25%
XLK 3,045,900 3,272,950 -7%
EWG 2,604,000 1,367,390 90%
TLT 2,561,800 1,965,790 30%
EWY 2,460,363 2,828,450 -13%
XRT 2,444,800 1,835,590 33%
IWN 2,400,200 2,633,110 -9%
IBB 2,296,500 1,628,340 41%
GDX 2,278,958 1,917,500 19%
UNG 2,265,344 1,564,730 45%
IWD 2,172,100 1,695,680 28%
SSO 2,099,361 1,277,780 64%
PGJ 2,080,700 972,811 114%
EWA 1,739,600 1,983,300 -12%
OEF 1,703,776 1,672,660 2%
KRE 1,668,500 1,506,540 11%
IAI 1,640,900 2,434,330 -33%
XLV 1,611,200 2,095,010 -23%
SKF 1,222,450 713,427 71%
VWO 1,156,200 607,165 90%
RKH 1,152,700 976,602 18%
INP 1,025,100 748,577 37%

No comments: