Ticker | Volume | Vol 3M Avg | %Chg |
QQQQ | 83,967,447 | 135,291,000 | -38% |
SPY | 76,253,445 | 206,556,000 | -63% |
IWM | 35,719,336 | 109,877,000 | -67% |
XLF | 30,376,800 | 60,694,200 | -50% |
XLE | 15,562,300 | 23,602,000 | -34% |
QID | 15,352,909 | 25,673,800 | -40% |
EWZ | 10,432,544 | 13,448,500 | -22% |
GLD | 9,173,500 | 6,490,530 | 41% |
EWH | 8,184,016 | 4,960,790 | 65% |
EEM | 7,735,304 | 15,435,400 | -50% |
EWT | 7,689,461 | 9,926,940 | -23% |
DIA | 7,233,200 | 17,133,400 | -58% |
OIH | 7,111,300 | 9,141,360 | -22% |
EWJ | 7,106,023 | 22,526,600 | -68% |
SMH | 6,848,800 | 11,540,100 | -41% |
XLP | 5,732,400 | 2,227,250 | 157% |
XLK | 5,076,500 | 2,968,280 | 71% |
FXI | 4,759,009 | 3,460,720 | 38% |
SDS | 4,289,289 | 14,017,600 | -69% |
XLB | 4,288,100 | 8,207,210 | -48% |
XLY | 4,014,600 | 3,797,580 | 6% |
XLU | 3,666,100 | 8,163,930 | -55% |
XLI | 3,475,100 | 5,371,100 | -35% |
EWM | 3,127,300 | 2,937,680 | 6% |
EFA | 3,004,294 | 7,457,020 | -60% |
IYR | 2,941,100 | 7,076,230 | -58% |
XHB | 2,688,300 | 5,283,160 | -49% |
EWW | 2,671,886 | 3,799,950 | -30% |
EWA | 2,504,250 | 1,825,870 | 37% |
RTH | 2,181,200 | 5,508,670 | -60% |
IWO | 2,172,400 | 4,028,770 | -46% |
EWS | 2,084,600 | 3,611,200 | -42% |
USO | 1,986,100 | 2,560,520 | -22% |
MDY | 1,857,200 | 6,525,350 | -72% |
GDX | 1,849,279 | 1,755,450 | 5% |
IWF | 1,535,400 | 2,425,960 | -37% |
PGJ | 1,521,614 | 825,926 | 84% |
UNG | 1,407,131 | 1,375,500 | 2% |
IWN | 1,354,000 | 2,581,770 | -48% |
PPH | 1,307,100 | 928,023 | 41% |
DXD | 1,250,044 | 3,422,380 | -63% |
IJR | 1,214,500 | 1,982,540 | -39% |
TWM | 1,206,400 | 2,937,170 | -59% |
EWY | 1,173,525 | 2,696,170 | -56% |
KCE | 1,166,900 | 1,069,180 | 9% |
TLT | 1,128,700 | 2,028,460 | -44% |
QLD | 1,104,893 | 2,037,970 | -46% |
IVV | 1,048,700 | 2,993,900 | -65% |
XLV | 1,037,800 | 2,061,610 | -50% |
Very lackluster volume, I think it was the 2nd lowest volume of the year per Bloomberg TV.
No comments:
Post a Comment