Fund Name | Ticker | Volume | Vol 3M Avg | Vol % Chg | Price % Chg |
Oil Services HOLDRs | OIH | 7,213,400 | 8,134,030 | -11% | 2.13% |
PowerShares Gldn Dragon China | PGJ | 1,197,386 | 1,498,660 | -20% | 1.75% |
UltraShort Russell2000 ProShares | TWM | 4,992,951 | 4,368,760 | 14% | 1.49% |
Energy Select Sector SPDR | XLE | 19,748,364 | 21,306,300 | -7% | 1.10% |
Materials Select Sector SPDR | XLB | 11,894,690 | 9,180,930 | 30% | 1.00% |
UltraShort Financials ProShares | SKF | 3,153,480 | 1,315,560 | 140% | 0.96% |
iShares Lehman 20+ Year Treas Bond | TLT | 1,595,418 | 1,849,980 | -14% | 0.86% |
iShares Dow Jones US Real Estate | IYR | 6,979,179 | 5,707,420 | 22% | 0.80% |
Ultra QQQ ProShares | QLD | 4,503,616 | 3,029,570 | 49% | 0.76% |
iShares MSCI Mexico Index | EWW | 3,736,130 | 3,674,960 | 2% | 0.71% |
Health Care Select Sector SPDR | XLV | 5,502,179 | 1,979,600 | 178% | 0.61% |
Consumer Staples Select Sector SPDR | XLP | 2,780,805 | 3,018,130 | -8% | 0.52% |
Technology Select Sector SPDR | XLK | 4,674,688 | 4,042,450 | 16% | 0.49% |
iShares Russell 1000 Growth Index | IWF | 3,618,964 | 3,011,530 | 20% | 0.49% |
iShares Dow Jones US Telecom | IYZ | 1,732,001 | 454,292 | 281% | 0.45% |
PowerShares QQQ | QQQQ | 172,087,257 | 155,658,000 | 11% | 0.43% |
iShares MSCI Japan Index | EWJ | 18,211,022 | 18,314,900 | -1% | 0.36% |
iShares MSCI Hong Kong Index | EWH | 8,338,953 | 7,340,310 | 14% | 0.36% |
Ultra S&P500 ProShares | SSO | 1,535,271 | 1,402,440 | 9% | 0.34% |
UltraShort S&P500 ProShares | SDS | 22,959,079 | 16,585,200 | 38% | 0.31% |
iShares Lehman Aggregate Bond | AGG | 1,496,733 | 528,540 | 183% | 0.29% |
DIAMONDS Trust, Series 1 | DIA | 15,940,389 | 14,505,000 | 10% | 0.26% |
iShares S&P 500 Index | IVV | 2,124,769 | 2,751,970 | -23% | 0.05% |
SPDRs | SPY | 199,411,087 | 194,599,000 | 2% | 0.03% |
SPDR S&P Retail | XRT | 3,331,185 | 2,663,120 | 25% | 0.00% |
Industrial Select Sector SPDR | XLI | 3,274,457 | 4,852,690 | -33% | 0.00% |
iShares Russell 2000 Growth Index | IWO | 2,528,364 | 4,482,570 | -44% | -0.01% |
iShares MSCI Brazil Index | EWZ | 16,362,126 | 14,088,200 | 16% | -0.06% |
MidCap SPDRs | MDY | 4,373,052 | 5,550,720 | -21% | -0.14% |
iShares S&P 100 Index | OEF | 2,556,000 | 1,404,260 | 82% | -0.14% |
United States Natural Gas | UNG | 1,577,145 | 1,689,840 | -7% | -0.19% |
iShares Russell 1000 Value Index | IWD | 2,656,702 | 1,609,450 | 65% | -0.21% |
United States Oil | USO | 4,117,178 | 3,018,720 | 36% | -0.22% |
iShares MSCI Taiwan Index | EWT | 7,287,797 | 8,251,380 | -12% | -0.51% |
UltraShort QQQ ProShares | QID | 38,754,615 | 30,063,100 | 29% | -0.52% |
Regional Bank HOLDRs | RKH | 1,167,200 | 815,218 | 43% | -0.54% |
Utilities Select Sector SPDR | XLU | 3,671,927 | 4,997,990 | -27% | -0.68% |
iShares Russell 2000 Index | IWM | 57,418,464 | 86,885,400 | -34% | -0.70% |
iShares MSCI EAFE Index | EFA | 8,475,914 | 7,442,180 | 14% | -0.82% |
iShares Russell 2000 Value Index | IWN | 2,048,000 | 2,629,040 | -22% | -0.82% |
Vanguard Emerging Markets Stock ETF | VWO | 1,032,004 | 713,238 | 45% | -0.83% |
Retail HOLDRs | RTH | 4,101,200 | 5,922,190 | -31% | -0.87% |
Financial Select Sector SPDR | XLF | 87,001,542 | 71,766,200 | 21% | -0.88% |
iShares MSCI Australia Index | EWA | 2,177,747 | 2,204,290 | -1% | -0.92% |
iShares MSCI Singapore Index | EWS | 4,924,424 | 3,906,780 | 26% | -0.98% |
Consumer Discretionary SPDR | XLY | 3,003,485 | 3,999,410 | -25% | -0.99% |
Semiconductor HOLDRs | SMH | 7,646,400 | 9,632,780 | -21% | -1.06% |
iShares FTSE/Xinhua China 25 Index | FXI | 6,531,510 | 5,652,280 | 16% | -1.07% |
UltraShort Dow30 ProShares | DXD | 2,783,071 | 3,336,200 | -17% | -1.22% |
iShares MSCI Emerging Markets Index | EEM | 20,810,293 | 16,044,800 | 30% | -1.23% |
iShares MSCI South Korea Index | EWY | 1,510,410 | 2,623,640 | -42% | -1.48% |
KBW Regional Banking ETF | KRE | 1,414,860 | 1,701,010 | -17% | -1.53% |
iShares Dow Jones US Broker-Dealers | IAI | 1,869,000 | 1,511,580 | 24% | -1.59% |
streetTRACKS Gold Shares | GLD | 9,309,200 | 8,281,380 | 12% | -1.62% |
Market Vectors Gold Miners ETF | GDX | 1,668,718 | 2,177,090 | -23% | -1.76% |
KBW Bank ETF | KBE | 3,195,600 | 1,344,220 | 138% | -1.82% |
SPDR S&P Homebuilders | XHB | 3,589,133 | 4,487,070 | -20% | -1.98% |
iShares MSCI Malaysia Index | EWM | 2,226,916 | 2,461,750 | -10% | -2.96% |
Thursday, November 29, 2007
ETFs Volume >1M and Gainers/Losers
Sorted by price % chg
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment