Monday, November 12, 2007

ETFs Volume >1M and Gainers/Losers

Fund Name Ticker Volume Vol
3M Avg
Vol
% Chg
Price
% Chg
UltraShort Oil & Gas ProShares DUG 1,857,581 473,535 292% 8.09%
UltraShort QQQ ProShares QID 43,990,596 29,428,000 49% 5.10%
UltraShort MidCap400 ProShares MZZ 1,001,767 531,723 88% 3.43%
UltraShort S&P500 ProShares SDS 24,753,825 16,144,100 53% 2.14%
UltraShort Russell2000 ProShares TWM 6,609,816 3,905,930 69% 2.10%
Retail HOLDRs RTH 8,468,300 5,614,220 51% 1.25%
UltraShort Dow30 ProShares DXD 6,687,646 3,599,230 86% 1.24%
SPDR S&P Retail XRT 9,543,600 2,088,020 357% 0.86%
CurrencyShares Japanese Yen Trust FXY 1,269,800 383,200 231% 0.85%
KBW Regional Banking ETF KRE 1,997,696 1,650,330 21% 0.54%
iShares Dow Jones Transportation Avg IYT 1,401,861 742,544 89% 0.50%
Financial Select Sector SPDR XLF 108,831,106 65,547,100 66% 0.36%
Health Care Select Sector SPDR XLV 2,365,966 1,962,770 21% 0.26%
Consumer Discretionary SPDR XLY 3,513,603 4,054,580 -13% 0.15%
iShares MSCI Japan Index EWJ 17,622,576 20,549,600 -14% 0.07%
Consumer Staples Select Sector SPDR XLP 2,307,067 2,830,870 -19% 0.07%
iShares Dow Jones US Real Estate IYR 5,978,666 6,002,640 0% 0.01%
United States Natural Gas UNG 1,170,059 1,806,430 -35% -0.07%
iShares Dow Jones Select Dividend Index DVY 1,204,300 721,683 67% -0.09%
DIAMONDS Trust, Series 1 DIA 20,693,887 15,535,100 33% -0.41%
SPDR S&P Homebuilders XHB 5,132,660 4,866,260 5% -0.64%
iShares Russell 2000 Value Index IWN 3,633,408 2,629,600 38% -0.68%
iShares Russell 1000 Value Index IWD 2,497,799 1,538,860 62% -0.76%
iShares Nasdaq Biotechnology IBB 1,183,671 1,420,950 -17% -0.76%
iShares S&P 100 Index OEF 1,193,408 1,511,360 -21% -0.77%
UltraShort Financials ProShares SKF 2,110,685 924,964 128% -0.89%
iShares S&P 500 Index IVV 4,495,082 2,903,150 55% -0.93%
iShares Russell 2000 Index IWM 106,838,111 96,965,000 10% -0.96%
Semiconductor HOLDRs SMH 10,584,500 10,400,600 2% -0.97%
iShares S&P SmallCap 600 Index IJR 2,334,330 2,058,990 13% -0.97%
SPDRs SPY 241,501,101 198,267,000 22% -0.99%
Industrial Select Sector SPDR XLI 5,374,145 5,436,550 -1% -1.08%
Rydex S&P Equal Weight RSP 1,213,559 857,665 41% -1.13%
iShares Russell 2000 Growth Index IWO 8,048,998 4,450,500 81% -1.27%
Technology Select Sector SPDR XLK 7,261,751 3,710,990 96% -1.62%
iShares MSCI EAFE Index EFA 7,316,238 7,326,600 0% -1.64%
Ultra S&P500 ProShares SSO 2,136,647 1,366,220 56% -1.70%
iShares Dow Jones US Broker-Dealers IAI 1,950,700 2,135,610 -9% -1.73%
Utilities Select Sector SPDR XLU 8,278,545 6,368,450 30% -1.74%
MidCap SPDRs MDY 5,570,260 6,142,850 -9% -1.74%
iShares Russell 1000 Growth Index IWF 5,267,322 2,766,770 90% -1.84%
iShares MSCI Germany Index EWG 1,507,780 1,219,240 24% -2.30%
iShares MSCI Malaysia Index EWM 2,136,380 2,833,220 -25% -2.35%
PowerShares QQQ QQQQ 282,273,793 145,704,000 94% -2.54%
United States Oil USO 3,748,952 2,866,770 31% -2.67%
iShares MSCI Hong Kong Index EWH 7,504,558 6,993,940 7% -2.72%
iShares MSCI Singapore Index EWS 4,358,745 3,996,090 9% -3.26%
iShares MSCI Mexico Index EWW 5,184,852 3,879,350 34% -3.77%
iShares MSCI Taiwan Index EWT 7,023,148 8,856,830 -21% -3.82%
Materials Select Sector SPDR XLB 16,541,350 8,632,170 92% -4.00%
iShares MSCI South Korea Index EWY 2,902,901 2,829,210 3% -4.41%
iShares MSCI Australia Index EWA 3,280,555 2,081,400 58% -4.50%
iShares MSCI Canada Index EWC 1,759,943 1,107,060 59% -4.59%
streetTRACKS Gold Shares GLD 17,278,700 7,620,720 127% -4.72%
Energy Select Sector SPDR XLE 31,757,382 21,422,900 48% -4.84%
Ultra QQQ ProShares QLD 5,390,414 2,602,890 107% -5.25%
Vanguard Emerging Markets Stock ETF VWO 1,016,711 687,061 48% -5.36%
iShares MSCI Emerging Markets Index EEM 22,763,997 16,142,000 41% -5.53%
Oil Services HOLDRs OIH 13,147,200 8,478,800 55% -5.60%
iShares Silver Trust SLV 1,113,667 485,761 129% -6.38%
iShares FTSE/Xinhua China 25 Index FXI 9,065,659 4,941,590 83% -6.87%
Market Vectors Gold Miners ETF GDX 3,908,155 2,091,180 87% -7.20%
PowerShares Gldn Dragon China PGJ 3,669,274 1,324,190 177% -7.24%
Claymore/BNY BRIC EEB 1,172,546 509,547 130% -7.61%
PowerShares WilderHill Clean Energy PBW 2,631,825 670,668 292% -7.70%
SPDR S&P BRIC 40 BIK 1,157,266 215,553 437% -8.64%
iShares MSCI Brazil Index EWZ 24,173,818 14,429,700 68% -8.66%

No comments: