Tuesday, November 20, 2007

ETFs Volume >1M and Gainers/Losers

Sorted by price % chg.

Fund Name Ticker Volume Vol
3M Avg
Vol
% Chg
Price
% Chg
iShares FTSE/Xinhua China 25 Index FXI 7,907,132 5,267,680 50% 5.04%
Market Vectors Gold Miners ETF GDX 2,564,524 2,079,240 23% 4.66%
United States Oil USO 3,137,602 2,915,570 8% 3.72%
PowerShares Gldn Dragon China PGJ 1,283,365 1,427,040 -10% 3.71%
Oil Services HOLDRs OIH 8,059,100 8,179,660 -1% 3.33%
Energy Select Sector SPDR XLE 28,155,758 21,057,800 34% 3.26%
streetTRACKS Gold Shares GLD 12,030,900 7,772,620 55% 2.80%
iShares MSCI Emerging Markets Index EEM 27,616,735 15,296,400 81% 2.74%
iShares MSCI Japan Index EWJ 24,803,426 18,621,800 33% 2.65%
iShares MSCI Germany Index EWG 1,347,902 1,198,690 12% 2.56%
iShares MSCI France Index EWQ 1,388,600 249,960 456% 2.46%
UltraShort Real Estate ProShares SRS 1,427,045 641,665 122% 2.39%
iShares MSCI EAFE Index EFA 10,931,734 7,142,090 53% 2.17%
iShares MSCI Singapore Index EWS 5,102,802 3,749,040 36% 1.99%
iShares MSCI Mexico Index EWW 4,080,040 3,642,040 12% 1.83%
iShares MSCI Australia Index EWA 2,168,064 2,053,840 6% 1.82%
iShares MSCI Brazil Index EWZ 16,847,046 13,787,600 22% 1.71%
UltraShort Financials ProShares SKF 3,949,584 1,026,610 285% 1.69%
iShares MSCI Taiwan Index EWT 9,851,300 8,422,560 17% 1.68%
iShares MSCI Canada Index EWC 2,760,544 1,163,840 137% 1.65%
Utilities Select Sector SPDR XLU 7,743,672 5,658,710 37% 1.51%
iShares MSCI Hong Kong Index EWH 8,779,912 7,249,300 21% 1.39%
iShares S&P Latin America 40 Index ILF 1,007,840 446,740 126% 1.16%
Ultra QQQ ProShares QLD 7,223,362 2,694,300 168% 1.13%
Ultra S&P500 ProShares SSO 2,884,575 1,329,020 117% 1.08%
Materials Select Sector SPDR XLB 10,816,325 8,889,810 22% 1.05%
iShares Dow Jones Select Dividend Index DVY 1,234,551 708,315 74% 0.99%
Technology Select Sector SPDR XLK 5,265,257 3,861,650 36% 0.70%
iShares Russell 1000 Growth Index IWF 4,124,861 2,853,830 45% 0.61%
iShares S&P 100 Index OEF 3,601,111 1,281,780 181% 0.58%
Retail HOLDRs RTH 10,337,000 5,546,580 86% 0.54%
SPDRs SPY 405,692,256 186,381,000 118% 0.53%
iShares Russell 2000 Value Index IWN 4,646,547 2,581,290 80% 0.53%
DIAMONDS Trust, Series 1 DIA 29,893,408 13,975,100 114% 0.50%
Consumer Staples Select Sector SPDR XLP 3,529,299 2,867,250 23% 0.49%
iShares Russell 2000 Index IWM 126,045,779 86,631,700 45% 0.48%
iShares S&P 500 Index IVV 3,961,777 2,748,510 44% 0.48%
Rydex S&P Equal Weight RSP 1,030,334 786,012 31% 0.47%
PowerShares QQQ QQQQ 300,030,168 147,216,000 104% 0.40%
iShares S&P SmallCap 600 Index IJR 2,512,576 1,999,710 26% 0.39%
SPDR S&P Retail XRT 5,620,620 2,369,990 137% 0.38%
iShares MSCI South Korea Index EWY 2,976,940 2,624,300 13% 0.28%
iShares Russell 1000 Value Index IWD 2,261,401 1,536,440 47% 0.24%
iShares Russell 2000 Growth Index IWO 5,376,266 4,418,110 22% 0.20%
MidCap SPDRs MDY 10,390,769 5,488,220 89% 0.12%
Health Care Select Sector SPDR XLV 3,843,492 1,978,020 94% 0.11%
Regional Bank HOLDRs RKH 1,065,000 815,678 31% 0.04%
UltraShort Russell2000 ProShares TWM 6,541,787 3,983,430 64% 0.03%
Industrial Select Sector SPDR XLI 7,126,989 4,921,590 45% 0.00%
Consumer Discretionary SPDR XLY 3,545,619 3,911,660 -9% -0.06%
KBW Regional Banking ETF KRE 2,174,586 1,680,830 29% -0.08%
iShares Lehman 20+ Year Treas Bond TLT 1,367,432 1,780,880 -23% -0.11%
iShares Nasdaq Biotechnology IBB 1,824,350 1,267,120 44% -0.14%
UltraShort MidCap400 ProShares MZZ 1,182,207 515,474 129% -0.21%
KBW Bank ETF KBE 2,160,300 1,199,240 80% -0.22%
iShares MSCI Malaysia Index EWM 1,780,100 2,582,400 -31% -0.32%
Semiconductor HOLDRs SMH 10,454,900 9,699,130 8% -0.53%
iShares Dow Jones US Broker-Dealers IAI 1,269,980 1,669,850 -24% -0.82%
UltraShort Dow30 ProShares DXD 4,928,838 3,324,440 48% -0.89%
UltraShort QQQ ProShares QID 38,655,958 29,096,600 33% -1.12%
UltraShort S&P500 ProShares SDS 30,683,806 15,417,400 99% -1.15%
Financial Select Sector SPDR XLF 145,356,357 65,457,800 122% -1.58%
iShares Dow Jones US Real Estate IYR 9,547,848 5,595,300 71% -1.68%
iShares Cohen & Steers Realty Majors ICF 1,410,855 806,577 75% -1.73%
SPDR S&P Homebuilders XHB 4,519,350 4,535,890 0% -2.78%
United States Natural Gas UNG 1,902,750 1,834,490 4% -3.77%
UltraShort Oil & Gas ProShares DUG 1,584,124 594,668 166% -5.66%

No comments: