Fund Name | Ticker | Volume | Vol 3M Avg | Vol % Chg | Price % Chg |
iShares MSCI Brazil Index | EWZ | 18,294,515 | 14,078,300 | 30% | 7.27% |
PowerShares Gldn Dragon China | PGJ | 3,194,939 | 1,490,850 | 114% | 7.08% |
KBW Bank ETF | KBE | 5,243,750 | 1,334,820 | 293% | 6.06% |
Ultra QQQ ProShares | QLD | 4,903,735 | 3,003,100 | 63% | 6.00% |
Financial Select Sector SPDR | XLF | 166,726,161 | 71,386,300 | 134% | 5.97% |
iShares FTSE/Xinhua China 25 Index | FXI | 9,217,248 | 5,635,660 | 64% | 5.97% |
SPDR S&P Homebuilders | XHB | 3,326,666 | 4,528,670 | -27% | 5.95% |
KBW Regional Banking ETF | KRE | 2,195,557 | 1,693,040 | 30% | 5.88% |
Ultra S&P500 ProShares | SSO | 2,407,109 | 1,400,860 | 72% | 5.72% |
KBW Capital Markets ETF | KCE | 1,018,700 | 846,849 | 20% | 5.63% |
iShares MSCI Emerging Markets Index | EEM | 33,644,043 | 16,016,800 | 110% | 5.48% |
iShares MSCI Hong Kong Index | EWH | 11,953,962 | 7,299,820 | 64% | 5.39% |
Regional Bank HOLDRs | RKH | 1,584,300 | 809,860 | 96% | 4.91% |
Materials Select Sector SPDR | XLB | 16,412,499 | 9,144,730 | 79% | 4.74% |
iShares Dow Jones US Real Estate | IYR | 8,215,449 | 5,683,710 | 45% | 4.68% |
Semiconductor HOLDRs | SMH | 14,625,200 | 9,708,220 | 51% | 4.50% |
iShares MSCI Mexico Index | EWW | 4,303,950 | 3,663,300 | 17% | 4.50% |
iShares MSCI Austria Index | EWO | 2,245,905 | 204,703 | 997% | 4.44% |
iShares Russell 2000 Value Index | IWN | 2,444,304 | 2,639,730 | -7% | 4.14% |
Consumer Discretionary SPDR | XLY | 3,969,408 | 3,993,660 | -1% | 3.89% |
iShares Russell 2000 Index | IWM | 112,702,202 | 87,329,700 | 29% | 3.79% |
iShares S&P SmallCap 600 Index | IJR | 1,701,142 | 2,001,790 | -15% | 3.75% |
SPDR S&P Retail | XRT | 5,259,300 | 2,624,070 | 100% | 3.57% |
iShares Cohen & Steers Realty Majors | ICF | 1,429,132 | 854,717 | 67% | 3.55% |
iShares Russell 2000 Growth Index | IWO | 2,601,680 | 4,483,200 | -42% | 3.52% |
Retail HOLDRs | RTH | 11,632,900 | 5,947,610 | 96% | 3.48% |
iShares MSCI Australia Index | EWA | 5,480,400 | 2,185,840 | 151% | 3.26% |
SPDRs | SPY | 259,096,930 | 194,916,000 | 33% | 3.20% |
DJ Euro STOXX 50 ETF | FEZ | 1,344,200 | 172,398 | 680% | 3.18% |
iShares Russell 1000 Value Index | IWD | 2,336,684 | 1,585,670 | 47% | 3.11% |
iShares MSCI Singapore Index | EWS | 5,276,642 | 3,875,550 | 36% | 3.09% |
iShares S&P 100 Index | OEF | 2,889,800 | 1,380,540 | 109% | 3.09% |
iShares S&P 500 Index | IVV | 2,159,467 | 2,760,170 | -22% | 3.09% |
iShares MSCI Germany Index | EWG | 1,291,600 | 1,199,370 | 8% | 3.09% |
iShares Russell 1000 Growth Index | IWF | 3,535,965 | 2,981,520 | 19% | 3.08% |
PowerShares QQQ | QQQQ | 216,868,008 | 154,614,000 | 40% | 3.04% |
MidCap SPDRs | MDY | 5,000,068 | 5,587,040 | -11% | 3.01% |
Technology Select Sector SPDR | XLK | 4,242,261 | 4,013,600 | 6% | 2.94% |
iShares Nasdaq Biotechnology | IBB | 2,426,950 | 1,324,980 | 83% | 2.91% |
Rydex S&P Equal Weight | RSP | 1,685,600 | 830,892 | 103% | 2.86% |
iShares MSCI EAFE Index | EFA | 12,647,885 | 7,438,890 | 70% | 2.84% |
iShares MSCI Canada Index | EWC | 1,888,295 | 1,275,070 | 48% | 2.80% |
iShares MSCI Malaysia Index | EWM | 1,847,960 | 2,448,110 | -25% | 2.80% |
iShares MSCI South Korea Index | EWY | 3,247,951 | 2,647,420 | 23% | 2.79% |
First Trust Value Line Dividend Index | FVD | 1,522,400 | 54,880 | 2674% | 2.74% |
DIAMONDS Trust, Series 1 | DIA | 17,995,713 | 14,460,600 | 24% | 2.71% |
Market Vectors Gold Miners ETF | GDX | 3,893,110 | 2,166,230 | 80% | 2.68% |
Energy Select Sector SPDR | XLE | 22,973,247 | 21,304,700 | 8% | 2.48% |
Industrial Select Sector SPDR | XLI | 5,381,200 | 4,878,960 | 10% | 2.43% |
Health Care Select Sector SPDR | XLV | 1,808,885 | 1,917,230 | -6% | 2.38% |
Pharmaceutical HOLDRs | PPH | 2,169,400 | 740,772 | 193% | 2.22% |
Utilities Select Sector SPDR | XLU | 4,881,946 | 5,118,330 | -5% | 1.74% |
iShares MSCI Taiwan Index | EWT | 12,567,333 | 8,309,520 | 51% | 1.63% |
Consumer Staples Select Sector SPDR | XLP | 4,534,105 | 3,007,640 | 51% | 1.58% |
Oil Services HOLDRs | OIH | 7,563,500 | 8,124,960 | -7% | 1.16% |
iShares MSCI Japan Index | EWJ | 34,579,371 | 18,287,500 | 89% | 0.94% |
streetTRACKS Gold Shares | GLD | 9,707,900 | 8,191,640 | 19% | -0.66% |
iShares Lehman 20+ Year Treas Bond | TLT | 2,088,003 | 1,845,430 | 13% | -0.68% |
UltraShort Oil & Gas ProShares | DUG | 1,381,676 | 690,389 | 100% | -2.33% |
United States Oil | USO | 5,160,600 | 2,984,920 | 73% | -3.36% |
United States Natural Gas | UNG | 1,929,908 | 1,707,290 | 13% | -4.18% |
UltraShort Dow30 ProShares | DXD | 3,760,826 | 3,347,800 | 12% | -4.82% |
UltraShort MidCap400 ProShares | MZZ | 1,037,507 | 567,240 | 83% | -5.94% |
UltraShort S&P500 ProShares | SDS | 24,457,708 | 16,445,400 | 49% | -6.36% |
UltraShort QQQ ProShares | QID | 34,710,202 | 29,825,700 | 16% | -6.54% |
UltraShort Russell2000 ProShares | TWM | 8,276,204 | 4,335,950 | 91% | -6.99% |
UltraShort Real Estate ProShares | SRS | 1,685,577 | 695,834 | 142% | -8.76% |
UltraShort Financials ProShares | SKF | 4,538,845 | 1,278,840 | 255% | -9.59% |
Wednesday, November 28, 2007
ETFs Volume >1M and Gainers/Losers
Sorted by price % chg
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment