Fund Name | Ticker | Volume | Vol 3M Avg | Vol % Chg | Price % Chg |
PROSHARES ULTRASHORT CHINA 25 | FXP | 1,231,922 | N/A | N/A | 11.73% |
UltraShort Financials ProShares | SKF | 2,452,488 | 1,024,530 | 139% | 5.74% |
UltraShort Real Estate ProShares | SRS | 1,226,559 | 657,461 | 87% | 4.62% |
UltraShort Russell2000 ProShares | TWM | 6,953,958 | 3,975,780 | 75% | 4.42% |
UltraShort MidCap400 ProShares | MZZ | 1,005,829 | 536,258 | 0% | 3.57% |
UltraShort S&P500 ProShares | SDS | 20,034,562 | 16,084,900 | 25% | 3.26% |
UltraShort QQQ ProShares | QID | 32,716,383 | 29,560,700 | 11% | 3.13% |
UltraShort Dow30 ProShares | DXD | 3,243,063 | 3,504,830 | -7% | 2.90% |
UltraShort Oil & Gas ProShares | DUG | 1,030,031 | 577,418 | 78% | 1.83% |
iShares Lehman 20+ Year Treas Bond | TLT | 1,335,452 | 1,802,090 | -26% | 0.87% |
United States Oil | USO | 2,712,368 | 2,971,160 | -9% | 0.77% |
Utilities Select Sector SPDR | XLU | 3,659,011 | 6,078,770 | -40% | 0.22% |
Consumer Staples Select Sector SPDR | XLP | 2,723,382 | 2,883,980 | -6% | -0.53% |
Health Care Select Sector SPDR | XLV | 1,726,420 | 2,002,440 | -14% | -0.62% |
streetTRACKS Gold Shares | GLD | 6,061,700 | 7,937,480 | -24% | -0.64% |
PowerShares QQQ | QQQQ | 191,463,029 | 150,834,000 | 27% | -1.15% |
iShares S&P 500 Growth Index | IVW | 1,151,888 | 646,874 | 78% | -1.22% |
iShares MSCI Japan Index | EWJ | 17,889,224 | 19,678,100 | -9% | -1.34% |
DIAMONDS Trust, Series 1 | DIA | 19,935,211 | 14,740,500 | 35% | -1.41% |
iShares Russell 1000 Growth Index | IWF | 2,779,932 | 2,842,370 | -2% | -1.41% |
MidCap SPDRs | MDY | 6,189,020 | 5,773,060 | 7% | -1.46% |
SPDRs | SPY | 255,985,611 | 193,676,000 | 32% | -1.50% |
iShares S&P 500 Index | IVV | 3,353,105 | 2,898,330 | 16% | -1.57% |
iShares S&P 100 Index | OEF | 1,631,899 | 1,403,430 | 16% | -1.57% |
iShares Dow Jones Select Dividend Index | DVY | 1,200,650 | 726,033 | 65% | -1.60% |
Energy Select Sector SPDR | XLE | 17,716,476 | 21,575,600 | -18% | -1.65% |
Oil Services HOLDRs | OIH | 6,744,600 | 8,424,210 | -20% | -1.72% |
Semiconductor HOLDRs | SMH | 8,190,900 | 10,040,600 | -18% | -1.74% |
Industrial Select Sector SPDR | XLI | 4,830,335 | 5,166,550 | -7% | -1.75% |
Technology Select Sector SPDR | XLK | 4,719,393 | 3,852,840 | 22% | -1.79% |
iShares Russell 1000 Value Index | IWD | 2,305,794 | 1,532,090 | 50% | -1.91% |
iShares Russell 2000 Index | IWM | 104,648,488 | 92,095,000 | 14% | -1.93% |
Consumer Discretionary SPDR | XLY | 4,275,753 | 3,986,760 | 7% | -2.03% |
iShares Russell 2000 Growth Index | IWO | 4,408,395 | 4,465,580 | -1% | -2.10% |
KBW Bank ETF | KBE | 2,191,060 | 1,208,010 | 81% | -2.13% |
iShares MSCI Germany Index | EWG | 1,286,744 | 1,239,930 | 4% | -2.14% |
iShares MSCI Malaysia Index | EWM | 1,492,890 | 2,747,390 | -46% | -2.15% |
Retail HOLDRs | RTH | 5,934,200 | 5,611,260 | 6% | -2.17% |
iShares S&P SmallCap 600 Index | IJR | 2,363,702 | 2,021,140 | 17% | -2.18% |
iShares Russell 2000 Value Index | IWN | 2,750,463 | 2,617,030 | 5% | -2.18% |
iShares Dow Jones US Real Estate | IYR | 6,023,913 | 5,835,010 | 3% | -2.27% |
iShares Dow Jones US Broker-Dealers | IAI | 1,141,700 | 1,950,210 | -41% | -2.32% |
iShares MSCI Canada Index | EWC | 1,265,438 | 1,168,830 | 8% | -2.51% |
iShares MSCI Australia Index | EWA | 2,181,360 | 2,122,280 | 3% | -2.53% |
iShares Cohen & Steers Realty Majors | ICF | 1,182,688 | 854,424 | 38% | -2.59% |
iShares MSCI EAFE Index | EFA | 11,362,152 | 7,367,530 | 54% | -2.73% |
KBW Regional Banking ETF | KRE | 3,765,000 | 1,736,940 | 117% | -2.73% |
Ultra QQQ ProShares | QLD | 4,959,489 | 2,725,860 | 82% | -2.80% |
Materials Select Sector SPDR | XLB | 18,090,732 | 8,946,230 | 102% | -2.81% |
Ultra S&P500 ProShares | SSO | 2,697,930 | 1,380,820 | 95% | -2.93% |
iShares MSCI Singapore Index | EWS | 3,235,966 | 3,997,400 | -19% | -3.22% |
Financial Select Sector SPDR | XLF | 129,647,656 | 67,656,600 | 92% | -3.34% |
SPDR S&P Retail | XRT | 4,537,950 | 2,331,850 | 95% | -3.41% |
iShares MSCI Taiwan Index | EWT | 7,289,036 | 8,677,240 | -16% | -3.50% |
iShares MSCI Mexico Index | EWW | 3,118,142 | 3,783,730 | -18% | -3.54% |
Market Vectors Gold Miners ETF | GDX | 2,769,356 | 2,135,370 | 30% | -3.58% |
iShares MSCI Hong Kong Index | EWH | 7,833,680 | 7,292,080 | 7% | -3.63% |
PowerShares Gldn Dragon China | PGJ | 1,255,999 | 1,431,320 | -12% | -4.18% |
iShares MSCI Emerging Markets Index | EEM | 16,391,694 | 16,012,500 | 2% | -4.38% |
iShares MSCI South Korea Index | EWY | 3,416,500 | 2,764,240 | 24% | -4.68% |
SPDR S&P Homebuilders | XHB | 3,934,449 | 4,688,080 | -16% | -4.94% |
iShares MSCI Brazil Index | EWZ | 12,938,610 | 14,478,400 | -11% | -5.05% |
iShares FTSE/Xinhua China 25 Index | FXI | 5,527,095 | 5,298,940 | 4% | -5.25% |
Monday, November 19, 2007
ETFs Volume >1M and Gainers/Losers
Sorted by price % change
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment