Fund Name | Ticker | Volume | Vol 3M Avg | Vol % Chg | Price % Chg |
UltraShort QQQ ProShares | QID | 64093155 | 28411600 | 126% | 6.19% |
iShares MSCI Brazil Index | EWZ | 28,382,536 | 14,214,200 | 100% | 5.39% |
KBW Regional Banking ETF | KRE | 2,850,740 | 1,666,880 | 71% | 3.29% |
Claymore/BNY BRIC | EEB | 1,181,386 | 463,247 | 155% | 2.36% |
PowerShares WilderHill Clean Energy | PBW | 1,756,402 | 639,391 | 175% | 2.19% |
Utilities Select Sector SPDR | XLU | 6,433,425 | 6,457,630 | 0% | 1.98% |
KBW Bank ETF | KBE | 3,358,890 | 1,119,480 | 200% | 1.72% |
iShares MSCI Germany Index | EWG | 2,036,600 | 1,188,890 | 71% | 1.72% |
iShares MSCI United Kingdom Index | EWU | 1,930,076 | 547,920 | 252% | 1.67% |
Energy Select Sector SPDR | XLE | 31,910,796 | 21,358,600 | 49% | 1.60% |
UltraShort Dow30 ProShares | DXD | 6,078,876 | 3,500,340 | 74% | 1.21% |
United States Natural Gas | UNG | 1,254,037 | 1,773,580 | -29% | 1.12% |
iShares Silver Trust | SLV | 1,214,688 | 459,405 | 164% | 0.90% |
Materials Select Sector SPDR | XLB | 15,251,047 | 8,392,290 | 82% | 0.86% |
Vanguard Emerging Markets Stock ETF | VWO | 1,020,676 | 660,248 | 55% | 0.86% |
iShares Russell 2000 Value Index | IWN | 3,679,348 | 2,599,110 | 42% | 0.76% |
Financial Select Sector SPDR | XLF | 97,837,883 | 64,888,000 | 51% | 0.73% |
Health Care Select Sector SPDR | XLV | 2,683,227 | 1,917,020 | 40% | 0.72% |
Consumer Staples Select Sector SPDR | XLP | 2,536,898 | 2,867,730 | -12% | 0.72% |
iShares Russell 1000 Value Index | IWD | 1,733,802 | 1,545,720 | 12% | 0.63% |
iShares Dow Jones Transportation Avg | IYT | 1,350,020 | 746,686 | 81% | 0.61% |
iShares MSCI Emerging Markets Index | EEM | 22,059,414 | 15,987,300 | 38% | 0.58% |
UltraShort S&P500 ProShares | SDS | 26,081,743 | 15,837,900 | 65% | 0.57% |
iShares Dow Jones US Real Estate | IYR | 8,318,098 | 6,101,820 | 36% | 0.53% |
iShares Dow Jones US Basic Materials | IYM | 1,018,190 | 255,739 | 298% | 0.53% |
iShares S&P SmallCap 600 Index | IJR | 2,174,495 | 2,123,010 | 2% | 0.50% |
iShares Russell 2000 Index | IWM | 118,657,998 | 100,198,000 | 18% | 0.43% |
Oil Services HOLDRs | OIH | 8,149,000 | 8,641,330 | -6% | 0.40% |
iShares MSCI EAFE Index | EFA | 7,615,584 | 7,307,700 | 4% | 0.38% |
iShares Lehman TIPS Bond | TIP | 1,405,906 | 174,224 | 707% | 0.32% |
iShares Cohen & Steers Realty Majors | ICF | 1,624,752 | 823,865 | 97% | 0.26% |
iShares MSCI Australia Index | EWA | 4,556,717 | 1,971,020 | 131% | 0.24% |
iShares Nasdaq Biotechnology | IBB | 1,698,058 | 1,440,010 | 18% | 0.19% |
iShares Lehman 1-3 Year Treasury Bond | SHY | 1,757,856 | 954,895 | 84% | 0.11% |
iShares Dow Jones US Broker-Dealers | IAI | 1,399,600 | 2,249,570 | -38% | 0.04% |
Industrial Select Sector SPDR | XLI | 6,340,270 | 5,409,870 | 17% | 0.03% |
iShares MSCI Malaysia Index | EWM | 4,050,402 | 2,784,280 | 45% | 0.00% |
streetTRACKS Gold Shares | GLD | 15,360,800 | 7,379,740 | 108% | -0.01% |
iShares MSCI Hong Kong Index | EWH | 10,455,169 | 6,790,040 | 54% | -0.05% |
MidCap SPDRs | MDY | 6,446,830 | 6,186,640 | 4% | -0.09% |
Consumer Discretionary SPDR | XLY | 4,172,303 | 4,059,980 | 3% | -0.09% |
SPDR S&P Retail | XRT | 3,954,200 | 2,000,880 | 98% | -0.11% |
United States Oil | USO | 2,550,500 | 2,871,330 | -11% | -0.11% |
UltraShort MidCap400 ProShares | MZZ | 1,085,448 | 523,858 | 107% | -0.11% |
iShares Lehman 20+ Year Treas Bond | TLT | 1,842,497 | 1,926,810 | -4% | -0.15% |
Rydex S&P Equal Weight | RSP | 1,874,700 | 838,505 | 124% | -0.21% |
Retail HOLDRs | RTH | 6,274,200 | 5,607,180 | 12% | -0.22% |
Market Vectors Gold Miners ETF | GDX | 2,825,302 | 2,055,780 | 37% | -0.25% |
iShares MSCI Singapore Index | EWS | 4,822,433 | 3,934,840 | 23% | -0.27% |
SPDRs | SPY | 359,345,802 | 196,062,000 | 83% | -0.34% |
iShares S&P 500 Index | IVV | 3,785,156 | 2,837,910 | 33% | -0.46% |
iShares Russell 2000 Growth Index | IWO | 5,089,634 | 4,395,750 | 16% | -0.59% |
DIAMONDS Trust, Series 1 | DIA | 28,883,345 | 15,443,700 | 87% | -0.61% |
UltraShort Russell2000 ProShares | TWM | 6,774,397 | 3,811,930 | 78% | -0.66% |
iShares S&P 100 Index | OEF | 1,652,785 | 1,501,640 | 10% | -0.76% |
PowerShares Dynamic Semiconductors | PSI | 2,104,200 | 137,717 | 1428% | -0.91% |
iShares MSCI Canada Index | EWC | 2,270,798 | 1,054,620 | 115% | -0.93% |
Ultra S&P500 ProShares | SSO | 2,238,948 | 1,331,210 | 68% | -0.93% |
iShares Russell 1000 Growth Index | IWF | 3,160,765 | 2,754,870 | 15% | -1.01% |
UltraShort Financials ProShares | SKF | 2,493,867 | 869,774 | 187% | -1.29% |
iShares MSCI Mexico Index | EWW | 5,167,364 | 3,846,230 | 34% | -1.31% |
iShares MSCI Japan Index | EWJ | 30,412,800 | 20,432,900 | 49% | -1.52% |
Semiconductor HOLDRs | SMH | 11,884,600 | 10,435,700 | 14% | -1.78% |
iShares FTSE/Xinhua China 25 Index | FXI | 11,696,733 | 4,728,470 | 147% | -2.01% |
SPDR S&P Homebuilders | XHB | 2,315,908 | 5,027,690 | -54% | -2.20% |
iShares MSCI South Korea Index | EWY | 3,234,764 | 2,811,340 | 15% | -2.26% |
PowerShares Gldn Dragon Halter China | PGJ | 3,820,157 | 1,220,200 | 213% | -2.71% |
iShares MSCI Taiwan Index | EWT | 10,301,412 | 8,828,960 | 17% | -2.74% |
UltraShort Oil & Gas ProShares | DUG | 1,442,113 | 429,139 | 236% | -2.86% |
Technology Select Sector SPDR | XLK | 11,393,580 | 3,517,420 | 224% | -2.98% |
PowerShares QQQ | QQQQ | 369,485,588 | 140,306,000 | 163% | -3.04% |
Ultra QQQ ProShares | QLD | 6,869,825 | 2,459,870 | 179% | -6.28% |
Thursday, November 8, 2007
ETFs Volume >1M and Gainers/Losers
Sorted by price % chg.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment