Fund Name | Ticker | Volume | Vol 3M Avg | Vol % Chg | Price % Chg |
UltraShort Real Estate ProShares | SRS | 1,480,557 | 654,577 | 126% | 8.81% |
UltraShort Financials ProShares | SKF | 2,882,747 | 1,125,440 | 156% | 7.23% |
UltraShort Russell2000 ProShares | TWM | 5,978,821 | 4,105,260 | 46% | 5.53% |
Ultrashort China 25 Proshares | FXP | 2,094,985 | N/A | N/A | 4.77% |
UltraShort S&P500 ProShares | SDS | 22,506,637 | 15,787,200 | 43% | 4.76% |
UltraShort QQQ ProShares | QID | 27,054,488 | 29,257,100 | -8% | 3.26% |
UltraShort Dow30 ProShares | DXD | 2,562,209 | 3,310,880 | -23% | 3.01% |
iShares Lehman 20+ Year Treas Bond | TLT | 4,376,881 | 1,771,640 | 147% | 1.97% |
iShares MSCI Canada Index | EWC | 2,338,235 | 1,205,710 | 94% | 0.25% |
streetTRACKS Gold Shares | GLD | 7,440,100 | 7,948,020 | -6% | 0.06% |
iShares MSCI Japan Index | EWJ | 18,560,257 | 17,936,800 | 3% | 0.00% |
PowerShares Gldn Dragon Halter China | PGJ | 1,112,038 | 1,444,240 | -23% | -0.06% |
Utilities Select Sector SPDR | XLU | 5,542,455 | 5,575,590 | -1% | -0.17% |
iShares MSCI South Korea Index | EWY | 4,315,302 | 2,578,640 | 67% | -0.32% |
United States Oil | USO | 2,406,460 | 2,883,780 | -17% | -0.66% |
Health Care Select Sector SPDR | XLV | 2,070,704 | 2,002,330 | 3% | -0.77% |
Consumer Staples Select Sector SPDR | XLP | 2,987,212 | 2,907,860 | 3% | -1.02% |
DIAMONDS Trust, Series 1 | DIA | 11,476,298 | 14,148,100 | -19% | -1.51% |
iShares Russell 1000 Growth Index | IWF | 3,308,725 | 2,924,100 | 13% | -1.51% |
iShares MSCI Australia Index | EWA | 3,119,886 | 2,066,280 | 51% | -1.51% |
iShares MSCI EAFE Index | EFA | 9,880,332 | 7,197,120 | 37% | -1.57% |
Industrial Select Sector SPDR | XLI | 3,644,311 | 4,808,300 | -24% | -1.57% |
iShares Nasdaq Biotechnology | IBB | 1,359,800 | 1,296,160 | 5% | -1.58% |
iShares S&P 500 Growth Index | IVW | 1,039,350 | 658,663 | 58% | -1.58% |
Oil Services HOLDRs | OIH | 8,995,900 | 8,015,110 | 12% | -1.65% |
iShares MSCI Malaysia Index | EWM | 2,252,837 | 2,508,550 | -10% | -1.70% |
MidCap SPDRs | MDY | 10,164,080 | 5,451,200 | 86% | -1.71% |
PowerShares QQQ | QQQQ | 149,503,300 | 150,045,000 | 0% | -1.73% |
iShares MSCI Germany Index | EWG | 1,680,273 | 1,176,480 | 43% | -1.84% |
iShares MSCI Hong Kong Index | EWH | 9,307,689 | 7,173,360 | 30% | -1.92% |
iShares MSCI Singapore Index | EWS | 3,792,458 | 3,729,260 | 2% | -2.05% |
Technology Select Sector SPDR | XLK | 2,815,571 | 3,944,590 | -29% | -2.09% |
Materials Select Sector SPDR | XLB | 18,035,107 | 8,712,110 | 107% | -2.10% |
Semiconductor HOLDRs | SMH | 8,256,300 | 9,611,000 | -14% | -2.17% |
iShares Russell 2000 Growth Index | IWO | 6,572,609 | 4,381,190 | 50% | -2.17% |
SPDRs | SPY | 209,556,668 | 189,980,000 | 10% | -2.21% |
iShares S&P 500 Index | IVV | 2,920,602 | 2,750,070 | 6% | -2.26% |
Rydex S&P Equal Weight | RSP | 1,079,190 | 789,597 | 37% | -2.27% |
iShares MSCI Taiwan Index | EWT | 6,884,462 | 8,216,060 | -16% | -2.32% |
SPDR S&P Retail | XRT | 4,062,600 | 2,499,440 | 63% | -2.36% |
Retail HOLDRs | RTH | 5,773,000 | 5,736,990 | 1% | -2.39% |
iShares S&P 100 Index | OEF | 1,924,181 | 1,294,060 | 49% | -2.50% |
iShares Russell 1000 Value Index | IWD | 2,163,206 | 1,542,780 | 40% | -2.56% |
Consumer Discretionary SPDR | XLY | 8,446,775 | 3,846,570 | 120% | -2.59% |
iShares FTSE/Xinhua China 25 Index | FXI | 7,424,556 | 5,450,120 | 36% | -2.61% |
Ultra QQQ ProShares | QLD | 4,923,200 | 2,838,220 | 73% | -2.68% |
iShares Russell 2000 Index | IWM | 96,737,246 | 86,410,300 | 12% | -2.72% |
iShares MSCI Mexico Index | EWW | 5,067,501 | 3,635,090 | 39% | -3.06% |
iShares S&P SmallCap 600 Index | IJR | 2,052,990 | 1,984,100 | 3% | -3.12% |
iShares Russell 2000 Value Index | IWN | 2,189,553 | 2,605,910 | -16% | -3.25% |
Financial Select Sector SPDR | XLF | 103,760,949 | 67,324,700 | 54% | -3.35% |
Energy Select Sector SPDR | XLE | 25,314,026 | 20,801,000 | 22% | -3.46% |
Market Vectors Gold Miners ETF | GDX | 1,966,473 | 2,099,360 | -6% | -3.66% |
iShares Dow Jones US Real Estate | IYR | 8,136,178 | 5,568,140 | 46% | -3.76% |
Ultra S&P500 ProShares | SSO | 2,231,718 | 1,349,220 | 65% | -3.83% |
iShares MSCI Emerging Markets Index | EEM | 24,107,013 | 15,396,700 | 57% | -3.97% |
KBW Regional Banking ETF | KRE | 1,595,014 | 1,684,150 | -5% | -4.83% |
iShares Cohen & Steers Realty Majors | ICF | 1,096,265 | 814,018 | 35% | -5.15% |
SPDR S&P Homebuilders | XHB | 4,443,984 | 4,511,950 | -2% | -6.01% |
iShares MSCI Brazil Index | EWZ | 21,330,989 | 13,744,000 | 55% | -6.38% |
Monday, November 26, 2007
ETFs Volume >1M and Gainers/Losers
Sorted by price % chg
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment