ETF Name | Ticker | Chg | % Chg |
UltraShort Oil & Gas ProShares | DUG | 2.01 | 4.86% |
Retail HOLDRs | RTH | 3.2 | 3.50% |
Consumer Staples Select Sector SPDR | XLP | 0.76 | 2.73% |
Pharmaceutical HOLDRs | PPH | 2.01 | 2.55% |
iShares MSCI Mexico Index | EWW | 1.16 | 2.08% |
Health Care Select Sector SPDR | XLV | 0.7 | 2.01% |
KBW Capital Markets ETF | KCE | 1.18 | 1.83% |
iShares Dow Jones US Broker-Dealers | IAI | 0.88 | 1.79% |
iShares MSCI Spain Index | EWP | 0.91 | 1.36% |
SPDR S&P Retail | XRT | 0.43 | 1.24% |
iShares Lehman 20+ Year Treas Bond | TLT | 1.09 | 1.19% |
iShares MSCI Brazil Index | EWZ | 0.98 | 1.18% |
Ultra QQQ ProShares | QLD | 1.07 | 1.06% |
Financial Select Sector SPDR | XLF | 0.31 | 1.03% |
DIAMONDS Trust, Series 1 | DIA | 1.28 | 0.98% |
iShares S&P 100 Index | OEF | 0.56 | 0.83% |
Vanguard Growth ETF | VUG | 0.5 | 0.79% |
United States Natural Gas | UNG | 0.31 | 0.76% |
Technology Select Sector SPDR | XLK | 0.19 | 0.73% |
iShares MSCI Japan Index | EWJ | 0.09 | 0.67% |
iShares S&P 500 Growth Index | IVW | 0.43 | 0.63% |
UltraShort Russell2000 ProShares | TWM | 0.44 | 0.62% |
SPDRs | SPY | 0.86 | 0.59% |
iShares S&P 500 Index | IVV | 0.82 | 0.56% |
PowerShares QQQ | QQQQ | 0.28 | 0.56% |
Consumer Discretionary SPDR | XLY | 0.17 | 0.50% |
Ultra S&P500 ProShares | SSO | 0.41 | 0.48% |
iShares Lehman 1-3 Year Treasury Bond | SHY | 0.25 | 0.31% |
Claymore/BNY BRIC | EEB | 0.15 | 0.29% |
iShares Lehman Aggregate Bond | AGG | 0.17 | 0.17% |
iShares Russell 1000 Growth Index | IWF | 0.09 | 0.15% |
iShares Cohen & Steers Realty Majors | ICF | 0.07 | 0.08% |
iShares S&P 500 Value Index | IVE | 0.06 | 0.08% |
iShares Russell 1000 Value Index | IWD | -0.06 | -0.07% |
iShares MSCI Emerging Markets Index | EEM | -0.15 | -0.10% |
iShares Dow Jones US Real Estate | IYR | -0.1 | -0.14% |
iShares Dow Jones Select Dividend Index | DVY | -0.18 | -0.27% |
iShares Russell 2000 Value Index | IWN | -0.2 | -0.28% |
Rydex S&P Equal Weight | RSP | -0.14 | -0.29% |
iShares MSCI EAFE Index | EFA | -0.33 | -0.40% |
Utilities Select Sector SPDR | XLU | -0.18 | -0.43% |
Regional Bank HOLDRs | RKH | -0.66 | -0.49% |
iShares S&P SmallCap 600 Index | IJR | -0.34 | -0.52% |
KBW Bank ETF | KBE | -0.26 | -0.56% |
iShares Russell 2000 Index | IWM | -0.44 | -0.57% |
iShares Dow Jones Transportation Average | IYT | -0.5 | -0.61% |
Industrial Select Sector SPDR | XLI | -0.24 | -0.62% |
UltraShort Real Estate ProShares | SRS | -0.71 | -0.68% |
Semiconductor HOLDRs | SMH | -0.24 | -0.73% |
iShares MSCI Hong Kong Index | EWH | -0.18 | -0.83% |
iShares Russell 2000 Growth Index | IWO | -0.7 | -0.84% |
KBW Regional Banking ETF | KRE | -0.34 | -0.87% |
iShares MSCI South Korea Index | EWY | -0.66 | -0.96% |
iShares MSCI Taiwan Index | EWT | -0.17 | -1.05% |
MidCap SPDRs | MDY | -1.7 | -1.09% |
UltraShort S&P500 ProShares | SDS | -0.62 | -1.11% |
SPDR S&P Homebuilders | XHB | -0.26 | -1.28% |
United States Oil | USO | -1.01 | -1.35% |
PowerShares Gldn Dragon Halter USX China | PGJ | -0.46 | -1.41% |
UltraShort Dow30 ProShares | DXD | -0.82 | -1.56% |
iShares MSCI Malaysia Index | EWM | -0.21 | -1.65% |
iShares MSCI Australia Index | EWA | -0.58 | -1.80% |
UltraShort Financials ProShares | SKF | -1.83 | -1.85% |
iShares FTSE/Xinhua China 25 Index | FXI | -3.49 | -1.92% |
UltraShort QQQ ProShares | QID | -0.79 | -1.94% |
iShares MSCI Germany Index | EWG | -0.92 | -2.59% |
PowerShares WilderHill Clean Energy | PBW | -0.67 | -2.75% |
Energy Select Sector SPDR | XLE | -2.07 | -2.78% |
iShares MSCI Singapore Index | EWS | -0.42 | -2.91% |
Materials Select Sector SPDR | XLB | -1.21 | -2.91% |
Oil Services HOLDRs | OIH | -7.08 | -3.74% |
streetTRACKS Gold Shares | GLD | -4.49 | -5.46% |
iShares MSCI Canada Index | EWC | -1.89 | -5.52% |
Market Vectors Gold Miners ETF | GDX | -3.38 | -6.72% |
Sunday, November 18, 2007
Weekly Gainers & Losers
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment