TRADE SUMMARY:
Trade | Symbol | L/S | Enter | Time | Exit | Time | Profit | Shrs | Gross Profit |
1 | QID | Long | $35.03 | 9:48 | $35.49 | 9:55 | $0.46 | 500 | $230 |
2 | QID | Short | $35.42 | 10:24 | $35.11 | 10:35 | $0.31 | 500 | $155 |
3 | QID | Short | $35.14 | 10:55 | $34.91 | 11:04 | $0.23 | 500 | $115 |
4 | QID | Long | $35.14 | 11:17 | $35.50 | 11:30 | $0.36 | 500 | $180 |
5 | QID | Short | $35.38 | 11:42 | $35.24 | 11:47 | $0.14 | 500 | $70 |
6 | QID | Short | $35.10 | 12:11 | $34.92 | 12:32 | $0.18 | 500 | $90 |
7 | QID | Short | $34.88 | 12:42 | $34.75 | 12:45 | $0.13 | 500 | $65 |
8 | QID | Short | $34.77 | 12:55 | $34.56 | 13:03 | $0.21 | 500 | $105 |
9 | QID | Short | $34.88 | 13:46 | $34.66 | 13:51 | $0.22 | 500 | $110 |
10 | QID | Short | $35.00 | 15:16 | $34.75 | 15:39 | $0.25 | 500 | $125 |
$1,120 | |||||||||
Trade | Symbol | L/S | Enter | Time | Exit | Time | Profit | Shrs | Gross Profit |
1 | QID | Long | $35.03 | 9:48 | $35.49 | 9:55 | $0.46 | 1000 | $460 |
2 | QID | Short | $35.42 | 10:24 | $35.11 | 10:35 | $0.31 | 1000 | $310 |
3 | QID | Short | $35.14 | 10:55 | $34.91 | 11:04 | $0.23 | 1000 | $230 |
4 | QID | Long | $35.14 | 11:17 | $35.50 | 11:30 | $0.36 | 1000 | $360 |
5 | QID | Short | $35.38 | 11:42 | $35.24 | 11:47 | $0.14 | 1000 | $140 |
6 | QID | Short | $35.10 | 12:11 | $34.92 | 12:32 | $0.18 | 1000 | $180 |
7 | QID | Short | $34.88 | 12:42 | $34.75 | 12:45 | $0.13 | 1000 | $130 |
8 | QID | Short | $34.77 | 12:55 | $34.56 | 13:03 | $0.21 | 1000 | $210 |
9 | QID | Short | $34.88 | 13:46 | $34.66 | 13:51 | $0.22 | 1000 | $220 |
10 | QID | Short | $35.00 | 15:16 | $34.75 | 15:39 | $0.25 | 1000 | $250 |
$2,240 | |||||||||
Trade | Symbol | L/S | Enter | Time | Exit | Time | Profit | Shrs | Gross Profit |
1 | QID | Long | $35.03 | 9:48 | $35.49 | 9:55 | $0.46 | 1500 | $690 |
2 | QID | Short | $35.42 | 10:24 | $35.11 | 10:35 | $0.31 | 1500 | $465 |
3 | QID | Short | $35.14 | 10:55 | $34.91 | 11:04 | $0.23 | 1500 | $345 |
4 | QID | Long | $35.14 | 11:17 | $35.50 | 11:30 | $0.36 | 1500 | $540 |
5 | QID | Short | $35.38 | 11:42 | $35.24 | 11:47 | $0.14 | 1500 | $210 |
6 | QID | Short | $35.10 | 12:11 | $34.92 | 12:32 | $0.18 | 1500 | $270 |
7 | QID | Short | $34.88 | 12:42 | $34.75 | 12:45 | $0.13 | 1500 | $195 |
8 | QID | Short | $34.77 | 12:55 | $34.56 | 13:03 | $0.21 | 1500 | $315 |
9 | QID | Short | $34.88 | 13:46 | $34.66 | 13:51 | $0.22 | 1500 | $330 |
10 | QID | Short | $35.00 | 15:16 | $34.75 | 15:39 | $0.25 | 1500 | $375 |
$3,360 |
No comments:
Post a Comment