| Symbol | %Chg |
| SKF | 12.38% |
| INP | 11.37% |
| SRS | 8.95% |
| UNG | 7.42% |
| TWM | 5.58% |
| GDX | 4.77% |
| USO | 4.47% |
| EWC | 3.97% |
| SDS | 2.99% |
| GLD | 2.75% |
| DXD | 2.60% |
| QLD | 2.11% |
SKF - Ultrashort Financials earned its gains in 2 days (Thurs & Fri). More gains to come I think. Decent volume at about 2.8M on Fri.
INP - India, massive comeback. Now up nearly 25% in 2 weeks! Up 75% YTD.
UNG - Up 7.42% this week. This is the one to watch. Recent news about China making massive purchases of LNG (liquefied natural gas) could turn Natty into a global commodity. I heard one analyst forecasting $10 natural gas prices soon.
LOSERS (w/Volume>1M)
| Symbol | %Chg |
| KRE | -9.06% |
| ITB | -8.37% |
| XHB | -7.34% |
| KBE | -6.10% |
| XLF | -5.52% |
| XRT | -5.10% |
| EWW | -4.52% |
| EWT | -4.21% |
| ICF | -4.18% |
| IWN | -4.15% |
| IYR | -4.04% |
KRE, KBE, XLF - Banking takes a hit this week.
XHB, ITB - Weak homebuilders.
XRT - Retail weak.
EWW, EWT - Mexico and Taiwan weak.
No comments:
Post a Comment