Date | 500 Shrs | 1000 Shrs | 1500 Shrs | # Trades |
10/29/2007 | $520 | $1,040 | $1,560 | 6 |
10/30/2007 | $305 | $610 | $915 | 6 |
10/31/2007 | $410 | $820 | $1,230 | 6 |
11/1/2007 | $815 | $1,630 | $2,445 | 9 |
11/2/2007 | $1,120 | $2,240 | $3,360 | 10 |
Totals | $3,170 | $6,340 | $9,510 | 37 |
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment