| ETF Name | Ticker | Chg | % Chg |
| UltraShort Financials ProShares | SKF | 6.35 | 6.56% |
| Proshares Ultrashort China | FXP | 5.13 | 6.37% |
| streetTRACKS Gold Shares | GLD | 3.7 | 4.76% |
| United States Oil | USO | 3 | 4.07% |
| UltraShort Russell2000 ProShares | TWM | 2.77 | 3.88% |
| Market Vectors Gold Miners ETF | GDX | 1.57 | 3.35% |
| UltraShort Dow30 ProShares | DXD | 1.7 | 3.29% |
| Oil Services HOLDRs | OIH | 5.28 | 2.90% |
| UltraShort S&P500 ProShares | SDS | 1.47 | 2.65% |
| UltraShort QQQ ProShares | QID | 0.86 | 2.15% |
| Energy Select Sector SPDR | XLE | 1.11 | 1.53% |
| iShares Lehman 20+ Year Treas Bond | TLT | 1.35 | 1.46% |
| iShares MSCI Japan Index | EWJ | 0.1 | 0.74% |
| Utilities Select Sector SPDR | XLU | 0.23 | 0.55% |
| iShares MSCI Germany Index | EWG | 0.16 | 0.46% |
| iShares Lehman Aggregate Bond | AGG | 0.42 | 0.42% |
| KBW Regional Banking ETF | KRE | -0.1 | -0.26% |
| Consumer Staples Select Sector SPDR | XLP | -0.1 | -0.35% |
| Retail HOLDRs | RTH | -0.41 | -0.43% |
| iShares MSCI EAFE Index | EFA | -0.47 | -0.58% |
| SPDR S&P Retail | XRT | -0.28 | -0.80% |
| PowerShares QQQ | QQQQ | -0.44 | -0.88% |
| iShares S&P 100 Index | OEF | -0.64 | -0.94% |
| Health Care Select Sector SPDR | XLV | -0.34 | -0.95% |
| KBW Bank ETF | KBE | -0.47 | -1.02% |
| Industrial Select Sector SPDR | XLI | -0.4 | -1.03% |
| iShares Russell 1000 Growth Index | IWF | -0.64 | -1.06% |
| iShares S&P 500 Index | IVV | -1.8 | -1.23% |
| SPDRs | SPY | -1.95 | -1.34% |
| Technology Select Sector SPDR | XLK | -0.35 | -1.34% |
| iShares Russell 2000 Value Index | IWN | -1.03 | -1.43% |
| iShares S&P SmallCap 600 Index | IJR | -0.95 | -1.45% |
| DIAMONDS Trust, Series 1 | DIA | -2.04 | -1.55% |
| iShares Russell 1000 Value Index | IWD | -1.26 | -1.56% |
| iShares MSCI Canada Index | EWC | -0.53 | -1.64% |
| iShares Russell 2000 Index | IWM | -1.31 | -1.71% |
| iShares Russell 2000 Growth Index | IWO | -1.46 | -1.76% |
| iShares MSCI Malaysia Index | EWM | -0.23 | -1.83% |
| MidCap SPDRs | MDY | -2.89 | -1.87% |
| Consumer Discretionary SPDR | XLY | -0.67 | -1.97% |
| Materials Select Sector SPDR | XLB | -0.81 | -2.01% |
| Ultra QQQ ProShares | QLD | -2.13 | -2.09% |
| iShares MSCI Singapore Index | EWS | -0.32 | -2.28% |
| iShares Dow Jones US Broker-Dealers | IAI | -1.2 | -2.39% |
| Semiconductor HOLDRs | SMH | -0.91 | -2.78% |
| Ultra S&P500 ProShares | SSO | -2.44 | -2.83% |
| iShares Dow Jones Transportation Average | IYT | -2.32 | -2.83% |
| PowerShares Gldn Dragon Halter USX China | PGJ | -0.94 | -2.92% |
| UltraShort Oil & Gas ProShares | DUG | -1.41 | -3.25% |
| iShares Dow Jones US Real Estate | IYR | -2.29 | -3.26% |
| iShares Cohen & Steers Realty Majors | ICF | -2.83 | -3.31% |
| iShares MSCI Australia Index | EWA | -1.07 | -3.38% |
| iShares MSCI Hong Kong Index | EWH | -0.75 | -3.48% |
| iShares MSCI Mexico Index | EWW | -2.16 | -3.80% |
| Financial Select Sector SPDR | XLF | -1.17 | -3.84% |
| iShares MSCI Taiwan Index | EWT | -0.64 | -3.99% |
| iShares FTSE/Xinhua China 25 Index | FXI | -7.51 | -4.21% |
| iShares MSCI Emerging Markets Index | EEM | -6.5 | -4.24% |
| iShares MSCI Brazil Index | EWZ | -6.83 | -8.11% |
| iShares MSCI South Korea Index | EWY | -5.54 | -8.15% |
| SPDR S&P Homebuilders | XHB | -1.74 | -8.68% |
Saturday, November 24, 2007
Weekly Gainers & Losers
Weekly gains/losses on all ETF's trading >1M shares.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment