Fund Name | Ticker | Volume | Vol 3M Avg | Vol % Chg | Price % Chg |
iShares FTSE/Xinhua China 25 Index | FXI | 7,848,260 | 5,178,490 | 52% | 3.06% |
United States Oil | USO | 2,520,750 | 2,936,330 | -14% | 2.35% |
Market Vectors Gold Miners ETF | GDX | 1,824,318 | 2,125,490 | -14% | 2.35% |
iShares MSCI Brazil Index | EWZ | 20,782,962 | 14,619,500 | 42% | 1.55% |
iShares Dow Jones US Broker-Dealers | IAI | 2,214,500 | 2,040,600 | 9% | 1.51% |
streetTRACKS Gold Shares | GLD | 5,703,900 | 7,810,960 | -27% | 1.47% |
KBW Capital Markets ETF | KCE | 2,220,101 | 916,370 | 142% | 1.34% |
Claymore/BNY BRIC | EEB | 1,153,700 | 541,356 | 113% | 1.13% |
UltraShort Russell2000 ProShares | TWM | 4,158,877 | 3,942,120 | 5% | 1.06% |
PowerShares Gldn Dragon China | PGJ | 1,996,599 | 1,410,200 | 42% | 0.97% |
UltraShort QQQ ProShares | QID | 42,036,012 | 29,465,800 | 43% | 0.83% |
UltraShort S&P500 ProShares | SDS | 19,591,960 | 16,112,200 | 22% | 0.83% |
UltraShort Financials ProShares | SKF | 1,838,292 | 992,406 | 85% | 0.82% |
iShares MSCI Mexico Index | EWW | 4,249,757 | 3,867,580 | 10% | 0.76% |
UltraShort Oil & Gas ProShares | DUG | 1,360,092 | 544,052 | 150% | 0.58% |
Materials Select Sector SPDR | XLB | 9,046,832 | 8,831,070 | 2% | 0.51% |
Consumer Staples Select Sector SPDR | XLP | 2,915,095 | 2,842,470 | 3% | 0.49% |
iShares MSCI Hong Kong Index | EWH | 6,954,970 | 7,165,940 | -3% | 0.44% |
Health Care Select Sector SPDR | XLV | 2,512,455 | 1,984,520 | 27% | 0.39% |
iShares MSCI Japan Index | EWJ | 24,226,261 | 20,246,900 | 20% | 0.29% |
UltraShort Dow30 ProShares | DXD | 4,410,553 | 3,548,810 | 24% | 0.14% |
iShares MSCI Emerging Markets Index | EEM | 15,939,156 | 16,075,700 | -1% | 0.10% |
MidCap SPDRs | MDY | 4,999,410 | 5,870,870 | -15% | 0.06% |
iShares MSCI Australia Index | EWA | 2,332,743 | 2,101,760 | 11% | 0.03% |
iShares Nasdaq Biotechnology | IBB | 1,257,000 | 1,377,220 | -9% | -0.13% |
Energy Select Sector SPDR | XLE | 22,113,493 | 21,452,700 | 3% | -0.15% |
iShares MSCI EAFE Index | EFA | 9,712,264 | 7,293,950 | 33% | -0.16% |
Oil Services HOLDRs | OIH | 6,104,100 | 8,483,600 | -28% | -0.17% |
SPDRs | SPY | 230,558,773 | 193,924,000 | 19% | -0.28% |
iShares MSCI South Korea Index | EWY | 2,545,017 | 2,810,150 | -9% | -0.29% |
iShares MSCI Taiwan Index | EWT | 5,493,600 | 8,780,920 | -37% | -0.30% |
iShares Russell 2000 Growth Index | IWO | 4,689,258 | 4,404,600 | 6% | -0.31% |
iShares Russell 1000 Growth Index | IWF | 2,743,332 | 2,814,750 | -3% | -0.31% |
iShares S&P 500 Index | IVV | 1,910,228 | 2,867,820 | -33% | -0.31% |
DIAMONDS Trust, Series 1 | DIA | 13,712,619 | 14,871,600 | -8% | -0.32% |
iShares Dow Jones Transportation Avg | IYT | 1,043,500 | 759,983 | 37% | -0.32% |
Industrial Select Sector SPDR | XLI | 5,032,984 | 5,185,900 | -3% | -0.33% |
iShares S&P SmallCap 600 Index | IJR | 2,729,871 | 1,979,430 | 38% | -0.34% |
iShares Russell 1000 Value Index | IWD | 1,462,860 | 1,519,900 | -4% | -0.34% |
Financial Select Sector SPDR | XLF | 96,447,081 | 67,077,800 | 44% | -0.38% |
iShares Russell 2000 Index | IWM | 76,347,347 | 92,418,800 | -17% | -0.39% |
SPDR S&P Homebuilders | XHB | 4,240,736 | 4,712,650 | -10% | -0.52% |
Technology Select Sector SPDR | XLK | 6,078,721 | 3,811,010 | 60% | -0.57% |
iShares Russell 2000 Value Index | IWN | 2,976,792 | 2,600,710 | 14% | -0.58% |
Utilities Select Sector SPDR | XLU | 3,935,521 | 6,149,870 | -36% | -0.60% |
Semiconductor HOLDRs | SMH | 9,510,200 | 10,120,500 | -6% | -0.84% |
iShares Dow Jones Select Dividend Index | DVY | 1,222,696 | 737,195 | 66% | -1.04% |
Ultra S&P500 ProShares | SSO | 2,447,797 | 1,380,570 | 77% | -1.09% |
PowerShares QQQ | QQQQ | 263,285,341 | 148,618,000 | 77% | -1.28% |
Ultra QQQ ProShares | QLD | 4,585,246 | 2,676,910 | 71% | -1.36% |
United States Natural Gas | UNG | 1,158,384 | 1,813,450 | -36% | -1.39% |
KBW Bank ETF | KBE | 1,103,700 | 1,150,660 | -4% | -1.45% |
iShares Dow Jones US Real Estate | IYR | 6,177,900 | 5,856,620 | 5% | -1.47% |
Retail HOLDRs | RTH | 6,280,200 | 5,678,260 | 11% | -1.54% |
KBW Regional Banking ETF | KRE | 2,124,212 | 1,668,530 | 27% | -1.56% |
Consumer Discretionary SPDR | XLY | 3,927,878 | 4,000,050 | -2% | -1.58% |
iShares MSCI Malaysia Index | EWM | 2,704,077 | 2,767,570 | -2% | -2.01% |
SPDR S&P Retail | XRT | 4,598,650 | 2,282,050 | 102% | -2.23% |
iShares MSCI Singapore Index | EWS | 3,948,995 | 4,003,280 | -1% | -2.32% |
Wednesday, November 14, 2007
ETFs Volume >1M and Gainers/Losers
Sorted by price % chg
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment