Fund Name | Ticker | Volume | Vol 3M Avg | Vol % Chg | Price % Chg |
iShares MSCI Brazil Index | EWZ | 16,864,799 | 14,569,400 | 16% | 3.44% |
Oil Services HOLDRs | OIH | 8,443,700 | 8,491,290 | -1% | 2.34% |
Energy Select Sector SPDR | XLE | 25,282,773 | 21,585,300 | 17% | 2.26% |
United States Oil | USO | 3,361,000 | 2,952,080 | 14% | 2.05% |
Ultra QQQ ProShares | QLD | 4,397,700 | 2,704,270 | 63% | 1.96% |
UltraShort Financials ProShares | SKF | 2,122,812 | 1,014,990 | 109% | 1.49% |
iShares MSCI Mexico Index | EWW | 3,301,892 | 3,839,530 | -14% | 1.41% |
iShares MSCI Canada Index | EWC | 1,175,362 | 1,166,770 | 1% | 1.35% |
UltraShort Russell2000 ProShares | TWM | 5,643,443 | 3,974,570 | 42% | 1.31% |
iShares MSCI Singapore Index | EWS | 2,812,802 | 4,006,410 | -30% | 1.23% |
iShares MSCI Australia Index | EWA | 2,671,732 | 2,122,500 | 26% | 1.18% |
iShares MSCI Emerging Markets Index | EEM | 18,765,201 | 16,100,000 | 17% | 1.13% |
Market Vectors Gold Miners ETF | GDX | 2,126,604 | 2,143,600 | -1% | 1.10% |
iShares MSCI Malaysia Index | EWM | 1,652,400 | 2,779,930 | -41% | 1.05% |
PowerShares QQQ | QQQQ | 257,132,220 | 150,095,000 | 71% | 0.92% |
Technology Select Sector SPDR | XLK | 3,492,594 | 3,846,610 | -9% | 0.81% |
iShares MSCI Germany Index | EWG | 2,941,726 | 1,225,380 | 140% | 0.70% |
Ultra S&P500 ProShares | SSO | 2,133,838 | 1,390,190 | 53% | 0.61% |
iShares S&P 100 Index | OEF | 1,872,563 | 1,430,380 | 31% | 0.49% |
Consumer Staples Select Sector SPDR | XLP | 1,547,581 | 2,887,010 | -46% | 0.46% |
Health Care Select Sector SPDR | XLV | 2,116,226 | 2,000,700 | 6% | 0.45% |
iShares Russell 1000 Growth Index | IWF | 3,203,039 | 2,823,720 | 13% | 0.43% |
DIAMONDS Trust, Series 1 | DIA | 22,179,731 | 14,838,700 | 49% | 0.33% |
iShares MSCI EAFE Index | EFA | 13,106,566 | 7,334,420 | 79% | 0.32% |
Semiconductor HOLDRs | SMH | 9,794,100 | 10,125,800 | -3% | 0.28% |
iShares S&P 500 Index | IVV | 4,316,952 | 2,885,870 | 50% | 0.27% |
iShares MSCI South Korea Index | EWY | 2,019,238 | 2,793,940 | -28% | 0.22% |
SPDRs | SPY | 287,411,141 | 193,905,000 | 48% | 0.21% |
Consumer Discretionary SPDR | XLY | 5,585,974 | 3,972,040 | 41% | 0.18% |
Materials Select Sector SPDR | XLB | 12,239,141 | 9,002,280 | 36% | 0.15% |
Retail HOLDRs | RTH | 4,347,500 | 5,631,550 | -23% | 0.15% |
iShares Lehman 20+ Year Treas Bond | TLT | 1,324,498 | 1,798,570 | -26% | 0.14% |
iShares Russell 1000 Value Index | IWD | 2,074,697 | 1,524,470 | 36% | 0.05% |
Utilities Select Sector SPDR | XLU | 4,402,248 | 6,136,700 | -28% | 0.02% |
iShares Lehman Aggregate Bond | AGG | 1,059,184 | 468,983 | 126% | -0.07% |
MidCap SPDRs | MDY | 7,284,175 | 5,818,330 | 25% | -0.10% |
Industrial Select Sector SPDR | XLI | 7,600,688 | 5,169,010 | 47% | -0.13% |
UltraShort S&P500 ProShares | SDS | 22,842,403 | 16,123,600 | 42% | -0.18% |
streetTRACKS Gold Shares | GLD | 8,048,800 | 7,904,280 | 2% | -0.19% |
iShares MSCI Taiwan Index | EWT | 5,793,403 | 8,784,600 | -34% | -0.19% |
PowerShares Gldn Dragon Halter USX China | PGJ | 1,270,577 | 1,425,710 | -11% | -0.22% |
SPDR S&P Retail | XRT | 2,992,500 | 2,328,180 | 29% | -0.23% |
UltraShort Dow30 ProShares | DXD | 4,623,495 | 3,546,590 | 30% | -0.46% |
iShares Russell 2000 Growth Index | IWO | 4,763,183 | 4,468,720 | 7% | -0.47% |
iShares S&P SmallCap 600 Index | IJR | 2,334,700 | 2,030,150 | 15% | -0.47% |
iShares MSCI Japan Index | EWJ | 14,623,900 | 20,010,900 | -27% | -0.52% |
iShares Dow Jones US Broker-Dealers | IAI | 1,713,700 | 2,013,390 | -15% | -0.62% |
KBW Regional Banking ETF | KRE | 2,970,672 | 1,711,370 | 74% | -0.66% |
iShares MSCI Hong Kong Index | EWH | 12,118,228 | 7,233,530 | 68% | -0.69% |
iShares Russell 2000 Index | IWM | 119,850,553 | 92,434,000 | 30% | -0.75% |
iShares Russell 2000 Value Index | IWN | 2,815,025 | 2,605,390 | 8% | -1.07% |
Financial Select Sector SPDR | XLF | 81,439,807 | 67,654,200 | 20% | -1.14% |
iShares Cohen & Steers Realty Majors | ICF | 1,067,193 | 856,238 | 25% | -1.32% |
KBW Bank ETF | KBE | 3,266,600 | 1,173,540 | 178% | -1.39% |
SPDR S&P Homebuilders | XHB | 3,869,600 | 4,683,390 | -17% | -1.67% |
iShares Dow Jones US Real Estate | IYR | 6,539,678 | 5,858,940 | 12% | -1.81% |
iShares FTSE/Xinhua China 25 Index | FXI | 7,124,767 | 5,233,000 | 36% | -1.82% |
iShares Dow Jones Transportation Average | IYT | 1,100,900 | 759,079 | 45% | -1.83% |
UltraShort QQQ ProShares | QID | 40,601,243 | 29,603,100 | 37% | -1.96% |
UltraShort Oil & Gas ProShares | DUG | 1,023,973 | 564,152 | 82% | -2.84% |
Sunday, November 18, 2007
ETFs Volume >1M and Gainers/Losers
Sorted by price % chg
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment