Fund Name | Ticker | Volume | Vol 3M Avg | Vol % Chg | Price % Chg |
Ultrashort China 25 | FXP | 1,793,809 | N/A | N/A | 12.38% |
UltraShort Financials ProShares | SKF | 3,075,664 | 1,070,870 | 187% | 4.08% |
UltraShort Dow30 ProShares | DXD | 3,012,604 | 3,348,710 | -10% | 3.99% |
UltraShort S&P500 ProShares | SDS | 27,234,214 | 15,648,700 | 74% | 3.73% |
UltraShort MidCap400 ProShares | MZZ | 1,110,553 | 525,538 | 111% | 3.71% |
UltraShort Russell2000 ProShares | TWM | 5,885,217 | 4,022,190 | 46% | 3.41% |
UltraShort QQQ ProShares | QID | 31,484,724 | 29,341,100 | 7% | 2.90% |
UltraShort Oil & Gas ProShares | DUG | 1,088,641 | 609,656 | 79% | 2.36% |
UltraShort Real Estate ProShares | SRS | 1,029,675 | 653,535 | 58% | 1.36% |
iShares Lehman 20+ Year Treas Bond | TLT | 1,297,750 | 1,778,400 | -27% | 0.58% |
United States Natural Gas | UNG | 1,051,464 | 1,835,500 | -43% | 0.33% |
iShares Lehman 1-3 Year Treasury Bond | SHY | 1,684,985 | 916,327 | 84% | 0.32% |
KBW Regional Banking ETF | KRE | 3,276,094 | 1,688,340 | 94% | 0.03% |
streetTRACKS Gold Shares | GLD | 7,265,800 | 7,837,910 | -7% | -0.14% |
SPDR S&P Retail | XRT | 3,899,499 | 2,419,150 | 61% | -0.26% |
iShares Cohen & Steers Realty Majors | ICF | 1,269,915 | 817,011 | 55% | -0.72% |
iShares Dow Jones US Real Estate | IYR | 8,551,410 | 5,655,960 | 51% | -0.75% |
Utilities Select Sector SPDR | XLU | 5,625,883 | 5,666,800 | -1% | -0.83% |
Retail HOLDRs | RTH | 5,996,600 | 5,740,490 | 4% | -0.86% |
iShares Dow Jones Select Dividend Index | DVY | 1,039,183 | 717,542 | 45% | -0.87% |
Consumer Discretionary SPDR | XLY | 3,501,671 | 3,869,370 | -10% | -0.96% |
iShares MSCI Germany Index | EWG | 1,541,200 | 1,190,440 | 29% | -1.15% |
United States Oil | USO | 3,865,623 | 2,918,960 | 32% | -1.16% |
PowerShares QQQ | QQQQ | 212,724,152 | 150,566,000 | 41% | -1.18% |
Consumer Staples Select Sector SPDR | XLP | 3,356,838 | 2,906,130 | 16% | -1.22% |
iShares S&P 500 Growth Index | IVW | 1,727,500 | 657,161 | 163% | -1.52% |
iShares Russell 1000 Value Index | IWD | 2,314,563 | 1,557,480 | 49% | -1.54% |
Financial Select Sector SPDR | XLF | 109,513,776 | 66,999,500 | 63% | -1.55% |
iShares S&P 100 Index | OEF | 1,677,961 | 1,331,210 | 26% | -1.58% |
Industrial Select Sector SPDR | XLI | 4,936,680 | 4,862,050 | 2% | -1.67% |
iShares Russell 2000 Growth Index | IWO | 4,833,909 | 4,448,370 | 9% | -1.70% |
Oil Services HOLDRs | OIH | 7,984,300 | 8,122,480 | -2% | -1.71% |
iShares MSCI Japan Index | EWJ | 26,536,270 | 18,520,400 | 43% | -1.77% |
iShares Russell 2000 Value Index | IWN | 3,570,740 | 2,635,700 | 35% | -1.78% |
iShares Russell 1000 Growth Index | IWF | 3,737,456 | 2,901,600 | 29% | -1.84% |
KBW Bank ETF | KBE | 1,717,900 | 1,213,780 | 42% | -1.84% |
Technology Select Sector SPDR | XLK | 6,298,705 | 3,944,970 | 60% | -1.88% |
Semiconductor HOLDRs | SMH | 10,188,300 | 9,693,530 | 5% | -1.93% |
MidCap SPDRs | MDY | 5,507,312 | 5,537,360 | -1% | -1.93% |
DIAMONDS Trust, Series 1 | DIA | 18,187,105 | 14,236,200 | 28% | -1.95% |
Materials Select Sector SPDR | XLB | 11,011,357 | 8,915,880 | 24% | -1.96% |
iShares Russell 2000 Index | IWM | 94,961,367 | 86,802,000 | 9% | -2.01% |
iShares S&P 500 Index | IVV | 3,401,367 | 2,761,220 | 23% | -2.03% |
SPDRs | SPY | 259,196,735 | 190,928,000 | 36% | -2.05% |
iShares MSCI Malaysia Index | EWM | 2,690,450 | 2,564,140 | 5% | -2.10% |
Energy Select Sector SPDR | XLE | 19,768,805 | 20,965,600 | -6% | -2.17% |
Health Care Select Sector SPDR | XLV | 2,262,584 | 2,017,000 | 12% | -2.23% |
iShares MSCI EAFE Index | EFA | 11,096,585 | 7,262,780 | 53% | -2.26% |
PowerShares WilderHill Clean Energy | PBW | 1,369,890 | 670,264 | 104% | -2.27% |
iShares Nasdaq Biotechnology | IBB | 1,554,208 | 1,296,490 | 20% | -2.31% |
Market Vectors Gold Miners ETF | GDX | 2,226,147 | 2,086,530 | 7% | -2.32% |
iShares MSCI Canada Index | EWC | 1,278,327 | 1,199,120 | 7% | -2.50% |
Ultra QQQ ProShares | QLD | 6,331,864 | 2,762,920 | 129% | -3.06% |
iShares MSCI Mexico Index | EWW | 6,254,857 | 3,677,390 | 70% | -3.21% |
Ultra S&P500 ProShares | SSO | 2,941,350 | 1,352,460 | 117% | -3.77% |
iShares MSCI Australia Index | EWA | 3,398,795 | 2,068,840 | 64% | -3.85% |
iShares MSCI Singapore Index | EWS | 5,172,705 | 3,755,800 | 38% | -4.22% |
SPDR S&P Homebuilders | XHB | 4,239,360 | 4,543,190 | -7% | -4.40% |
iShares MSCI Taiwan Index | EWT | 7,062,900 | 8,379,850 | -16% | -4.66% |
iShares MSCI Hong Kong Index | EWH | 8,029,407 | 7,286,030 | 10% | -4.70% |
iShares MSCI Emerging Markets Index | EEM | 25,803,477 | 15,484,900 | 67% | -5.04% |
PowerShares Gldn Dragon China | PGJ | 1,975,268 | 1,424,590 | 39% | -5.30% |
iShares MSCI South Korea Index | EWY | 2,691,742 | 2,609,940 | 3% | -5.65% |
iShares MSCI Brazil Index | EWZ | 21,621,897 | 13,898,700 | 56% | -5.81% |
iShares FTSE/Xinhua China 25 Index | FXI | 9,226,973 | 5,323,610 | 73% | -7.83% |
Wednesday, November 21, 2007
ETFs Volume >1M and Gainers/Losers
Sorted by price % chg.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment