skip to main |
skip to sidebar
Market Summary 11-2-07
Index | Last | Chg | % Chg |
DJ Industrials | 13595.1 | 27.23 | 0.20% |
Nasdaq Comp | 2810.38 | 15.55 | 0.56% |
S&P 500 | 1509.65 | 1.21 | 0.08% |
DJ Wilshire 5000 | 15268.82 | 7.73 | 0.05% |
Russell 2K | 797.78 | 2.6 | 0.33% |
Nasdaq 100 | 2213.86 | 16.79 | 0.76% |
Issues | NYSE | Nasdaq | Amex |
Advancing | 1,535 | 1,485 | 586 |
Declining | 1,750 | 1,498 | 628 |
Unchanged | 95 | 118 | 84 |
Total | 3,380 | 3,101 | 1,298 |
New 52 Wk Hi | 103 | 56 | 47 |
New 52 Wk Lo | 258 | 244 | 43 |
Total Vol | 1,711,572,940 | 2,437,615,861 | 45,827,893 |
Advancing Vol | 744,174,880 | 1,510,071,841 | 28,301,693 |
Declining Vol | 941,797,860 | 804,177,728 | 14,487,300 |
Unchanged Vol | 25,600,200 | 123,366,292 | 3,038,900 |
Futures | Last | Change |
Crude Oil | 95.75 | 2.26 |
Natural Gas | 8.351 | -0.286 |
Gold, Dec. | 810.1 | 16.4 |
WEEKLY CHANGE:
Index | 1 Wk % Chg | Prior Wk %
|
DJ Industrials | -1.53% | 2.11% |
Nasdaq Comp | 0.22% | 2.90% |
S&P 500 | -1.67% | 2.31% |
DJ Wilshire 5K | -1.61% | 2.26% |
Russell 2000 | -2.87% | 2.83% |
Nasdaq 100 | 0.88% | 2.98% |
|
|
|
Crude Oil | 4.22% | 3.98% |
Natural Gas
| 7.60% | 0.53% |
Gold
| 2.66% | 2.43% |
No comments:
Post a Comment