Week Ended 11-9-07 | ||||
All ETF's with Daily or 3M Avg Vol. >1M | ||||
Ticker | Fund Name | Chg % | Comments | |
QID | UltraShort QQQ ProShares | 17.64% | Big cap tech takes worst beating since 2002 | |
SDS | UltraShort S&P500 ProShares | 8.35% | S&P 500 plunges below 200 MA | |
DXD | UltraShort Dow30 ProShares | 8.26% | Dow also drops below 200 MA, Aug. low in sight | |
SKF | UltraShort Financials ProShares | 7.07% | XLF is down 20% off the 52wk high, more to go? | |
TWM | UltraShort Russell2000 ProShares | 7.03% | Still more room on the downside | |
SRS | UltraShort Real Estate ProShares | 6.44% | Revisiting Aug. 15 high of $117.80? | |
GLD | streetTRACKS Gold Shares | 2.94% | Topping or resting? Gold now $833/oz. | |
DUG | UltraShort Oil & Gas ProShares | 2.20% | Topping or resting? Oil now $96/bbl | |
KRE | KBW Regional Banking ETF | 1.98% | ||
USO | United States Oil | 0.56% | 22% gain in last 30 days…plunge coming? | |
SHY | iShares Lehman 1-3 Year Treasury Bond | 0.41% | ||
TLT | iShares Lehman 20+ Year Treas Bond | 0.32% | ||
PBW | PowerShares WilderHill Clean Energy | 0.12% | Solar flare effect | |
EWZ | iShares MSCI Brazil Index | 0.07% | Squeaked out a gain | |
XLU | Utilities Select Sector SPDR | 0.02% | ||
EWM | iShares MSCI Malaysia Index | -0.31% | ||
EWP | iShares MSCI Spain Index | -0.40% | ||
XLP | Consumer Staples Select Sector SPDR | -0.54% | ||
GDX | Market Vectors Gold Miners ETF | -0.79% | ||
EWG | iShares MSCI Germany Index | -1.17% | ||
XLV | Health Care Select Sector SPDR | -1.41% | ||
DVY | iShares Dow Jones Select Dividend Index | -1.43% | ||
PPH | Pharmaceutical HOLDRs | -1.71% | ||
XLE | Energy Select Sector SPDR | -1.85% | ||
RKH | Regional Bank HOLDRs | -2.00% | ||
IWN | iShares Russell 2000 Value Index | -2.39% | ||
OIH | Oil Services HOLDRs | -2.43% | Are oil services telegraphing a fall in oil? | |
XLB | Materials Select Sector SPDR | -2.79% | ||
MDY | MidCap SPDRs | -3.05% | ||
IWD | iShares Russell 1000 Value Index | -3.05% | ||
RSP | Rydex S&P Equal Weight | -3.13% | ||
XLI | Industrial Select Sector SPDR | -3.23% | ||
KBE | KBW Bank ETF | -3.28% | ||
IWM | iShares Russell 2000 Index | -3.37% | ||
IYR | iShares Dow Jones US Real Estate | -3.49% | ||
EFA | iShares MSCI EAFE Index | -3.57% | ||
IJR | iShares S&P SmallCap 600 Index | -3.60% | ||
IVE | iShares S&P 500 Value Index | -3.64% | ||
IVW | iShares S&P 500 Growth Index | -3.71% | ||
SMH | Semiconductor HOLDRs | -3.82% | ||
EWY | iShares MSCI South Korea Index | -3.84% | ||
IBB | iShares Nasdaq Biotechnology | -3.87% | ||
IWF | iShares Russell 1000 Growth Index | -3.96% | ||
ICF | iShares Cohen & Steers Realty Majors | -3.98% | ||
SPY | SPDRs | -4.01% | ||
IVV | iShares S&P 500 Index | -4.01% | ||
IWO | iShares Russell 2000 Growth Index | -4.05% | ||
OEF | iShares S&P 100 Index | -4.14% | ||
XHB | SPDR S&P Homebuilders | -4.20% | ||
DIA | DIAMONDS Trust, Series 1 | -4.22% | ||
VUG | Vanguard Growth ETF | -4.42% | ||
EWA | iShares MSCI Australia Index | -4.53% | ||
EWC | iShares MSCI Canada Index | -4.65% | ||
KCE | KBW Capital Markets ETF | -4.78% | ||
XRT | SPDR S&P Retail | -4.79% | ||
EEM | iShares MSCI Emerging Markets Index | -4.80% | ||
EWT | iShares MSCI Taiwan Index | -4.87% | ||
RTH | Retail HOLDRs | -4.93% | ||
EWS | iShares MSCI Singapore Index | -5.00% | ||
XLY | Consumer Discretionary SPDR | -5.01% | ||
EWJ | iShares MSCI Japan Index | -5.23% | ||
IAI | iShares Dow Jones US Broker-Dealers | -5.29% | ||
XLF | Financial Select Sector SPDR | -5.34% | ||
EWH | iShares MSCI Hong Kong Index | -5.36% | ||
UNG | United States Natural Gas | -5.42% | ||
EEB | Claymore/BNY BRIC | -6.34% | ||
EWW | iShares MSCI Mexico Index | -6.60% | ||
XLK | Technology Select Sector SPDR | -7.74% | ||
SSO | Ultra S&P500 ProShares | -7.83% | ||
QQQQ | PowerShares QQQ | -8.12% | ||
FXI | iShares FTSE/Xinhua China 25 Index | -12.54% | Sitting on 50 MA, worst loss since mid-Aug. | |
PGJ | PowerShares Gldn Dragon Halter USX China | -12.62% | ||
QLD | Ultra QQQ ProShares | -16.18% | Top loser this week…but next week's big winner? |
Sunday, November 11, 2007
Biggest Weekly ETF Gainers & Losers
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment