Thursday, November 29, 2007
DMAC - No Trades Today!!
If anything, you could have bought QLD at 9:31am and held until the opening gap down was closed and caught a small move ($632 on 400 shares).
ETFs Volume >1M and Gainers/Losers
Fund Name | Ticker | Volume | Vol 3M Avg | Vol % Chg | Price % Chg |
Oil Services HOLDRs | OIH | 7,213,400 | 8,134,030 | -11% | 2.13% |
PowerShares Gldn Dragon China | PGJ | 1,197,386 | 1,498,660 | -20% | 1.75% |
UltraShort Russell2000 ProShares | TWM | 4,992,951 | 4,368,760 | 14% | 1.49% |
Energy Select Sector SPDR | XLE | 19,748,364 | 21,306,300 | -7% | 1.10% |
Materials Select Sector SPDR | XLB | 11,894,690 | 9,180,930 | 30% | 1.00% |
UltraShort Financials ProShares | SKF | 3,153,480 | 1,315,560 | 140% | 0.96% |
iShares Lehman 20+ Year Treas Bond | TLT | 1,595,418 | 1,849,980 | -14% | 0.86% |
iShares Dow Jones US Real Estate | IYR | 6,979,179 | 5,707,420 | 22% | 0.80% |
Ultra QQQ ProShares | QLD | 4,503,616 | 3,029,570 | 49% | 0.76% |
iShares MSCI Mexico Index | EWW | 3,736,130 | 3,674,960 | 2% | 0.71% |
Health Care Select Sector SPDR | XLV | 5,502,179 | 1,979,600 | 178% | 0.61% |
Consumer Staples Select Sector SPDR | XLP | 2,780,805 | 3,018,130 | -8% | 0.52% |
Technology Select Sector SPDR | XLK | 4,674,688 | 4,042,450 | 16% | 0.49% |
iShares Russell 1000 Growth Index | IWF | 3,618,964 | 3,011,530 | 20% | 0.49% |
iShares Dow Jones US Telecom | IYZ | 1,732,001 | 454,292 | 281% | 0.45% |
PowerShares QQQ | QQQQ | 172,087,257 | 155,658,000 | 11% | 0.43% |
iShares MSCI Japan Index | EWJ | 18,211,022 | 18,314,900 | -1% | 0.36% |
iShares MSCI Hong Kong Index | EWH | 8,338,953 | 7,340,310 | 14% | 0.36% |
Ultra S&P500 ProShares | SSO | 1,535,271 | 1,402,440 | 9% | 0.34% |
UltraShort S&P500 ProShares | SDS | 22,959,079 | 16,585,200 | 38% | 0.31% |
iShares Lehman Aggregate Bond | AGG | 1,496,733 | 528,540 | 183% | 0.29% |
DIAMONDS Trust, Series 1 | DIA | 15,940,389 | 14,505,000 | 10% | 0.26% |
iShares S&P 500 Index | IVV | 2,124,769 | 2,751,970 | -23% | 0.05% |
SPDRs | SPY | 199,411,087 | 194,599,000 | 2% | 0.03% |
SPDR S&P Retail | XRT | 3,331,185 | 2,663,120 | 25% | 0.00% |
Industrial Select Sector SPDR | XLI | 3,274,457 | 4,852,690 | -33% | 0.00% |
iShares Russell 2000 Growth Index | IWO | 2,528,364 | 4,482,570 | -44% | -0.01% |
iShares MSCI Brazil Index | EWZ | 16,362,126 | 14,088,200 | 16% | -0.06% |
MidCap SPDRs | MDY | 4,373,052 | 5,550,720 | -21% | -0.14% |
iShares S&P 100 Index | OEF | 2,556,000 | 1,404,260 | 82% | -0.14% |
United States Natural Gas | UNG | 1,577,145 | 1,689,840 | -7% | -0.19% |
iShares Russell 1000 Value Index | IWD | 2,656,702 | 1,609,450 | 65% | -0.21% |
United States Oil | USO | 4,117,178 | 3,018,720 | 36% | -0.22% |
iShares MSCI Taiwan Index | EWT | 7,287,797 | 8,251,380 | -12% | -0.51% |
UltraShort QQQ ProShares | QID | 38,754,615 | 30,063,100 | 29% | -0.52% |
Regional Bank HOLDRs | RKH | 1,167,200 | 815,218 | 43% | -0.54% |
Utilities Select Sector SPDR | XLU | 3,671,927 | 4,997,990 | -27% | -0.68% |
iShares Russell 2000 Index | IWM | 57,418,464 | 86,885,400 | -34% | -0.70% |
iShares MSCI EAFE Index | EFA | 8,475,914 | 7,442,180 | 14% | -0.82% |
iShares Russell 2000 Value Index | IWN | 2,048,000 | 2,629,040 | -22% | -0.82% |
Vanguard Emerging Markets Stock ETF | VWO | 1,032,004 | 713,238 | 45% | -0.83% |
Retail HOLDRs | RTH | 4,101,200 | 5,922,190 | -31% | -0.87% |
Financial Select Sector SPDR | XLF | 87,001,542 | 71,766,200 | 21% | -0.88% |
iShares MSCI Australia Index | EWA | 2,177,747 | 2,204,290 | -1% | -0.92% |
iShares MSCI Singapore Index | EWS | 4,924,424 | 3,906,780 | 26% | -0.98% |
Consumer Discretionary SPDR | XLY | 3,003,485 | 3,999,410 | -25% | -0.99% |
Semiconductor HOLDRs | SMH | 7,646,400 | 9,632,780 | -21% | -1.06% |
iShares FTSE/Xinhua China 25 Index | FXI | 6,531,510 | 5,652,280 | 16% | -1.07% |
UltraShort Dow30 ProShares | DXD | 2,783,071 | 3,336,200 | -17% | -1.22% |
iShares MSCI Emerging Markets Index | EEM | 20,810,293 | 16,044,800 | 30% | -1.23% |
iShares MSCI South Korea Index | EWY | 1,510,410 | 2,623,640 | -42% | -1.48% |
KBW Regional Banking ETF | KRE | 1,414,860 | 1,701,010 | -17% | -1.53% |
iShares Dow Jones US Broker-Dealers | IAI | 1,869,000 | 1,511,580 | 24% | -1.59% |
streetTRACKS Gold Shares | GLD | 9,309,200 | 8,281,380 | 12% | -1.62% |
Market Vectors Gold Miners ETF | GDX | 1,668,718 | 2,177,090 | -23% | -1.76% |
KBW Bank ETF | KBE | 3,195,600 | 1,344,220 | 138% | -1.82% |
SPDR S&P Homebuilders | XHB | 3,589,133 | 4,487,070 | -20% | -1.98% |
iShares MSCI Malaysia Index | EWM | 2,226,916 | 2,461,750 | -10% | -2.96% |
Market Summary 11-29-07 "Rally Day 3"
Index | Last | Change | % Chg |
DJ Industrials | 13311.73 | 22.28 | 0.17% |
Nasdaq Comp | 2668.13 | 5.22 | 0.20% |
S&P 500 | 1469.72 | 0.7 | 0.05% |
DJ Wilshire 5K | 14823.01 | 6.19 | 0.04% |
Russell 2000 | 766.06 | -3.98 | -0.52% |
Nasdaq 100 | 2102.42 | 7.03 | 0.34% |
Comments: Markets eked out a small gain (except the Russell) on the 3rd day of its rally move. Tomorrow will be interesting as its the end of the week, end of the month and fiscal year end for investment banks. Also, the market will get to react to Bernanke's speech (he hints of cutting rates). My guess is that the market responds positively and there is another small gain tomorrow. Nasdaq 100 is sitting on a weekto-date comeback of 3.62% at close today. The other market indexes are firmly in the 2%+ range. Russell is the laggard, but positive on the week.
Issues | NYSE | Nasdaq | Amex |
Advancing | 1,500 | 1,372 | 622 |
Declining | 1,786 | 1,634 | 591 |
Unchanged | 89 | 111 | 83 |
Total | 3,375 | 3,117 | 1,296 |
| | | |
New 52 WkHigh | 53 | 47 | 29 |
New 52 WkLow | 94 | 95 | 80 |
| | | |
Total | 1,328,282,470 | 2,113,484,651 | 23,638,414 |
Advancing | 603,546,660 | 1,047,699,830 | 8,620,874 |
Declining | 684,858,510 | 1,048,972,188 | 14,105,740 |
Unchanged | 39,877,300 | 16,812,633 | 911,800 |
Futures | Last | Change |
Crude Oil | 91.05 | 0.04 |
Natural Gas | 7.55 | 0.098 |
Gold, Feb | 805 | 2.7 |
From Briefing.com:
Moving the Market | Sector Watch | |
E*Trade annouces it is getting a $2.55 bln cash infusion from Citadel Sears reports a 99% drop in Q3 profit October New Home Sales up, but only after sharp downward revision to previous month Weekly jobless claims rise | Strong: health care facilities; wireless services; diversified metals & minerals; steel; tobacco; oil & gas equipment; electronic manufacturers; oil & gas refineries; healthcare services; food distribution Weak: real estate management; drug retail; dept. stores; airlines; distillers vintners; apparel & accessories; IT consulting & services; environmental services; motorcycle manufacturers; trucking |
In the wake of the massive two-day rally, the major indices showed a striking resilience to profit-taking efforts as they finished slightly higher on Thursday after being down in early-trading. This is an encouraging sign to market bulls considering gains were made in the face of some weak economic data and a few disappointing earnings reports. The S&P 500 Retailing Index (-0.7%) was under pressure today as several retailers failed to live up to earnings expectations. Notably, Sears Holding (SHLD 104.09, -12.25) posted a third quarter profit of $0.01 per share, marking a whopping 99% drop in earnings compared to a year-ago. Shares plummeted 10%. E*Trade (ETFC 4.82, -0.46) gained more than 10% in early trading following news of a $2.5 billion capital infusion from Citadel Investment Group. The stock, however, failed to build on the opening gains and actually ended the day noticeably lower. Presumably, the lack of follow through on early buying efforts prompted momentum accounts, which had bought the stock on speculation about a possible deal, to lock in profits. Of the four sectors that traded lower, the financial sector (-0.7%) was the main laggard. A bit of a pullback, though, was expected considering financials were up roughly 8% in the last two sessions. The telecom sector (+1.1%) managed to post the highest gain. The energy sector (+1.0%) also provided leadership, although it finished well off its session high as crude oil was unable to hold its gains. January crude oil ( +$0.44 to $91.05) traded in a volatile manner following word overnight that an explosion cut Canadian oil shipments through four pipelines in Minnesota that supply crude to the Midwest. After spiking more than $4.00 per barrel, prices pulled back on news that two pipelines were reopened and the remaining pipelines will be reopened within a few days. There were several economic reports released, although the market's response was mostly muted. Initial jobless claims for the week ended Nov. 24 rose to 352,000 from 329,000 the week before. This is just one week of data in what can be a volatile series, but it bears watching to see if an uptrend develops. Third quarter real GDP was revised upward to a very strong 4.9% annual growth rate from a previously reported 3.9%. This was in-line with expectations. On a related note, Dow Jones reports the White House raised its 2007 U.S. GDP forecast to 2.7% versus 2.3% and cut its 2008 U.S. GDP forecast to 2.7% versus 3.1%. New home sales for October rose 1.5%, but only because the September level was revised sharply lower. At an annual rate of 728,000, sales were below expectations of about 750,000. The median price of a new home sold dropped a very steep 13%. The housing industry remains in a deep slump that will continue for a while. |
Wednesday, November 28, 2007
Today's DMAC Results: QQQQ and QLD
Trade | Profit |
1 | $1,048 |
2 | $368 |
3 | $448 |
4 | $344 |
Total | $2,208 |
Click on the charts below to see the specific entry, exit and timing of each trade
ETFs Volume >1M and Gainers/Losers
Fund Name | Ticker | Volume | Vol 3M Avg | Vol % Chg | Price % Chg |
iShares MSCI Brazil Index | EWZ | 18,294,515 | 14,078,300 | 30% | 7.27% |
PowerShares Gldn Dragon China | PGJ | 3,194,939 | 1,490,850 | 114% | 7.08% |
KBW Bank ETF | KBE | 5,243,750 | 1,334,820 | 293% | 6.06% |
Ultra QQQ ProShares | QLD | 4,903,735 | 3,003,100 | 63% | 6.00% |
Financial Select Sector SPDR | XLF | 166,726,161 | 71,386,300 | 134% | 5.97% |
iShares FTSE/Xinhua China 25 Index | FXI | 9,217,248 | 5,635,660 | 64% | 5.97% |
SPDR S&P Homebuilders | XHB | 3,326,666 | 4,528,670 | -27% | 5.95% |
KBW Regional Banking ETF | KRE | 2,195,557 | 1,693,040 | 30% | 5.88% |
Ultra S&P500 ProShares | SSO | 2,407,109 | 1,400,860 | 72% | 5.72% |
KBW Capital Markets ETF | KCE | 1,018,700 | 846,849 | 20% | 5.63% |
iShares MSCI Emerging Markets Index | EEM | 33,644,043 | 16,016,800 | 110% | 5.48% |
iShares MSCI Hong Kong Index | EWH | 11,953,962 | 7,299,820 | 64% | 5.39% |
Regional Bank HOLDRs | RKH | 1,584,300 | 809,860 | 96% | 4.91% |
Materials Select Sector SPDR | XLB | 16,412,499 | 9,144,730 | 79% | 4.74% |
iShares Dow Jones US Real Estate | IYR | 8,215,449 | 5,683,710 | 45% | 4.68% |
Semiconductor HOLDRs | SMH | 14,625,200 | 9,708,220 | 51% | 4.50% |
iShares MSCI Mexico Index | EWW | 4,303,950 | 3,663,300 | 17% | 4.50% |
iShares MSCI Austria Index | EWO | 2,245,905 | 204,703 | 997% | 4.44% |
iShares Russell 2000 Value Index | IWN | 2,444,304 | 2,639,730 | -7% | 4.14% |
Consumer Discretionary SPDR | XLY | 3,969,408 | 3,993,660 | -1% | 3.89% |
iShares Russell 2000 Index | IWM | 112,702,202 | 87,329,700 | 29% | 3.79% |
iShares S&P SmallCap 600 Index | IJR | 1,701,142 | 2,001,790 | -15% | 3.75% |
SPDR S&P Retail | XRT | 5,259,300 | 2,624,070 | 100% | 3.57% |
iShares Cohen & Steers Realty Majors | ICF | 1,429,132 | 854,717 | 67% | 3.55% |
iShares Russell 2000 Growth Index | IWO | 2,601,680 | 4,483,200 | -42% | 3.52% |
Retail HOLDRs | RTH | 11,632,900 | 5,947,610 | 96% | 3.48% |
iShares MSCI Australia Index | EWA | 5,480,400 | 2,185,840 | 151% | 3.26% |
SPDRs | SPY | 259,096,930 | 194,916,000 | 33% | 3.20% |
DJ Euro STOXX 50 ETF | FEZ | 1,344,200 | 172,398 | 680% | 3.18% |
iShares Russell 1000 Value Index | IWD | 2,336,684 | 1,585,670 | 47% | 3.11% |
iShares MSCI Singapore Index | EWS | 5,276,642 | 3,875,550 | 36% | 3.09% |
iShares S&P 100 Index | OEF | 2,889,800 | 1,380,540 | 109% | 3.09% |
iShares S&P 500 Index | IVV | 2,159,467 | 2,760,170 | -22% | 3.09% |
iShares MSCI Germany Index | EWG | 1,291,600 | 1,199,370 | 8% | 3.09% |
iShares Russell 1000 Growth Index | IWF | 3,535,965 | 2,981,520 | 19% | 3.08% |
PowerShares QQQ | QQQQ | 216,868,008 | 154,614,000 | 40% | 3.04% |
MidCap SPDRs | MDY | 5,000,068 | 5,587,040 | -11% | 3.01% |
Technology Select Sector SPDR | XLK | 4,242,261 | 4,013,600 | 6% | 2.94% |
iShares Nasdaq Biotechnology | IBB | 2,426,950 | 1,324,980 | 83% | 2.91% |
Rydex S&P Equal Weight | RSP | 1,685,600 | 830,892 | 103% | 2.86% |
iShares MSCI EAFE Index | EFA | 12,647,885 | 7,438,890 | 70% | 2.84% |
iShares MSCI Canada Index | EWC | 1,888,295 | 1,275,070 | 48% | 2.80% |
iShares MSCI Malaysia Index | EWM | 1,847,960 | 2,448,110 | -25% | 2.80% |
iShares MSCI South Korea Index | EWY | 3,247,951 | 2,647,420 | 23% | 2.79% |
First Trust Value Line Dividend Index | FVD | 1,522,400 | 54,880 | 2674% | 2.74% |
DIAMONDS Trust, Series 1 | DIA | 17,995,713 | 14,460,600 | 24% | 2.71% |
Market Vectors Gold Miners ETF | GDX | 3,893,110 | 2,166,230 | 80% | 2.68% |
Energy Select Sector SPDR | XLE | 22,973,247 | 21,304,700 | 8% | 2.48% |
Industrial Select Sector SPDR | XLI | 5,381,200 | 4,878,960 | 10% | 2.43% |
Health Care Select Sector SPDR | XLV | 1,808,885 | 1,917,230 | -6% | 2.38% |
Pharmaceutical HOLDRs | PPH | 2,169,400 | 740,772 | 193% | 2.22% |
Utilities Select Sector SPDR | XLU | 4,881,946 | 5,118,330 | -5% | 1.74% |
iShares MSCI Taiwan Index | EWT | 12,567,333 | 8,309,520 | 51% | 1.63% |
Consumer Staples Select Sector SPDR | XLP | 4,534,105 | 3,007,640 | 51% | 1.58% |
Oil Services HOLDRs | OIH | 7,563,500 | 8,124,960 | -7% | 1.16% |
iShares MSCI Japan Index | EWJ | 34,579,371 | 18,287,500 | 89% | 0.94% |
streetTRACKS Gold Shares | GLD | 9,707,900 | 8,191,640 | 19% | -0.66% |
iShares Lehman 20+ Year Treas Bond | TLT | 2,088,003 | 1,845,430 | 13% | -0.68% |
UltraShort Oil & Gas ProShares | DUG | 1,381,676 | 690,389 | 100% | -2.33% |
United States Oil | USO | 5,160,600 | 2,984,920 | 73% | -3.36% |
United States Natural Gas | UNG | 1,929,908 | 1,707,290 | 13% | -4.18% |
UltraShort Dow30 ProShares | DXD | 3,760,826 | 3,347,800 | 12% | -4.82% |
UltraShort MidCap400 ProShares | MZZ | 1,037,507 | 567,240 | 83% | -5.94% |
UltraShort S&P500 ProShares | SDS | 24,457,708 | 16,445,400 | 49% | -6.36% |
UltraShort QQQ ProShares | QID | 34,710,202 | 29,825,700 | 16% | -6.54% |
UltraShort Russell2000 ProShares | TWM | 8,276,204 | 4,335,950 | 91% | -6.99% |
UltraShort Real Estate ProShares | SRS | 1,685,577 | 695,834 | 142% | -8.76% |
UltraShort Financials ProShares | SKF | 4,538,845 | 1,278,840 | 255% | -9.59% |
Market Summary 11-28-07 "Rally Time"
Index | Last | Chg | % Chg |
DJ Industrials | 13289.45 | 331.01 | 2.55% |
Nasdaq Comp | 2662.91 | 82.11 | 3.18% |
S&P 500 | 1469.02 | 40.79 | 2.86% |
DJ Wilshire 5K | 14816.83 | 417.31 | 2.90% |
Russell 2000 | 770.04 | 26.77 | 3.60% |
Nasdaq 100 | 2095.39 | 61.63 | 3.03% |
Comments: A two-rally is now in force. Can it hold? With expectations of a Fed rate cut baked in the cake on Dec. 11 and some month end dressing, the markets might have a leg up for awhile. Tomorrow night's Bernanke speech should shore up today's Vice Chair comments. A drop in oil prices helps not to mention the yen-euro cross being supportive. If the Yen strengthens, watch for the market drop.
Issues | NYSE | Nasdaq | Amex |
Advancing | 2,900 | 2,381 | 911 |
Declining | 439 | 647 | 368 |
Unchanged | 56 | 105 | 76 |
Total | 3,395 | 3,133 | 1,355 |
| | | |
New 52 Wk Hi | 55 | 38 | 11 |
New 52 Wk Lo | 97 | 108 | 67 |
| | | |
Total | 1,747,493,770 | 2,481,813,903 | 46,471,291 |
Advancing | 1,663,615,450 | 2,184,437,148 | 35,923,211 |
Declining | 79,481,800 | 290,665,054 | 9,664,280 |
Unchanged | 4,396,520 | 6,711,701 | 883,800 |
Futures | Last | Chg |
Crude Oil | 91.77 | 1.15 |
Natural Gas, Jan | 7.588 | 0.037 |
Gold, Feb | 817 | 3.5 |
From Briefing.com:
Moving the Market | Sector Watch | |
Fed Vice Chairman Kohn said the Fed must be "flexible and pragmatic" in policy, suggesting he may favor a rate cut in Dec. Durable Orders fall in October; not good news, but not recessionary either Wells Fargo announces special Q4 provision of $1.4 bln due to credit losses; Freddie Mac cuts Q4 dividend by 50% | Strong: health care facilities; real estate management & dev; thrifts & mortgages; tires & rubber; investment banks & brokerages; computer storage & peripherals; IT consulting; coal & consumable fuels; fertilizer & agriculture chemicals; semiconductors Weak: leisure products |
It took most of the month but the S&P 500 finally managed to put together back-to-back winning sessions and it did so in striking fashion, scoring a two-day gain of 4.4% that was driven by a resurgent financial sector which is up 7.8% from Monday's close. The rally on Wednesday was notable for a number of reasons, not the least of which was the understanding that it came in the face of weak economic data and a warning from Wells Fargo (WFC 30.72, +0.89) that it will be recording a special fourth quarter loss provision of $1.4 billion due largely to losses in its home equity loan portfolio. The Wells Fargo news was an early weight on the futures market, but sentiment turned when it became apparent that Wells Fargo was indicated to start the session little changed. The futures market, though, got a bigger jolt from a speech given by Fed Vice Chairman Donald Kohn that noted increased turbulence in the financial markets of late has partly reversed some of the improvement seen in September and October. Kohn's comment was interpreted as a dovish signal that the FOMC will be open to the idea of cutting interest rates again at its December 11 meeting. That view was underpinned by a lackluster Durable Orders report for October, another decline in existing home sales (-1.2% in October), and a Beige Book report that made reference to an economy expanding at a slower pace. The major indices spent the majority of Wednesday's session trading higher as the resilience of the financial sector (+5.0%) to seemingly bad news sparked a bargain hunting trade that, in turn, provoked short covering activity. Freddie Mac (FRE 29.42, +3.69) was a standout in Wednesday's trading and representative of the bargain hunting bid that took hold as it rallied 14% after announcing a 50% cut in its fourth quarter dividend and plans to issue $6 billion in non-cumulative preferred stock. A little more than a week ago, shares of FRE plummeted 29% after the company said it would be pursuing efforts to raise capital in the near-term. Today's response speaks to the quick shift in sentiment. Strength was broad-based with all ten economic sectors making considerable headway. The "laggard" of the bunch was the utilities sector which gained "only" 1.2%. Another sharp decline in oil prices (-4.0% to $90.62) also played favorably for today's participants who put a healthy bid under the beaten-down consumer discretionary sector (+3.2%). Once again, the stock market rally took the wind out of the Treasury market's sails. The 10-year note dropped 21 ticks bringing its yield up to 4.03%. |
Tuesday, November 27, 2007
Today's DMAC Results: QQQQ & QID
Trade | Profit |
1 | $770 |
2 | $1,160 |
3 | $240 |
4 | $260 |
5 | $630 |
Total | $3,060 |
Today was a tough market to navigate (for me at least). Personally, I took a beating. I got caught in some of the trading noise and missed the key signals today. Once, I stepped away from my computer for a minute and wham, I had missed a big move. So I ended up chasing and making MANY trading mistakes (I should know better). I entered late on several trades and ended up getting caught in the reversal and not stopping out early enough cost me some serious dough (my worst day trading in 6 months). Very demoralizing to say the least!
ETFs Volume >1M and Gainers/Losers
Fund Name | Ticker | Volume | Vol 3M Avg | Vol % Chg | Price % Chg |
iShares FTSE/Xinhua China 25 Index | FXI | 8,422,000 | 5,592,370 | 51% | 5.17% |
iShares MSCI South Korea Index | EWY | 3,674,507 | 2,620,330 | 40% | 3.86% |
iShares MSCI Emerging Markets Index | EEM | 25,033,200 | 15,644,000 | 60% | 3.83% |
iShares MSCI Singapore Index | EWS | 12,325,026 | 3,854,040 | 220% | 3.80% |
iShares MSCI Hong Kong Index | EWH | 8,436,241 | 7,218,250 | 17% | 3.62% |
iShares MSCI Malaysia Index | EWM | 1,651,050 | 2,441,740 | -32% | 3.22% |
Ultra QQQ ProShares | QLD | 5,646,068 | 2,945,180 | 92% | 3.09% |
PowerShares Gldn Dragon China | PGJ | 1,250,503 | 1,460,370 | -14% | 3.06% |
iShares MSCI Brazil Index | EWZ | 21,997,343 | 13,947,300 | 58% | 2.48% |
Ultra S&P500 ProShares | SSO | 2,277,456 | 1,378,490 | 65% | 2.39% |
KBW Bank ETF | KBE | 2,329,100 | 1,257,750 | 85% | 2.32% |
KBW Capital Markets ETF | KCE | 1,192,100 | 837,631 | 42% | 2.09% |
KBW Regional Banking ETF | KRE | 3,763,050 | 1,687,330 | 123% | 2.01% |
PowerShares QQQ | QQQQ | 211,369,293 | 152,427,000 | 39% | 2.00% |
Industrial Select Sector SPDR | XLI | 6,404,246 | 4,849,170 | 32% | 2.00% |
iShares Dow Jones US Broker-Dealers | IAI | 1,696,400 | 1,499,650 | 13% | 1.97% |
iShares MSCI Mexico Index | EWW | 4,033,235 | 3,620,080 | 11% | 1.93% |
iShares MSCI Australia Index | EWA | 5,144,510 | 2,108,500 | 144% | 1.83% |
iShares Nasdaq Biotechnology | IBB | 1,250,647 | 1,302,240 | -4% | 1.83% |
Financial Select Sector SPDR | XLF | 99,819,595 | 69,123,900 | 44% | 1.80% |
UltraShort Oil & Gas ProShares | DUG | 1,519,663 | 670,451 | 127% | 1.80% |
iShares Cohen & Steers Realty Majors | ICF | 2,026,118 | 838,065 | 142% | 1.72% |
iShares Dow Jones Transportation Average | IYT | 1,113,400 | 746,672 | 49% | 1.66% |
iShares Dow Jones Select Dividend Index | DVY | 1,144,843 | 717,169 | 60% | 1.62% |
iShares MSCI Japan Index | EWJ | 22,103,790 | 17,996,400 | 23% | 1.61% |
iShares MSCI Taiwan Index | EWT | 13,488,219 | 8,226,500 | 64% | 1.59% |
Retail HOLDRs | RTH | 4,654,100 | 5,814,710 | -20% | 1.59% |
Consumer Discretionary SPDR | XLY | 3,635,542 | 3,960,740 | -8% | 1.59% |
Semiconductor HOLDRs | SMH | 11,349,200 | 9,593,370 | 18% | 1.54% |
Rydex S&P Equal Weight | RSP | 1,601,607 | 810,329 | 98% | 1.52% |
iShares S&P 100 Index | OEF | 3,421,852 | 1,347,970 | 154% | 1.48% |
DIAMONDS Trust, Series 1 | DIA | 23,080,987 | 14,314,800 | 61% | 1.46% |
iShares MSCI EAFE Index | EFA | 10,679,752 | 7,362,640 | 45% | 1.35% |
iShares S&P 500 Index | IVV | 2,121,463 | 2,751,340 | -23% | 1.33% |
iShares S&P SmallCap 600 Index | IJR | 1,363,726 | 1,992,180 | -32% | 1.31% |
Health Care Select Sector SPDR | XLV | 2,117,071 | 1,900,810 | 11% | 1.29% |
iShares Russell 2000 Index | IWM | 80,871,867 | 86,524,800 | -7% | 1.27% |
iShares MSCI Germany Index | EWG | 1,614,900 | 1,189,990 | 36% | 1.26% |
SPDRs | SPY | 293,900,195 | 192,676,000 | 53% | 1.15% |
iShares Russell 2000 Value Index | IWN | 2,745,600 | 2,620,150 | 5% | 1.12% |
Technology Select Sector SPDR | XLK | 3,370,423 | 3,970,930 | -15% | 1.11% |
iShares Russell 1000 Value Index | IWD | 2,174,071 | 1,564,740 | 39% | 1.07% |
Consumer Staples Select Sector SPDR | XLP | 2,612,327 | 2,957,290 | -12% | 1.06% |
MidCap SPDRs | MDY | 6,292,843 | 5,549,460 | 13% | 1.05% |
iShares Russell 2000 Growth Index | IWO | 4,139,021 | 4,469,320 | -7% | 1.04% |
iShares S&P 500 Growth Index | IVW | 2,474,400 | 693,875 | 257% | 1.01% |
SPDR S&P Retail | XRT | 2,070,576 | 2,554,530 | -19% | 0.86% |
Materials Select Sector SPDR | XLB | 10,899,870 | 8,970,890 | 22% | 0.80% |
iShares Dow Jones US Real Estate | IYR | 8,787,267 | 5,641,360 | 56% | 0.74% |
iShares Russell 1000 Growth Index | IWF | 3,588,339 | 2,956,410 | 21% | 0.56% |
Utilities Select Sector SPDR | XLU | 6,249,992 | 5,461,780 | 14% | 0.38% |
SPDR S&P Homebuilders | XHB | 2,977,606 | 4,540,340 | -34% | -0.35% |
iShares Lehman 20+ Year Treas Bond | TLT | 3,100,232 | 1,837,700 | 69% | -0.95% |
Market Vectors Gold Miners ETF | GDX | 2,329,617 | 2,128,680 | 9% | -0.96% |
Energy Select Sector SPDR | XLE | 28,765,132 | 21,115,700 | 36% | -1.11% |
Oil Services HOLDRs | OIH | 9,416,800 | 8,090,720 | 16% | -1.44% |
streetTRACKS Gold Shares | GLD | 7,230,300 | 8,071,010 | -10% | -1.48% |
iShares MSCI Canada Index | EWC | 1,711,777 | 1,250,270 | 37% | -1.60% |
United States Oil | USO | 4,188,067 | 2,928,710 | 43% | -2.56% |
UltraShort Russell2000 ProShares | TWM | 7,190,472 | 4,235,610 | 70% | -2.70% |
UltraShort S&P500 ProShares | SDS | 32,786,932 | 16,200,400 | 102% | -2.85% |
UltraShort MidCap400 ProShares | MZZ | 1,719,954 | 555,428 | 210% | -2.87% |
UltraShort Dow30 ProShares | DXD | 4,461,424 | 3,321,820 | 34% | -3.04% |
UltraShort QQQ ProShares | QID | 35,839,862 | 29,515,300 | 21% | -3.16% |
UltraShort Real Estate ProShares | SRS | 1,043,685 | 676,122 | 54% | -3.31% |
UltraShort Financials ProShares | SKF | 3,664,105 | 1,213,780 | 202% | -4.94% |
UltraShort China 25 ProShares | FXP | 2,431,583 | N/A | N/A | -10.05% |