Thursday, November 1, 2007

QID Trades 11-01-07






TRADE SUMMARY:
Trade Symbol L/S Enter Time Exit Time Profit Shrs Gross Profit
1 QID Long $34.57 10:02 $34.88 10:11 $0.31 500 $155
2 QID Short $34.73 10:20 $34.52 10:46 $0.21 500 $105
3 QID Long $34.49 11:31 $34.62 11:50 $0.13 500 $65
4 QID Long $34.48 12:26 $34.54 12:37 $0.06 500 $30
5 QID Long $34.39 13:23 $34.52 13:40 $0.13 500 $65
6 QID Long $34.64 13:42 $34.79 13:59 $0.15 500 $75
7 QID Short $34.64 14:35 $34.56 14:55 $0.08 500 $40
8 QID Long $34.62 15:12 $35.01 15:31 $0.39 500 $195
9 QID Long $35.02 15:46 $35.19 15:54 $0.17 500 $85









$815










Trade Symbol L/S Enter Time Exit Time Profit Shrs Gross Profit
1 QID Long $34.57 10:02 $34.88 10:11 $0.31 1000 $310
2 QID Short $34.73 10:20 $34.52 10:46 $0.21 1000 $210
3 QID Long $34.49 11:31 $34.62 11:50 $0.13 1000 $130
4 QID Long $34.48 12:26 $34.54 12:37 $0.06 1000 $60
5 QID Long $34.39 13:23 $34.52 13:40 $0.13 1000 $130
6 QID Long $34.64 13:42 $34.79 13:59 $0.15 1000 $150
7 QID Short $34.64 14:35 $34.56 14:55 $0.08 1000 $80
8 QID Long $34.62 15:12 $35.01 15:31 $0.39 1000 $390
9 QID Long $35.02 15:46 $35.19 15:54 $0.17 1000 $170









$1,630










Trade Symbol L/S Enter Time Exit Time Profit Shrs Gross Profit
1 QID Long $34.57 10:02 $34.88 10:11 $0.31 1500 $465
2 QID Short $34.73 10:20 $34.52 10:46 $0.21 1500 $315
3 QID Long $34.49 11:31 $34.62 11:50 $0.13 1500 $195
4 QID Long $34.48 12:26 $34.54 12:37 $0.06 1500 $90
5 QID Long $34.39 13:23 $34.52 13:40 $0.13 1500 $195
6 QID Long $34.64 13:42 $34.79 13:59 $0.15 1500 $225
7 QID Short $34.64 14:35 $34.56 14:55 $0.08 1500 $120
8 QID Long $34.62 15:12 $35.01 15:31 $0.39 1500 $585
9 QID Long $35.02 15:46 $35.19 15:54 $0.17 1500 $255









$2,445

No comments: