Tuesday, November 6, 2007

ETFs Volume >1M and Gainers/Losers

Sorted by price % chg.

Fund Name Ticker Volume Vol 3M Avg Vol
% Chg
Price % Chg
iShares MSCI South Korea Index EWY 2,805,675 2,826,190 -1% 5.48%
iShares MSCI Hong Kong Index EWH 5,666,804 6,782,360 -16% 5.42%
iShares Silver Trust SLV 1,112,540 422,725 163% 5.18%
iShares FTSE/Xinhua China 25
FXI 5,297,282 4,694,910 13% 4.45%
iShares MSCI Brazil Index EWZ 11,168,655 14,328,400 -22% 4.36%
PowerShares WilderHill Clean Ener PBW 1,350,060 638,358 111% 4.35%
iShares MSCI Emerging Markets EEM 13,252,613 16,156,500 -18% 3.79%
Market Vectors Gold Miners ETF GDX 2,181,591 2,027,760 8% 3.59%
Oil Services HOLDRs OIH 5,872,800 8,762,040 -33% 3.43%
Energy Select Sector SPDR XLE 18,133,078 21,787,200 -17% 3.34%
Ultra S&P500 ProShares SSO 1,348,451 1,326,450 2% 2.95%
United States Oil USO 2,910,064 2,850,000 2% 2.45%
PowerShares Gldn Dragon China PGJ 1,861,616 1,192,490 56% 2.45%
iShares MSCI Malaysia Index EWM 6,330,380 2,747,900 130% 2.38%
Materials Select Sector SPDR XLB 9,535,078 8,400,750 14% 2.34%
KBW Regional Banking ETF KRE 1,255,810 1,679,630 -25% 2.25%
iShares MSCI Canada Index EWC 1,310,300 1,023,190 28% 2.16%
iShares MSCI Taiwan Index EWT 7,293,159 8,876,540 -18% 2.13%
streetTRACKS Gold Shares GLD 7,692,425 7,166,630 7% 2.11%
iShares MSCI Australia Index EWA 2,044,000 1,936,130 6% 2.03%
SPDR S&P Homebuilders XHB 3,551,590 5,114,920 -31% 2.02%
iShares MSCI Singapore Index EWS 3,668,200 4,015,180 -9% 2.01%
SPDR S&P Retail XRT 2,645,300 1,916,040 38% 1.98%
iShares Russell 2000 Growth Index IWO 5,016,059 4,426,950 13% 1.97%
iShares Russell 2000 Index IWM 94,960,335 101,753,000 -7% 1.89%
Financial Select Sector SPDR XLF 82,335,060 64,816,600 27% 1.69%
iShares S&P SmallCap 600 Index IJR 1,549,400 2,146,940 -28% 1.69%
Ultra QQQ ProShares QLD 3,076,571 2,434,950 26% 1.64%
iShares Dow Jones Broker-Dealers IAI 2,184,800 2,269,210 -4% 1.63%
Industrial Select Sector SPDR XLI 4,168,818 5,372,600 -22% 1.57%
iShares MSCI EAFE Index EFA 6,589,932 7,307,430 -10% 1.51%
MidCap SPDRs MDY 4,907,064 6,253,980 -22% 1.51%
iShares Russell 2000 Value Index IWN 3,154,700 2,596,130 22% 1.45%
iShares S&P 500 Index IVV 1,751,479 2,905,510 -40% 1.42%
SPDRs SPY 177,347,507 196,633,000 -10% 1.35%
iShares Russell 1000 Growth Index IWF 2,346,397 2,748,750 -15% 1.33%
iShares Russell 1000 Value Index IWD 1,197,602 1,561,660 -23% 1.32%
iShares MSCI Mexico Index EWW 4,265,299 3,823,750 12% 1.20%
iShares Russell 3000 Index IWV 1,884,400 541,448 248% 1.20%
iShares MSCI Japan Index EWJ 15,264,564 20,519,200 -26% 1.15%
iShares S&P 100 Index OEF 1,057,248 1,501,290 -30% 1.14%
PowerShares QQQ QQQQ 131,820,766 140,342,000 -6% 1.13%
Semiconductor HOLDRs SMH 8,141,000 10,628,600 -23% 1.06%
iShares Dow Jones US Real Estate IYR 6,195,200 6,154,080 1% 1.04%
iShares MSCI United Kingdom
EWU 1,248,400 527,922 136% 0.99%
DIAMONDS Trust, Series 1 DIA 11,091,116 15,711,000 -29% 0.96%
Consumer Discretionary SPDR XLY 2,390,506 4,080,980 -41% 0.88%
Retail HOLDRs RTH 5,717,000 5,588,150 2% 0.70%
Consumer Staples Sector SPDR XLP 1,129,451 2,912,240 -61% 0.68%
Health Care Select Sector SPDR XLV 1,337,399 1,945,840 -31% 0.54%
Technology Select Sector SPDR XLK 3,376,997 3,468,160 -3% 0.53%
Utilities Select Sector SPDR XLU 4,929,812 6,487,240 -24% 0.09%
United States Natural Gas UNG 1,517,070 1,743,250 -13% -0.97%
UltraShort QQQ ProShares QID 27,502,660 28,340,700 -3% -1.63%
UltraShort Dow30 ProShares DXD 3,746,327 3,522,550 6% -1.63%
UltraShort S&P500 ProShares SDS 16,271,971 15,765,000 3% -2.52%
UltraShort Financials ProShares SKF 1,578,693 839,186 88% -2.82%
UltraShort Russell2000 ProShares TWM 3,697,807 3,813,840 -3% -3.16%
UltraShort Oil & Gas ProShares DUG 1,078,454 397,466 171% -4.71%

No comments: