Tuesday, November 27, 2007

ETFs Volume >1M and Gainers/Losers

Sorted by price % chg

Fund Name Ticker Volume Vol
3M Avg
Vol
% Chg
Price
% Chg
iShares FTSE/Xinhua China 25 Index FXI 8,422,000 5,592,370 51% 5.17%
iShares MSCI South Korea Index EWY 3,674,507 2,620,330 40% 3.86%
iShares MSCI Emerging Markets Index EEM 25,033,200 15,644,000 60% 3.83%
iShares MSCI Singapore Index EWS 12,325,026 3,854,040 220% 3.80%
iShares MSCI Hong Kong Index EWH 8,436,241 7,218,250 17% 3.62%
iShares MSCI Malaysia Index EWM 1,651,050 2,441,740 -32% 3.22%
Ultra QQQ ProShares QLD 5,646,068 2,945,180 92% 3.09%
PowerShares Gldn Dragon China PGJ 1,250,503 1,460,370 -14% 3.06%
iShares MSCI Brazil Index EWZ 21,997,343 13,947,300 58% 2.48%
Ultra S&P500 ProShares SSO 2,277,456 1,378,490 65% 2.39%
KBW Bank ETF KBE 2,329,100 1,257,750 85% 2.32%
KBW Capital Markets ETF KCE 1,192,100 837,631 42% 2.09%
KBW Regional Banking ETF KRE 3,763,050 1,687,330 123% 2.01%
PowerShares QQQ QQQQ 211,369,293 152,427,000 39% 2.00%
Industrial Select Sector SPDR XLI 6,404,246 4,849,170 32% 2.00%
iShares Dow Jones US Broker-Dealers IAI 1,696,400 1,499,650 13% 1.97%
iShares MSCI Mexico Index EWW 4,033,235 3,620,080 11% 1.93%
iShares MSCI Australia Index EWA 5,144,510 2,108,500 144% 1.83%
iShares Nasdaq Biotechnology IBB 1,250,647 1,302,240 -4% 1.83%
Financial Select Sector SPDR XLF 99,819,595 69,123,900 44% 1.80%
UltraShort Oil & Gas ProShares DUG 1,519,663 670,451 127% 1.80%
iShares Cohen & Steers Realty Majors ICF 2,026,118 838,065 142% 1.72%
iShares Dow Jones Transportation Average IYT 1,113,400 746,672 49% 1.66%
iShares Dow Jones Select Dividend Index DVY 1,144,843 717,169 60% 1.62%
iShares MSCI Japan Index EWJ 22,103,790 17,996,400 23% 1.61%
iShares MSCI Taiwan Index EWT 13,488,219 8,226,500 64% 1.59%
Retail HOLDRs RTH 4,654,100 5,814,710 -20% 1.59%
Consumer Discretionary SPDR XLY 3,635,542 3,960,740 -8% 1.59%
Semiconductor HOLDRs SMH 11,349,200 9,593,370 18% 1.54%
Rydex S&P Equal Weight RSP 1,601,607 810,329 98% 1.52%
iShares S&P 100 Index OEF 3,421,852 1,347,970 154% 1.48%
DIAMONDS Trust, Series 1 DIA 23,080,987 14,314,800 61% 1.46%
iShares MSCI EAFE Index EFA 10,679,752 7,362,640 45% 1.35%
iShares S&P 500 Index IVV 2,121,463 2,751,340 -23% 1.33%
iShares S&P SmallCap 600 Index IJR 1,363,726 1,992,180 -32% 1.31%
Health Care Select Sector SPDR XLV 2,117,071 1,900,810 11% 1.29%
iShares Russell 2000 Index IWM 80,871,867 86,524,800 -7% 1.27%
iShares MSCI Germany Index EWG 1,614,900 1,189,990 36% 1.26%
SPDRs SPY 293,900,195 192,676,000 53% 1.15%
iShares Russell 2000 Value Index IWN 2,745,600 2,620,150 5% 1.12%
Technology Select Sector SPDR XLK 3,370,423 3,970,930 -15% 1.11%
iShares Russell 1000 Value Index IWD 2,174,071 1,564,740 39% 1.07%
Consumer Staples Select Sector SPDR XLP 2,612,327 2,957,290 -12% 1.06%
MidCap SPDRs MDY 6,292,843 5,549,460 13% 1.05%
iShares Russell 2000 Growth Index IWO 4,139,021 4,469,320 -7% 1.04%
iShares S&P 500 Growth Index IVW 2,474,400 693,875 257% 1.01%
SPDR S&P Retail XRT 2,070,576 2,554,530 -19% 0.86%
Materials Select Sector SPDR XLB 10,899,870 8,970,890 22% 0.80%
iShares Dow Jones US Real Estate IYR 8,787,267 5,641,360 56% 0.74%
iShares Russell 1000 Growth Index IWF 3,588,339 2,956,410 21% 0.56%
Utilities Select Sector SPDR XLU 6,249,992 5,461,780 14% 0.38%
SPDR S&P Homebuilders XHB 2,977,606 4,540,340 -34% -0.35%
iShares Lehman 20+ Year Treas Bond TLT 3,100,232 1,837,700 69% -0.95%
Market Vectors Gold Miners ETF GDX 2,329,617 2,128,680 9% -0.96%
Energy Select Sector SPDR XLE 28,765,132 21,115,700 36% -1.11%
Oil Services HOLDRs OIH 9,416,800 8,090,720 16% -1.44%
streetTRACKS Gold Shares GLD 7,230,300 8,071,010 -10% -1.48%
iShares MSCI Canada Index EWC 1,711,777 1,250,270 37% -1.60%
United States Oil USO 4,188,067 2,928,710 43% -2.56%
UltraShort Russell2000 ProShares TWM 7,190,472 4,235,610 70% -2.70%
UltraShort S&P500 ProShares SDS 32,786,932 16,200,400 102% -2.85%
UltraShort MidCap400 ProShares MZZ 1,719,954 555,428 210% -2.87%
UltraShort Dow30 ProShares DXD 4,461,424 3,321,820 34% -3.04%
UltraShort QQQ ProShares QID 35,839,862 29,515,300 21% -3.16%
UltraShort Real Estate ProShares SRS 1,043,685 676,122 54% -3.31%
UltraShort Financials ProShares SKF 3,664,105 1,213,780 202% -4.94%
UltraShort China 25 ProShares FXP 2,431,583 N/A N/A -10.05%


No comments: