Friday, November 9, 2007

ETFs Volume >1M and Gainers/Losers

Sorted by price % chg.

Fund Name Ticker Volume Vol 3M Avg Vol
% Chg
Price
% Chg
UltraShort QQQ ProShares QID 55982587 29114000 92% 6.08%
UltraShort Oil & Gas ProShares DUG 1788038 450192 297% 4.86%
UltraShort S&P500 ProShares SDS 27707342 16054300 73% 2.98%
UltraShort Dow30 ProShares DXD 7161757 3551200 102% 2.84%
UltraShort Russell2000 ProShares TWM 7125150 3892250 83% 2.47%
KBW Regional Banking ETF KRE 3238438 1666420 94% 2.27%
United States Natural Gas UNG 1345720 1790380 -25% 2.13%
UltraShort Real Estate ProShares SRS 1648893 661577 149% 1.44%
SPDR S&P Homebuilders XHB 2932890 4962040 -41% 1.30%
United States Oil USO 3765745 2860120 32% 0.93%
UltraShort Financials ProShares SKF 2805951 900415 212% 0.93%
KBW Bank ETF KBE 1403300 1143610 23% 0.48%
iShares MSCI Malaysia Index EWM 2154250 2840260 -24% 0.47%
iShares Dow Jones Select Dividend Index DVY 1063257 738517 44% 0.40%
Regional Bank HOLDRs RKH 1072500 885982 21% 0.12%
iShares Lehman 1-3 Year Treasury Bond SHY 1566259 970209 61% 0.04%
iShares MSCI Taiwan Index EWT 7101852 8864100 -20% -0.06%
streetTRACKS Gold Shares GLD 6947600 7579880 -8% -0.06%
Pharmaceutical HOLDRs PPH 1011900 765011 32% -0.24%
Health Care Select Sector SPDR XLV 3258713 1950310 67% -0.26%
Semiconductor HOLDRs SMH 12645300 10483900 21% -0.30%
iShares Dow Jones US Broker-Dealers IAI 2800320 2183700 28% -0.30%
iShares Cohen & Steers Realty Majors ICF 1238577 840179 47% -0.33%
iShares Dow Jones US Real Estate IYR 7891719 6053310 30% -0.34%
iShares Russell 2000 Value Index IWN 3559429 2629470 35% -0.65%
Financial Select Sector SPDR XLF 134217976 65171600 106% -0.76%
Utilities Select Sector SPDR XLU 5784548 6469650 -11% -0.78%
iShares S&P SmallCap 600 Index IJR 2708194 2081100 30% -0.81%
iShares Russell 1000 Value Index IWD 2293061 1530980 50% -0.88%
iShares MSCI Germany Index EWG 1873969 1203200 56% -0.92%
Consumer Staples Select Sector SPDR XLP 2385771 2867000 -17% -0.96%
iShares S&P 500 Value Index IVE 1269300 417406 204% -0.98%
Rydex S&P Equal Weight RSP 1020200 872798 17% -0.98%
iShares MSCI Singapore Index EWS 6042009 3952760 53% -1.03%
iShares Russell 2000 Index IWM 104491422 99315200 5% -1.11%
iShares Russell 2000 Growth Index IWO 7418931 4416870 68% -1.21%
iShares MSCI Hong Kong Index EWH 8865674 6929020 28% -1.23%
iShares MSCI South Korea Index EWY 4474872 2832800 58% -1.27%
iShares FTSE/Xinhua China 25 Index FXI 7630886 4864800 57% -1.32%
iShares MSCI Japan Index EWJ 34756873 20516300 69% -1.33%
SPDRs SPY 277712144 198209000 40% -1.37%
iShares S&P 500 Index IVV 4411542 2869800 54% -1.37%
MidCap SPDRs MDY 6716595 6202060 8% -1.38%
iShares Russell 1000 Growth Index IWF 4159346 2767540 50% -1.39%
iShares S&P 100 Index OEF 1997497 1514400 32% -1.43%
KBW Capital Markets ETF KCE 1680000 982470 71% -1.59%
Oil Services HOLDRs OIH 6086900 8600490 -29% -1.61%
iShares S&P 500 Growth Index IVW 1403500 648450 116% -1.61%
DIAMONDS Trust, Series 1 DIA 20911249 15635700 34% -1.62%
iShares MSCI Mexico Index EWW 4742643 3879990 22% -1.75%
Vanguard Growth ETF VUG 1789187 267295 569% -1.81%
Energy Select Sector SPDR XLE 28462612 21449400 33% -1.85%
iShares MSCI Spain Index EWP 1721940 431315 299% -1.86%
iShares MSCI EAFE Index EFA 8292941 7331390 13% -1.94%
Industrial Select Sector SPDR XLI 5710832 5459240 5% -1.99%
Materials Select Sector SPDR XLB 14597295 8548750 71% -2.05%
Technology Select Sector SPDR XLK 6400551 3694040 73% -2.07%
Market Vectors Gold Miners ETF GDX 1812867 2092580 -13% -2.12%
iShares MSCI Canada Index EWC 1528971 1090930 40% -2.17%
Consumer Discretionary SPDR XLY 4742335 4074660 16% -2.28%
iShares MSCI Emerging Markets Index EEM 17577971 16131600 9% -2.35%
SPDR S&P Retail XRT 8791800 2019480 335% -2.44%
Ultra S&P500 ProShares SSO 2669982 1349950 98% -2.52%
Retail HOLDRs RTH 9774700 5606030 74% -2.86%
PowerShares Gldn Dragon Halter China PGJ 3579913 1279460 180% -3.03%
PowerShares QQQ QQQQ 307727424 143538000 114% -3.34%
iShares MSCI Brazil Index EWZ 20596383 14353400 43% -3.35%
Claymore/BNY BRIC EEB 2134590 482111 343% -3.37%
iShares MSCI Australia Index EWA 3182889 2053150 55% -3.56%
PowerShares WilderHill Clean Energy PBW 2621000 663648 295% -4.76%
Ultra QQQ ProShares QLD 6305616 2539950 148% -5.69%

COMMENTS: Like I've said before...this is why I trade the Q's and QID daily! I think going forward with the VXN (volatility index for the Nasdaq 100) spiking to 33 today this volatility game will continue making great trading opportunities for the QQQQ, QID, QLD trader. My method is working...but it does get messy sometimes with the fast reversals intra-day. Best bets are looking like trades in the morning and late day. Lots of choppy action during the day makes it difficult to trade unless you are quick and cut losses/profits early. Collect a dime and go home...easy $100 every hour or so.

No comments: