Monday, November 5, 2007

ETFs Volume >1M and Gainers/Losers

Sorted by price % change

Fund Name Ticker Volume Vol 3M Avg Vol
% Chg
Price % Chg
UltraShort Russell2000 ProShares TWM 6,626,258 3,813,840 74% 2.81%
UltraShort Financials ProShares SKF 2,410,599 839,186 187% 2.07%
UltraShort S&P500 ProShares SDS 19,548,125 15,765,000 24% 1.87%
UltraShort Dow30 ProShares DXD 4,780,814 3,522,550 36% 1.34%
Utilities Select Sector SPDR XLU 10,061,786 6,487,240 55% 1.10%
UltraShort QQQ ProShares QID 32,708,948 28,340,700 15% 0.86%
UltraShort Oil & Gas ProShares DUG 1,015,059 397,466 155% 0.67%
Consumer Staples Sector SPDR XLP 1,753,658 2,912,240 -40% 0.14%
iShares Lehman 20+ Year T-Bond TLT 1,021,500 1,944,800 -47% -0.04%
Health Care Select Sector SPDR XLV 2,652,979 1,945,840 36% -0.06%
streetTRACKS Gold Shares GLD 5,026,300 7,166,630 -30% -0.10%
Technology Select Sector SPDR XLK 4,705,079 3,468,160 36% -0.14%
Industrial Select Sector SPDR XLI 7,972,086 5,372,600 48% -0.42%
iShares S&P 100 Index OEF 1,437,830 1,501,290 -4% -0.45%
Semiconductor HOLDRs SMH 8,288,400 10,628,600 -22% -0.47%
KBW Regional Banking ETF KRE 1,569,041 1,679,630 -7% -0.47%
Market Vectors Gold Miners ETF GDX 2,133,167 2,027,760 5% -0.53%
DIAMONDS Trust, Series 1 DIA 13,954,781 15,711,000 -11% -0.62%
iShares Dow Jones Select Dividend
DVY 1,126,278 751,595 50% -0.63%
PowerShares QQQ QQQQ 150,588,814 140,342,000 7% -0.64%
iShares Russell 1000 Growth Index IWF 2,649,359 2,748,750 -4% -0.72%
iShares MSCI Canada Index EWC 1,337,800 1,023,190 31% -0.72%
SPDRs SPY 226,845,931 196,633,000 15% -0.76%
Energy Select Sector SPDR XLE 24,835,266 21,787,200 14% -0.80%
iShares S&P 500 Index IVV 3,874,377 2,905,510 33% -0.81%
iShares MSCI Taiwan Index EWT 8,865,600 8,876,540 0% -0.88%
iShares Russell 1000 Value Index IWD 1,234,418 1,561,660 -21% -0.88%
iShares Russell 2000 Value Index IWN 2,719,699 2,596,130 5% -0.97%
United States Oil USO 2,397,856 2,850,000 -16% -1.09%
MidCap SPDRs MDY 5,122,611 6,253,980 -18% -1.13%
Materials Select Sector SPDR XLB 9,228,176 8,400,750 10% -1.17%
Oil Services HOLDRs OIH 5,439,100 8,762,040 -38% -1.18%
Ultra QQQ ProShares QLD 3,285,986 2,434,950 35% -1.22%
iShares S&P SmallCap 600 Index IJR 1,428,842 2,146,940 -33% -1.22%
KBW Bank ETF KBE 3,232,708 1,129,430 186% -1.31%
iShares Russell 2000 Index IWM 98,543,038 101,753,000 -3% -1.32%
Consumer Discretionary SPDR XLY 3,868,125 4,080,980 -5% -1.34%
iShares Russell 2000 Growth Index IWO 5,749,102 4,426,950 30% -1.40%
Retail HOLDRs RTH 4,584,600 5,588,150 -18% -1.40%
iShares Dow Jones US Real Estate IYR 6,723,002 6,154,080 9% -1.43%
iShares Cohen & Steers Realty
ICF 1,161,900 817,657 42% -1.51%
iShares MSCI Singapore Index EWS 3,658,460 4,015,180 -9% -1.58%
iShares MSCI EAFE Index EFA 6,818,399 7,307,430 -7% -1.59%
iShares MSCI Malaysia Index EWM 13,308,546 2,747,900 384% -1.64%
iShares MSCI Japan Index EWJ 10,804,604 20,519,200 -47% -1.70%
iShares MSCI Mexico Index EWW 5,070,171 3,823,750 33% -1.73%
Ultra S&P500 ProShares SSO 1,906,615 1,326,450 44% -1.74%
Financial Select Sector SPDR XLF 101,461,884 64,816,600 57% -1.79%
iShares MSCI South Korea Index EWY 2,236,825 2,826,190 -21% -1.95%
SPDR S&P Homebuilders XHB 3,585,539 5,114,920 -30% -1.98%
SPDR S&P Retail XRT 3,430,285 1,916,040 79% -2.00%
iShares MSCI Brazil Index EWZ 12,047,892 14,328,400 -16% -2.10%
iShares MSCI Australia Index EWA 1,756,422 1,936,130 -9% -2.19%
iShares Dow Jones Broker-Dealers IAI 2,598,786 2,269,210 15% -2.23%
iShares MSCI United Kingdom
EWU 4,908,399 527,922 830% -2.50%
iShares MSCI Emerging Markets EEM 14,647,802 16,156,500 -9% -3.48%
United States Natural Gas UNG 1,874,430 1,743,250 8% -4.60%
Claymore/BNY BRIC EEB 1,060,492 463,006 129% -5.04%
PowerShares Gldn Dragon China PGJ 3,564,030 1,192,490 199% -5.84%
iShares MSCI Hong Kong Index EWH 13,733,996 6,782,360 102% -6.01%
iShares FTSE/Xinhua China 25 FXI 8,942,009 4,694,910 90% -8.78%

No comments: