Saturday, November 3, 2007

ETFs Volume >1M and Gainers/Losers

Sorted by Price % Chg
Fund Name Ticker Volume Vol 3M Avg Vol % Chg Price %Chg
UltraShort Real Estate ProShares SRS 1,264,299 652,268 94% 5.41%
UltraShort Financials ProShares SKF 2,854,061 807,939 253% 4.63%
Market Vectors Gold Miners ETF GDX 3,212,202 2,007,960 60% 3.87%
United States Oil USO 2,714,900 2,850,260 -5% 3.02%
Oil Services HOLDRs OIH 8,744,300 8,951,250 -2% 2.57%
streetTRACKS Gold Shares GLD 9,912,700 7,225,350 37% 2.44%
iShares MSCI Germany Index EWG 1,425,900 1,257,180 13% 2.33%
iShares MSCI Canada Index EWC 2,031,000 1,009,520 101% 2.22%
Energy Select Sector SPDR XLE 28,034,577 22,129,500 27% 1.88%
iShares MSCI Malaysia Index EWM 1,759,700 2,649,260 -34% 1.67%
iShares MSCI Australia Index EWA 3,042,000 1,918,110 59% 1.08%
Ultra QQQ ProShares QLD 4,280,467 2,415,070 77% 1.06%
Materials Select Sector SPDR XLB 10,723,736 8,389,900 28% 0.90%
Industrial Select Sector SPDR XLI 6,475,303 5,372,950 21% 0.90%
Utilities Select Sector SPDR XLU 6,411,362 6,592,530 -3% 0.82%
PowerShares QQQ QQQQ 217,882,894 141,137,000 54% 0.78%
iShares Russell 2000 Growth Index IWO 3,848,357 4,396,980 -12% 0.69%
Consumer Staples Select Sector SPDR XLP 2,536,923 2,933,540 -14% 0.65%
SPDR S&P Homebuilders XHB 4,246,332 5,249,410 -19% 0.62%
iShares Russell 1000 Growth Index IWF 7,177,114 2,739,160 162% 0.61%
iShares MSCI Emerging Markets
EEM 19,730,300 16,255,200 21% 0.57%
iShares MSCI EAFE Index EFA 9,559,700 7,349,530 30% 0.56%
PowerShares Gldn Dragon USX China PGJ 1,672,057 1,138,530 47% 0.54%
Semiconductor HOLDRs SMH 8,264,400 10,713,200 -23% 0.53%
iShares Russell 2000 Index IWM 130,181,743 102,721,000 27% 0.49%
iShares MSCI Singapore Index EWS 3,520,300 4,024,930 -13% 0.40%
iShares Lehman 20+ Year Treas Bond TLT 1,927,700 1,955,630 -1% 0.32%
Ultra S&P500 ProShares SSO 2,067,965 1,324,470 56% 0.24%
Technology Select Sector SPDR XLK 5,332,821 3,461,000 54% 0.21%
DIAMONDS Trust, Series 1 DIA 20,988,192 16,120,500 30% 0.15%
iShares S&P SmallCap 600 Index IJR 1,827,100 2,171,640 -16% 0.15%
Rydex S&P Equal Weight RSP 1,124,900 889,011 27% 0.14%
SPDRs SPY 331,228,171 200,129,000 66% 0.11%
iShares MSCI Hong Kong Index EWH 8,041,465 6,603,560 22% 0.09%
iShares S&P 500 Index IVV 2,723,310 2,906,560 -6% 0.09%
iShares MSCI South Korea Index EWY 2,691,700 2,838,440 -5% 0.08%
MidCap SPDRs MDY 8,043,287 6,309,430 27% 0.04%
Retail HOLDRs RTH 6,800,100 5,619,950 21% 0.03%
iShares MSCI Brazil Index EWZ 13,920,600 14,378,900 -3% 0.02%
iShares S&P 100 Index OEF 2,209,772 1,549,890 43% -0.04%
Consumer Discretionary SPDR XLY 4,368,703 4,113,990 6% -0.06%
iShares FTSE/Xinhua China 25 Index FXI 5,616,469 4,583,080 23% -0.12%
iShares Russell 1000 Value Index IWD 1,379,750 1,608,260 -14% -0.23%
UltraShort S&P500 ProShares SDS 31,963,735 15,810,400 102% -0.25%
iShares MSCI Japan Index EWJ 16,472,300 20,913,100 -21% -0.28%
Health Care Select Sector SPDR XLV 2,411,015 1,974,340 22% -0.28%
UltraShort Dow30 ProShares DXD 6,522,990 3,546,010 84% -0.35%
iShares Russell 2000 Value Index IWN 3,914,217 2,594,660 51% -0.38%
Financial Select Sector SPDR XLF 159,636,669 65,336,100 144% -0.50%
iShares MSCI Mexico Index EWW 2,469,424 3,798,800 -35% -0.78%
UltraShort QQQ ProShares QID 46,583,818 28,341,500 64% -0.80%
UltraShort Russell2000 ProShares TWM 9,375,790 3,742,060 151% -0.94%
SPDR S&P Retail XRT 1,822,400 1,901,440 -4% -0.98%
iShares MSCI Taiwan Index EWT 9,027,100 8,945,110 1% -1.39%
PowerShares WilderHill Clean Energy PBW 1,484,570 641,255 132% -1.54%
KBW Bank ETF KBE 1,244,000 1,103,720 13% -1.58%
iShares Dow Jones US Broker-Dealers IAI 2,843,900 2,332,620 22% -1.63%
iShares Dow Jones US Real Estate IYR 9,156,300 6,260,860 46% -1.98%
iShares Cohen & Steers Realty Majors ICF 1,443,877 813,255 78% -2.05%
United States Natural Gas UNG 1,151,000 1,702,820 -32% -2.52%
KBW Regional Banking ETF KRE 2,836,100 1,658,690 71% -3.10%

No comments: