Thursday, November 15, 2007

ETFs Volume >1M and Gainers/Losers

Sorted by price % chg

Fund Name Ticker Volume Vol
3M Avg
Vol
% Chg
Price
% Chg
UltraShort Financials ProShares SKF 2,394,228 992,406 141% 6.37%
UltraShort Oil & Gas ProShares DUG 1,450,747 544,052 167% 4.21%
UltraShort Russell2000 ProShares TWM 5,653,996 3,942,120 43% 3.82%
UltraShort S&P500 ProShares SDS 21,113,112 16,112,200 31% 2.98%
UltraShort Dow30 ProShares DXD 5,929,561 3,548,810 67% 2.50%
UltraShort MidCap400 ProShares MZZ 1,231,916 526,215 134% 2.36%
UltraShort QQQ ProShares QID 44,846,251 29,465,800 52% 2.35%
iShares Lehman 20+ Year Treas Bond TLT 1,282,216 1,798,600 -29% 1.03%
Utilities Select Sector SPDR XLU 5,650,941 6,149,870 -8% 0.68%
Retail HOLDRs RTH 5,861,300 5,678,260 3% -0.25%
United States Oil USO 3,393,270 2,936,330 16% -0.25%
Consumer Staples Select Sector SPDR XLP 4,562,327 2,842,470 61% -0.46%
PowerShares QQQ QQQQ 245,831,927 148,618,000 65% -0.54%
Health Care Select Sector SPDR XLV 2,383,915 1,984,520 20% -0.73%
Semiconductor HOLDRs SMH 10,631,800 10,120,500 5% -0.79%
iShares Cohen & Steers Realty Majors ICF 1,061,717 856,398 24% -0.79%
iShares MSCI Japan Index EWJ 17,835,481 20,246,900 -12% -0.95%
Technology Select Sector SPDR XLK 3,732,359 3,811,010 -2% -1.03%
iShares Dow Jones US Real Estate IYR 5,969,208 5,856,620 2% -1.06%
Consumer Discretionary SPDR XLY 2,862,696 4,000,050 -28% -1.08%
DIAMONDS Trust, Series 1 DIA 17,758,167 14,871,600 19% -1.11%
iShares Russell 1000 Growth Index IWF 4,383,677 2,814,750 56% -1.24%
WisdomTree LargeCap Dividend DLN 1,440,100 38,092.40 3681% -1.24%
iShares S&P 100 Index OEF 1,648,646 1,436,910 15% -1.28%
iShares MSCI Mexico Index EWW 4,495,740 3,867,580 16% -1.40%
Industrial Select Sector SPDR XLI 3,479,979 5,185,900 -33% -1.45%
MidCap SPDRs MDY 6,784,925 5,870,870 16% -1.50%
iShares S&P SmallCap 600 Index IJR 4,302,480 1,979,430 117% -1.51%
iShares S&P 500 Index IVV 4,482,524 2,867,820 56% -1.55%
SPDRs SPY 248,273,199 193,924,000 28% -1.63%
SPDR S&P Retail XRT 4,641,300 2,282,050 103% -1.73%
iShares Russell 2000 Value Index IWN 2,622,724 2,600,710 1% -1.74%
iShares Russell 2000 Growth Index IWO 4,812,233 4,404,600 9% -1.86%
iShares Russell 2000 Index IWM 105,851,043 92,418,800 15% -1.87%
iShares MSCI EAFE Index EFA 10,133,900 7,293,950 39% -1.87%
iShares MSCI Malaysia Index EWM 2,136,600 2,767,570 -23% -1.89%
iShares Russell 1000 Value Index IWD 1,507,365 1,519,900 -1% -1.90%
Ultra QQQ ProShares QLD 4,237,062 2,676,910 58% -2.22%
Materials Select Sector SPDR XLB 17,663,855 8,831,070 100% -2.24%
iShares MSCI Emerging Markets Index EEM 17,050,266 16,075,700 6% -2.48%
iShares MSCI Germany Index EWG 2,358,101 1,208,870 95% -2.54%
iShares MSCI Taiwan Index EWT 6,855,940 8,780,920 -22% -2.57%
iShares Dow Jones US Broker-Dealers IAI 1,277,600 2,040,600 -37% -2.65%
PowerShares Gldn Dragon China PGJ 1,316,756 1,410,200 -7% -2.66%
Energy Select Sector SPDR XLE 27,614,946 21,452,700 29% -2.79%
Financial Select Sector SPDR XLF 103,393,069 67,077,800 54% -2.88%
streetTRACKS Gold Shares GLD 10,734,100 7,810,960 37% -2.95%
iShares MSCI Australia Index EWA 2,048,500 2,101,760 -3% -2.95%
Oil Services HOLDRs OIH 10,529,400 8,483,600 24% -2.98%
Ultra S&P500 ProShares SSO 2,500,757 1,380,570 81% -3.04%
iShares MSCI South Korea Index EWY 1,960,150 2,810,150 -30% -3.14%
SPDR S&P Homebuilders XHB 2,195,232 4,712,650 -53% -3.20%
iShares MSCI Singapore Index EWS 3,468,492 4,003,280 -13% -3.28%
KBW Regional Banking ETF KRE 3,244,288 1,668,530 94% -3.34%
Regional Bank HOLDRs RKH 1,442,300 858,065 68% -3.43%
KBW Bank ETF KBE 2,053,200 1,150,660 78% -3.60%
iShares MSCI Brazil Index EWZ 15,865,030 14,619,500 9% -3.65%
iShares FTSE/Xinhua China 25 Index FXI 5,554,707 5,178,490 7% -3.73%
iShares MSCI Canada Index EWC 2,444,333 1,138,660 115% -4.00%
iShares MSCI Hong Kong Index EWH 7,774,839 7,165,940 8% -4.20%
Market Vectors Gold Miners ETF GDX 2,854,426 2,125,490 34% -4.85%

No comments: