Saturday, November 24, 2007

ETFs Volume >1M and Gainers/Losers

Sorted by % price chg.

Fund Name Ticker Volume Vol
3M Avg
Vol
% Chg
Price
% Chg
iShares FTSE/Xinhua China 25 Index FXI 2,899,614 5,408,310 -46% 5.01%
Market Vectors Gold Miners ETF GDX 1,162,902 2,093,230 -44% 3.59%
Oil Services HOLDRs OIH 2,786,400 8,108,330 -66% 3.02%
Ultra QQQ ProShares QLD 1,803,695 2,822,410 -36% 2.86%
KBW Regional Banking ETF KRE 1,082,794 1,705,350 -37% 2.81%
iShares MSCI Emerging Markets Index EEM 7,425,910 15,552,000 -52% 2.69%
iShares MSCI Hong Kong Index EWH 3,165,758 7,286,030 -57% 2.67%
streetTRACKS Gold Shares GLD 5,194,600 7,880,170 -34% 2.56%
Financial Select Sector SPDR XLF 66,619,233 67,297,000 -1% 2.41%
iShares MSCI EAFE Index EFA 3,159,505 7,262,780 -56% 2.30%
iShares MSCI Singapore Index EWS 3,540,704 3,755,800 -6% 2.24%
iShares Russell 2000 Index IWM 48,126,384 86,710,400 -44% 2.22%
SPDR S&P Retail XRT 1,706,900 2,490,190 -31% 2.17%
iShares Russell 2000 Growth Index IWO 2,430,656 4,444,770 -45% 2.06%
iShares Dow Jones US Real Estate IYR 2,245,095 5,630,610 -60% 2.03%
Retail HOLDRs RTH 3,307,800 5,780,240 -43% 2.00%
Health Care Select Sector SPDR XLV 1,331,577 2,024,050 -34% 1.88%
iShares MSCI Japan Index EWJ 5,833,830 18,520,400 -69% 1.87%
Energy Select Sector SPDR XLE 6,769,322 20,974,000 -68% 1.86%
iShares MSCI Taiwan Index EWT 5,492,708 8,379,850 -34% 1.78%
iShares S&P 500 Index IVV 1,179,417 2,764,640 -57% 1.78%
SPDRs SPY 75,598,717 191,449,000 -61% 1.70%
iShares Russell 1000 Growth Index IWF 1,634,136 2,926,370 -44% 1.62%
Industrial Select Sector SPDR XLI 1,067,438 4,860,410 -78% 1.62%
Materials Select Sector SPDR XLB 2,323,609 8,933,360 -74% 1.46%
MidCap SPDRs MDY 1,337,758 5,517,820 -76% 1.46%
iShares MSCI South Korea Index EWY 1,285,084 2,609,940 -51% 1.44%
DIAMONDS Trust, Series 1 DIA 6,862,211 14,233,900 -52% 1.33%
Consumer Discretionary SPDR XLY 1,564,243 3,885,210 -60% 1.30%
iShares MSCI Mexico Index EWW 1,163,874 3,677,390 -68% 1.24%
Semiconductor HOLDRs SMH 4,056,800 9,702,970 -58% 1.15%
PowerShares QQQ QQQQ 46,155,646 151,112,000 -69% 1.07%
iShares MSCI Brazil Index EWZ 7,787,013 13,898,700 -44% 0.99%
Utilities Select Sector SPDR XLU 1,164,877 5,647,190 -79% 0.05%
UltraShort QQQ ProShares QID 7,142,328 29,464,200 -76% -2.36%
UltraShort Dow30 ProShares DXD 1,273,220 3,344,710 -62% -2.50%
UltraShort S&P500 ProShares SDS 9,985,872 15,855,300 -37% -3.54%
UltraShort Russell2000 ProShares TWM 2,469,268 4,102,260 -40% -4.19%
UltraShort Financials ProShares SKF 1,239,454 1,115,580 11% -4.73%

Comments:
Significantly lower volumes across the board due to the shortened trading day.

No comments: