Tuesday, November 13, 2007

ETFs Volume >1M and Gainers/Losers

Sorted by price % chg

Fund Name Ticker Volume Vol
3M Avg
Vol
% Chg
Price
% Chg
iShares MSCI Brazil Index EWZ 17,152,979 14,434,700 19% 8.57%
Ultra QQQ ProShares QLD 4,482,244 2,606,770 72% 8.10%
PowerShares Gldn Dragon China PGJ 1,762,905 1,378,840 28% 8.00%
iShares FTSE/Xinhua China 25 Index FXI 7,543,383 5,056,840 49% 7.44%
iShares MSCI Emerging Markets Index EEM 23,603,196 15,918,500 48% 7.06%
Vanguard Emerging Markets Stock ETF VWO 1,009,534 679,955 48% 6.79%
iShares MSCI Hong Kong Index EWH 8,552,051 7,092,370 21% 6.43%
iShares MSCI South Korea Index EWY 2,225,625 2,813,960 -21% 6.19%
Ultra S&P500 ProShares SSO 2,078,796 1,349,890 54% 5.69%
iShares MSCI Mexico Index EWW 4,565,566 3,843,340 19% 5.66%
iShares MSCI Taiwan Index EWT 8,180,300 8,796,130 -7% 5.51%
iShares Dow Jones US Broker-Dealers IAI 1,972,100 2,060,520 -4% 5.06%
iShares MSCI Singapore Index EWS 4,761,212 3,970,010 20% 4.94%
SPDR S&P Retail XRT 5,677,760 2,180,280 160% 4.82%
iShares MSCI Australia Index EWA 2,761,854 2,090,990 32% 4.81%
PowerShares WilderHill Clean Energy PBW 1,119,025 673,902 66% 4.80%
Financial Select Sector SPDR XLF 131,450,706 65,490,400 101% 4.69%
KBW Bank ETF KBE 2,685,020 1,122,410 139% 4.63%
SPDR S&P Homebuilders XHB 3,012,890 4,751,460 -37% 4.46%
KBW Regional Banking ETF KRE 2,119,095 1,650,070 28% 4.26%
PowerShares QQQ QQQQ 255,262,566 144,763,000 76% 4.12%
iShares MSCI Malaysia Index EWM 4,107,800 2,736,930 50% 4.01%
Retail HOLDRs RTH 7,253,500 5,622,120 29% 3.91%
iShares Dow Jones US Real Estate IYR 5,518,151 5,863,170 -6% 3.58%
Energy Select Sector SPDR XLE 28,001,344 21,314,700 31% 3.53%
Technology Select Sector SPDR XLK 4,477,970 3,748,160 19% 3.41%
iShares Russell 2000 Value Index IWN 3,161,278 2,607,820 21% 3.36%
iShares S&P 100 Index OEF 1,035,100 1,457,090 -29% 3.20%
iShares Russell 2000 Index IWM 105,192,134 92,842,100 13% 3.09%
SPDRs SPY 191,034,100 193,230,000 -1% 3.05%
Oil Services HOLDRs OIH 10,379,700 8,484,080 22% 2.94%
iShares S&P 500 Index IVV 2,691,757 2,874,890 -6% 2.92%
iShares S&P SmallCap 600 Index IJR 1,736,200 1,983,700 -12% 2.87%
iShares Russell 1000 Growth Index IWF 2,643,633 2,800,450 -6% 2.86%
iShares Russell 2000 Growth Index IWO 4,596,206 4,436,280 4% 2.85%
Consumer Discretionary SPDR XLY 3,385,990 4,025,050 -16% 2.77%
iShares Russell 1000 Value Index IWD 1,723,051 1,516,690 14% 2.74%
iShares MSCI EAFE Index EFA 6,556,116 7,245,440 -10% 2.69%
Materials Select Sector SPDR XLB 14,031,317 8,701,660 61% 2.66%
DIAMONDS Trust, Series 1 DIA 15,043,514 14,920,900 1% 2.60%
Industrial Select Sector SPDR XLI 4,289,599 5,217,950 -18% 2.55%
MidCap SPDRs MDY 4,172,341 5,892,950 -29% 2.55%
iShares Dow Jones Select Dividend Index DVY 1,483,713 713,582 108% 2.43%
iShares MSCI Canada Index EWC 1,693,392 1,121,880 51% 2.42%
Market Vectors Gold Miners ETF GDX 1,919,213 2,119,510 -9% 1.91%
iShares MSCI Germany Index EWG 1,037,292 1,209,110 -14% 1.90%
Semiconductor HOLDRs SMH 7,638,700 10,149,800 -25% 1.84%
iShares MSCI Japan Index EWJ 14,745,976 20,277,300 -27% 1.72%
Consumer Staples Select Sector SPDR XLP 1,602,385 2,837,520 -44% 1.51%
Health Care Select Sector SPDR XLV 3,230,166 1,958,570 65% 1.31%
streetTRACKS Gold Shares GLD 11,438,200 7,723,470 48% 1.05%
Utilities Select Sector SPDR XLU 5,823,821 6,212,340 -6% 0.85%
iShares Nasdaq Biotechnology IBB 1,540,515 1,374,780 12% 0.71%
United States Natural Gas UNG 1,003,675 1,819,520 -45% 0.37%
iShares Lehman 1-3 Year Treasury Bond SHY 1,081,156 962,337 12% -0.31%
iShares Lehman 20+ Year Treas Bond TLT 1,116,502 1,818,760 -39% -0.37%
PowerShares DB Commodity Idx Trking
DBC 3,017,410 292,503 932% -1.91%
United States Oil USO 4,951,580 2,903,530 71% -2.53%
UltraShort Dow30 ProShares DXD 4,825,553 3,510,870 37% -4.37%
UltraShort Oil & Gas ProShares DUG 1,978,779 502,075 294% -4.38%
UltraShort S&P500 ProShares SDS 18,066,506 15,974,300 13% -5.88%
UltraShort Russell2000 ProShares TWM 4,418,328 3,905,440 13% -6.38%
UltraShort QQQ ProShares QID 36,496,986 29,044,700 26% -7.46%
UltraShort Financials ProShares SKF 3,230,804 940,592 243% -9.00%

No comments: