Wednesday, November 7, 2007

ETFs Volume >1M and Gainers/Losers

Sorted by price % chg.

SKF = Suck Financials = More Cash for Shorts!! Yippeee!!

DUG = Can you taste the short money when this bitch (oil) rolls over? Giddyup!

Fund Name Ticker Volume Vol 3M Avg Vol
% Chg
Price % Chg
UltraShort Financials ProShares SKF 2,261,375 869,774 160% 8.89%
UltraShort Russell2000 ProShares TWM 7,335,517 3,811,930 92% 5.75%
UltraShort Oil & Gas ProShares DUG 1,858,503 429,139 333% 5.30%
UltraShort S&P500 ProShares SDS 27,117,122 15,837,900 71% 5.25%
UltraShort QQQ ProShares QID 38,859,691 28,411,600 37% 4.56%
UltraShort Dow30 ProShares DXD 5,481,928 3,500,340 57% 4.51%
streetTRACKS Gold Shares GLD 16,521,500 7,379,740 124% 0.99%
iShares Lehman 20+ Year T-Bond TLT 1,456,100 1,926,810 -24% 0.18%
iShares MSCI Malaysia Index EWM 3,969,363 2,784,280 43% -0.78%
Consumer Staples Sector SPDR XLP 2,671,233 2,867,730 -7% -1.10%
United States Oil USO 5,369,115 2,871,330 87% -1.14%
Retail HOLDRs RTH 8,345,100 5,607,180 49% -1.17%
iShares Silver Trust SLV 1,957,776 459,405 326% -1.33%
Market Vectors Gold Miners ETF GDX 3,870,660 2,055,780 88% -1.38%
PowerShares WilderHill Clean Ener PBW 1,142,380 639,391 79% -1.42%
iShares MSCI Australia Index EWA 3,283,000 1,971,020 67% -1.66%
iShares MSCI EAFE Index EFA 7,956,248 7,307,700 9% -1.74%
iShares MSCI Japan Index EWJ 17,059,767 20,432,900 -17% -1.85%
MidCap SPDRs MDY 7,253,478 6,186,640 17% -1.93%
Consumer Discretionary SPDR XLY 5,204,480 4,059,980 28% -2.05%
SPDR S&P Retail XRT 7,943,200 2,000,880 297% -2.11%
Semiconductor HOLDRs SMH 10,056,500 10,435,700 -4% -2.18%
iShares Russell 1000 Growth Index IWF 3,298,025 2,754,870 20% -2.20%
iShares Nasdaq Biotechnology IBB 2,001,924 1,440,010 39% -2.24%
Health Care Select Sector SPDR XLV 2,126,002 1,917,020 11% -2.28%
Utilities Select Sector SPDR XLU 10,559,943 6,457,630 64% -2.29%
DIAMONDS Trust, Series 1 DIA 18,182,616 15,443,700 18% -2.31%
iShares MSCI Canada Index EWC 2,806,792 1,054,620 166% -2.39%
Industrial Select Sector SPDR XLI 10,259,607 5,409,870 90% -2.41%
PowerShares QQQ QQQQ 197,908,188 140,306,000 41% -2.43%
iShares S&P 100 Index OEF 2,197,335 1,501,640 46% -2.61%
iShares S&P 500 Index IVV 2,628,273 2,837,910 -7% -2.68%
Technology Select Sector SPDR XLK 5,835,882 3,517,420 66% -2.69%
iShares Russell 1000 Index IWB 2,229,251 619,871 260% -2.71%
SPDRs SPY 306,639,644 196,062,000 56% -2.74%
iShares Russell 2000 Growth Index IWO 5,296,388 4,395,750 20% -2.76%
Materials Select Sector SPDR XLB 9,619,075 8,392,290 15% -2.80%
PowerShares FTSE RAFI US 1000 PRF 1,369,100 158,232 765% -2.81%
iShares MSCI Taiwan Index EWT 6,518,971 8,828,960 -26% -2.90%
iShares Russell 2000 Value Index IWN 3,841,900 2,599,110 48% -2.96%
United States Natural Gas UNG 2,595,647 1,773,580 46% -3.05%
iShares Russell 2000 Index IWM 112,492,272 100,198,000 12% -3.10%
iShares MSCI Emerging Markets
EEM 15,606,725 15,987,300 -2% -3.19%
iShares S&P SmallCap 600 Index IJR 2,231,678 2,123,010 5% -3.22%
iShares Russell 1000 Value Index IWD 1,999,542 1,545,720 29% -3.22%
iShares Cohen & Steers Realty
ICF 1,600,700 823,865 94% -3.23%
iShares MSCI Hong Kong Index EWH 7,130,381 6,790,040 5% -3.25%
SPDR S&P Homebuilders XHB 1,563,631 5,027,690 -69% -3.30%
Oil Services HOLDRs OIH 9,972,600 8,641,330 15% -3.36%
iShares Dow Jones US Real Estate IYR 7,028,970 6,101,820 15% -3.38%
PowerShares Gldn Dragon China PGJ 2,236,527 1,220,200 83% -3.67%
iShares MSCI Mexico Index EWW 6,851,736 3,846,230 78% -3.67%
iShares MSCI Brazil Index EWZ 14,873,626 14,214,200 5% -3.68%
iShares MSCI Singapore Index EWS 4,220,275 3,934,840 7% -3.74%
KBW Capital Markets ETF KCE 1,402,500 1,001,930 40% -3.96%
iShares MSCI South Korea Index EWY 2,289,334 2,811,340 -19% -3.99%
iShares Dow Jones Broker-Dealers IAI 2,503,700 2,249,570 11% -4.04%
Energy Select Sector SPDR XLE 29,903,821 21,358,600 40% -4.12%
Ultra QQQ ProShares QLD 3,933,971 2,459,870 60% -4.68%
iShares FTSE/Xinhua China 25
FXI 5,865,842 4,728,470 24% -4.77%
KBW Regional Banking ETF KRE 1,865,699 1,666,880 12% -5.14%
Regional Bank HOLDRs RKH 1,159,700 889,264 30% -5.22%
Ultra S&P500 ProShares SSO 2,185,376 1,331,210 64% -5.30%
Financial Select Sector SPDR XLF 101,832,206 64,888,000 57% -5.47%
KBW Bank ETF KBE 1,020,600 1,119,480 -9% -6.01%

No comments: