Fund Name | Ticker | Chg | % chg |
PowerShares Gldn Dragon China | PGJ | 3.79 | 12.14% |
iPath MSCI India Index ETN | INP | 8.7 | 9.85% |
iShares FTSE/Xinhua China 25 Index | FXI | 16.46 | 9.63% |
iShares MSCI Hong Kong Index | EWH | 1.86 | 8.94% |
PowerShares WilderHill Clean Energy | PBW | 1.84 | 8.27% |
Ultra S&P500 ProShares | SSO | 5.47 | 6.53% |
Claymore/BNY BRIC | EEB | 3.14 | 6.30% |
iShares MSCI South Korea Index | EWY | 3.87 | 6.20% |
iShares MSCI Mexico Index | EWW | 3.38 | 6.18% |
Ultra QQQ ProShares | QLD | 5.89 | 5.92% |
Financial Select Sector SPDR | XLF | 1.72 | 5.87% |
Regional Bank HOLDRs | RKH | 7.74 | 5.79% |
KBW Bank ETF | KBE | 2.59 | 5.68% |
Materials Select Sector SPDR | XLB | 2.14 | 5.42% |
iShares MSCI Emerging Markets Index | EEM | 7.45 | 5.07% |
iShares MSCI Singapore Index | EWS | 0.69 | 5.04% |
KBW Capital Markets ETF | KCE | 2.94 | 4.63% |
iShares MSCI Brazil Index | EWZ | 3.54 | 4.57% |
iShares Nasdaq Biotechnology | IBB | 3.59 | 4.45% |
iShares Dow Jones US Broker-Dealers | IAI | 2.07 | 4.23% |
SPDR S&P Homebuilders | XHB | 0.74 | 4.04% |
Consumer Discretionary SPDR | XLY | 1.24 | 3.71% |
Vanguard Emerging Markets Stock ETF | VWO | 3.83 | 3.70% |
DIAMONDS Trust, Series 1 | DIA | 4.61 | 3.56% |
iShares MSCI Australia Index | EWA | 1.08 | 3.53% |
iShares MSCI Japan Index | EWJ | 0.48 | 3.53% |
Health Care Select Sector SPDR | XLV | 1.2 | 3.40% |
KBW Regional Banking ETF | KRE | 1.31 | 3.38% |
MidCap SPDRs | MDY | 5.12 | 3.37% |
iShares MSCI Taiwan Index | EWT | 0.51 | 3.31% |
iShares Russell 1000 Value Index | IWD | 2.57 | 3.24% |
SPDRs | SPY | 4.61 | 3.20% |
iShares Dow Jones US Real Estate | IYR | 2.12 | 3.12% |
iShares Russell 1000 Index | IWB | 2.39 | 3.05% |
iShares S&P 500 Index | IVV | 4.36 | 3.02% |
PowerShares QQQ | QQQQ | 1.47 | 2.95% |
Industrial Select Sector SPDR | XLI | 1.12 | 2.93% |
Retail HOLDRs | RTH | 2.73 | 2.90% |
iShares Russell 1000 Growth Index | IWF | 1.68 | 2.82% |
iShares S&P 100 Index | OEF | 1.9 | 2.81% |
iShares Cohen & Steers Realty Majors | ICF | 2.27 | 2.75% |
iShares Russell 2000 Growth Index | IWO | 2.08 | 2.55% |
iShares MSCI EAFE Index | EFA | 2.05 | 2.53% |
iShares S&P 500 Growth Index | IVW | 1.6 | 2.34% |
Consumer Staples Select Sector SPDR | XLP | 0.65 | 2.28% |
iShares MSCI Germany Index | EWG | 0.79 | 2.27% |
iShares S&P SmallCap 600 Index | IJR | 1.35 | 2.09% |
iShares Russell 2000 Index | IWM | 1.48 | 1.97% |
Utilities Select Sector SPDR | XLU | 0.75 | 1.79% |
Technology Select Sector SPDR | XLK | 0.45 | 1.74% |
Semiconductor HOLDRs | SMH | 0.53 | 1.67% |
iShares MSCI Malaysia Index | EWM | 0.18 | 1.46% |
SPDR S&P Retail | XRT | 0.49 | 1.40% |
iShares Russell 2000 Value Index | IWN | 0.82 | 1.15% |
iShares iBoxx Invest Grade Corp Bond | LQD | 0.91 | 0.86% |
iShares Lehman 20+ Year Treas Bond | TLT | 0.61 | 0.65% |
iShares Lehman Aggregate Bond | AGG | 0.6 | 0.59% |
iShares MSCI Canada Index | EWC | 0.09 | 0.28% |
Energy Select Sector SPDR | XLE | -0.02 | -0.03% |
UltraShort Russell2000 ProShares | TWM | -3.25 | -4.38% |
Market Vectors Gold Miners ETF | GDX | -2.14 | -4.41% |
streetTRACKS Gold Shares | GLD | -4.07 | -5.00% |
Oil Services HOLDRs | OIH | -11.24 | -6.00% |
UltraShort S&P500 ProShares | SDS | -3.54 | -6.22% |
UltraShort Dow30 ProShares | DXD | -3.43 | -6.43% |
UltraShort QQQ ProShares | QID | -2.67 | -6.53% |
UltraShort MidCap400 ProShares | MZZ | -3.97 | -6.77% |
United States Natural Gas | UNG | -3.21 | -8.17% |
United States Oil | USO | -6.85 | -8.92% |
UltraShort Financials ProShares | SKF | -12.12 | -11.74% |
Sunday, December 2, 2007
Weekly Gainers & Losers
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment