Fund Name | Ticker | Volume | Vol 3M Avg | Vol % Chg | Price % Chg |
UltraShort FTSE/Xinhua China 25 | FXP | 1,171,825 | 1,284,880 | -9% | 5.78% |
UltraShort Real Estate ProShares | SRS | 1,014,592 | 763,137 | 33% | 5.73% |
UltraShort Financials ProShares | SKF | 3,763,312 | 1,812,250 | 108% | 4.11% |
UltraShort Russell2000 ProShares | TWM | 4,322,768 | 4,614,980 | -6% | 3.97% |
UltraShort S&P500 ProShares | SDS | 11,542,985 | 16,926,400 | -32% | 2.95% |
UltraShort Dow30 ProShares | DXD | 2,221,289 | 3,219,760 | -31% | 2.35% |
UltraShort QQQ ProShares | QID | 20,090,405 | 29,986,900 | -33% | 1.96% |
PowerShares WilderHill Clean Energy | PBW | 1,373,602 | 788,502 | 74% | 1.55% |
streetTRACKS Gold Shares | GLD | 6,827,000 | 8,282,920 | -18% | 0.03% |
iShares MSCI Mexico Index | EWW | 2,242,800 | 3,744,460 | -40% | -0.24% |
iShares Lehman 20+ Year Treas Bond | TLT | 1,354,900 | 1,760,920 | -23% | -0.46% |
Technology Select Sector SPDR | XLK | 2,108,398 | 3,966,150 | -47% | -0.63% |
PowerShares QQQ | QQQQ | 128,407,935 | 158,638,000 | -19% | -1.03% |
Industrial Select Sector SPDR | XLI | 5,104,935 | 4,861,250 | 5% | -1.10% |
iShares Russell 1000 Growth Index | IWF | 2,846,850 | 3,194,040 | -11% | -1.10% |
DIAMONDS Trust, Series 1 | DIA | 12,516,318 | 14,677,000 | -15% | -1.15% |
Consumer Staples Select Sector SPDR | XLP | 2,748,971 | 3,088,970 | -11% | -1.23% |
United States Oil | USO | 2,164,410 | 3,269,900 | -34% | -1.24% |
SPDRs | SPY | 159,152,848 | 197,391,000 | -19% | -1.27% |
Consumer Discretionary SPDR | XLY | 1,906,080 | 3,945,430 | -52% | -1.31% |
SPDR S&P Retail | XRT | 2,624,619 | 2,947,830 | -11% | -1.45% |
iShares S&P 500 Index | IVV | 1,590,867 | 2,795,600 | -43% | -1.48% |
iShares S&P 500 Growth Index | IVW | 1,747,429 | 785,426 | 122% | -1.50% |
Semiconductor HOLDRs | SMH | 5,629,300 | 9,104,850 | -38% | -1.51% |
Health Care Select Sector SPDR | XLV | 1,130,564 | 2,120,850 | -47% | -1.52% |
Ultra QQQ ProShares | QLD | 3,981,838 | 3,382,870 | 18% | -1.53% |
iShares Russell 2000 Growth Index | IWO | 3,899,953 | 4,799,130 | -19% | -1.57% |
iShares S&P 100 Index | OEF | 2,435,065 | 1,453,620 | 68% | -1.57% |
Energy Select Sector SPDR | XLE | 15,088,003 | 20,844,200 | -28% | -1.60% |
iShares MSCI Taiwan Index | EWT | 5,613,143 | 8,282,110 | -32% | -1.61% |
Market Vectors Gold Miners ETF | GDX | 2,333,313 | 2,233,920 | 4% | -1.64% |
Retail HOLDRs | RTH | 2,844,200 | 5,425,820 | -48% | -1.66% |
MidCap SPDRs | MDY | 4,884,241 | 5,472,730 | -11% | -1.70% |
Materials Select Sector SPDR | XLB | 6,515,419 | 9,255,580 | -30% | -1.76% |
iShares Russell 1000 Value Index | IWD | 2,780,317 | 1,847,160 | 51% | -1.78% |
Utilities Select Sector SPDR | XLU | 4,896,567 | 5,118,530 | -4% | -1.86% |
iShares MSCI Malaysia Index | EWM | 1,947,428 | 2,869,640 | -32% | -1.86% |
iShares Russell 2000 Index | IWM | 75,866,950 | 88,012,100 | -14% | -1.95% |
SPDR S&P Homebuilders | XHB | 3,532,300 | 4,941,780 | -29% | -2.15% |
KBW Bank ETF | KBE | 1,435,775 | 1,501,960 | -4% | -2.15% |
Financial Select Sector SPDR | XLF | 70,296,903 | 79,942,300 | -12% | -2.20% |
iShares MSCI Hong Kong Index | EWH | 5,519,497 | 7,706,500 | -28% | -2.21% |
Oil Services HOLDRs | OIH | 4,746,600 | 7,713,320 | -38% | -2.36% |
iShares MSCI Emerging Markets Index | EEM | 17,536,924 | 17,042,100 | 3% | -2.38% |
iShares Russell 2000 Value Index | IWN | 2,541,767 | 2,676,360 | -5% | -2.43% |
iShares MSCI Singapore Index | EWS | 6,104,822 | 4,316,150 | 41% | -2.46% |
Ultra Dow30 ProShares | DDM | 1,086,610 | 519,951 | 109% | -2.46% |
United States Natural Gas | UNG | 1,199,616 | 1,459,750 | -18% | -2.56% |
iShares FTSE/Xinhua China 25 Index | FXI | 5,433,025 | 6,008,270 | -10% | -2.58% |
KBW Regional Banking ETF | KRE | 1,239,575 | 1,830,140 | -32% | -2.58% |
iShares MSCI EAFE Index | EFA | 18,638,762 | 8,683,200 | 115% | -2.70% |
iShares MSCI South Korea Index | EWY | 1,876,304 | 2,604,970 | -28% | -2.71% |
Ultra S&P500 ProShares | SSO | 2,296,608 | 1,560,510 | 47% | -2.90% |
iShares MSCI Brazil Index | EWZ | 12,972,167 | 14,513,700 | -11% | -2.91% |
iShares Dow Jones US Real Estate | IYR | 7,902,915 | 6,164,050 | 28% | -3.03% |
iShares Cohen & Steers Realty Majors | ICF | 1,010,500 | 944,469 | 7% | -3.62% |
iShares MSCI Japan Index | EWJ | 27,505,809 | 18,082,600 | 52% | -3.91% |
iShares MSCI Australia Index | EWA | 2,734,000 | 2,342,380 | 17% | -4.26% |
Sunday, December 16, 2007
ETFs >1M and Gainers/Losers
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment