Fund Name | Ticker | Volume | Vol 3M Avg | Vol % Chg | Price % Chg |
UltraShort FTSE China 25 ProShares | FXP | 1,286,780 | N/A | N/A | 7.28% |
PowerShares WilderHill Clean Energy | PBW | 1,132,607 | 717,191 | 58% | 3.21% |
SPDR S&P Retail | XRT | 2,427,631 | 2,856,940 | -15% | 2.06% |
UltraShort Financials ProShares | SKF | 2,281,715 | 1,480,630 | 54% | 1.72% |
Consumer Staples Select Sector SPDR | XLP | 3,010,076 | 3,133,880 | -4% | 1.06% |
Materials Select Sector SPDR | XLB | 7,082,950 | 9,203,720 | -23% | 0.94% |
Consumer Discretionary SPDR | XLY | 4,098,848 | 4,015,880 | 2% | 0.84% |
Industrial Select Sector SPDR | XLI | 3,432,328 | 4,862,900 | -29% | 0.75% |
Ultra QQQ ProShares | QLD | 3,844,999 | 3,196,360 | 20% | 0.67% |
iShares MSCI United Kingdom Index | EWU | 2,292,881 | 661,260 | 247% | 0.66% |
Retail HOLDRs | RTH | 3,538,300 | 5,646,800 | -37% | 0.64% |
Utilities Select Sector SPDR | XLU | 6,117,262 | 5,041,940 | 21% | 0.52% |
iShares MSCI Mexico Index | EWW | 2,306,100 | 3,721,880 | -38% | 0.43% |
iShares MSCI Sweden Index | EWD | 1,140,900 | 321,102 | 255% | 0.42% |
iShares MSCI Canada Index | EWC | 1,080,100 | 1,351,770 | -20% | 0.41% |
MidCap SPDRs | MDY | 2,936,470 | 5,522,880 | -47% | 0.35% |
Ultra S&P500 ProShares | SSO | 1,391,964 | 1,440,540 | -3% | 0.24% |
DIAMONDS Trust, Series 1 | DIA | 8,476,743 | 14,605,900 | -42% | 0.23% |
iShares MSCI Brazil Index | EWZ | 10,581,097 | 14,129,700 | -25% | 0.20% |
iShares Russell 2000 Index | IWM | 59,124,939 | 87,784,700 | -33% | 0.14% |
Technology Select Sector SPDR | XLK | 2,797,225 | 3,969,260 | -30% | 0.11% |
Rydex S&P Equal Weight | RSP | 1,121,729 | 824,931 | 36% | 0.10% |
iShares Russell 1000 Growth Index | IWF | 6,328,292 | 3,022,620 | 109% | 0.08% |
PowerShares QQQ | QQQQ | 88,946,545 | 156,764,000 | -43% | 0.02% |
SPDRs | SPY | 148,950,642 | 193,991,000 | -23% | -0.02% |
Health Care Select Sector SPDR | XLV | 3,442,869 | 2,053,220 | 68% | -0.05% |
iShares Russell 2000 Growth Index | IWO | 2,800,333 | 4,618,820 | -39% | -0.07% |
iShares S&P 500 Index | IVV | 2,320,235 | 2,779,420 | -17% | -0.10% |
iShares S&P SmallCap 600 Index | IJR | 1,249,227 | 1,966,830 | -36% | -0.12% |
UltraShort S&P500 ProShares | SDS | 10,902,073 | 16,766,100 | -35% | -0.19% |
iShares S&P 100 Index | OEF | 2,228,332 | 1,397,800 | 59% | -0.20% |
iShares Russell 1000 Value Index | IWD | 4,535,320 | 1,652,880 | 174% | -0.26% |
UltraShort Dow30 ProShares | DXD | 1,089,175 | 3,255,930 | -67% | -0.33% |
Semiconductor HOLDRs | SMH | 6,031,900 | 9,318,270 | -35% | -0.36% |
iShares Russell 2000 Value Index | IWN | 3,218,999 | 2,663,990 | 21% | -0.37% |
iShares MSCI EAFE Index | EFA | 9,451,866 | 7,745,970 | 22% | -0.39% |
Oil Services HOLDRs | OIH | 4,048,300 | 8,042,470 | -50% | -0.45% |
iShares Dow Jones US Real Estate | IYR | 10,616,800 | 5,881,010 | 81% | -0.49% |
Energy Select Sector SPDR | XLE | 12,377,660 | 21,413,900 | -42% | -0.61% |
Market Vectors Gold Miners ETF | GDX | 1,412,278 | 2,218,020 | -36% | -0.81% |
UltraShort QQQ ProShares | QID | 20,510,535 | 30,218,500 | -32% | -0.83% |
iShares MSCI France Index | EWQ | 1,333,307 | 287,482 | 364% | -0.83% |
iShares MSCI Taiwan Index | EWT | 15,000,557 | 8,229,130 | 82% | -0.86% |
iShares MSCI Japan Index | EWJ | 11,417,555 | 18,128,700 | -37% | -0.90% |
SPDR S&P Homebuilders | XHB | 8,582,012 | 4,605,080 | 86% | -0.91% |
streetTRACKS Gold Shares | GLD | 8,328,500 | 8,489,480 | -2% | -0.97% |
iShares MSCI Australia Index | EWA | 1,648,235 | 2,266,640 | -27% | -1.00% |
UltraShort Russell2000 ProShares | TWM | 2,617,785 | 4,443,280 | -41% | -1.01% |
iShares MSCI Singapore Index | EWS | 8,628,379 | 4,036,360 | 114% | -1.08% |
iShares Lehman 20+ Year Treas Bond | TLT | 2,170,931 | 1,844,180 | 18% | -1.12% |
iShares MSCI Emerging Markets Index | EEM | 15,753,364 | 16,228,100 | -3% | -1.19% |
Financial Select Sector SPDR | XLF | 81,525,816 | 74,679,300 | 9% | -1.33% |
iShares MSCI Malaysia Index | EWM | 2,956,212 | 2,716,190 | 9% | -1.37% |
iShares MSCI South Korea Index | EWY | 2,631,391 | 2,538,610 | 4% | -1.50% |
PowerShares Gldn Dragon China | PGJ | 1,158,254 | 1,526,630 | -24% | -1.79% |
United States Oil | USO | 3,404,190 | 3,269,630 | 4% | -2.24% |
United States Natural Gas | UNG | 1,041,828 | 1,600,740 | -35% | -2.35% |
iShares FTSE/Xinhua China 25 Index | FXI | 6,040,048 | 5,741,510 | 5% | -4.10% |
iShares MSCI Hong Kong Index | EWH | 10,164,698 | 7,504,780 | 35% | -4.86% |
Friday, December 7, 2007
ETFs Volume >1M and Gainers/Losers
Sorted by price % chg
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment