| Fund Name | Ticker | % Chg |
| UltraShort FTSE/Xinhua China 25 | FXP | 19.75% |
| UltraShort Real Estate ProShares | SRS | 14.70% |
| UltraShort Financials ProShares | SKF | 12.42% |
| UltraShort Russell2000 ProShares | TWM | 9.06% |
| UltraShort QQQ ProShares | QID | 5.67% |
| UltraShort S&P500 ProShares | SDS | 5.26% |
| UltraShort Dow30 ProShares | DXD | 4.08% |
| United States Oil | USO | 4.08% |
| PowerShares WilderHill Clean Energy | PBW | 3.34% |
| Energy Select Sector SPDR | XLE | 0.35% |
| streetTRACKS Gold Shares | GLD | -0.10% |
| Technology Select Sector SPDR | XLK | -0.52% |
| Oil Services HOLDRs | OIH | -0.71% |
| iShares Lehman 20+ Year Treas Bond | TLT | -1.24% |
| Consumer Staples Select Sector SPDR | XLP | -1.49% |
| United States Natural Gas | UNG | -1.68% |
| iShares S&P 500 Growth Index | IVW | -1.74% |
| iShares Russell 1000 Growth Index | IWF | -2.00% |
| iShares Dow Jones US Broker-Dealers | IAI | -2.02% |
| iShares S&P 100 Index | OEF | -2.06% |
| Industrial Select Sector SPDR | XLI | -2.08% |
| DIAMONDS Trust, Series 1 | DIA | -2.16% |
| Semiconductor HOLDRs | SMH | -2.24% |
| Utilities Select Sector SPDR | XLU | -2.26% |
| iShares MSCI Canada Index | EWC | -2.46% |
| Materials Select Sector SPDR | XLB | -2.46% |
| iShares MSCI Malaysia Index | EWM | -2.47% |
| iShares S&P 500 Index | IVV | -2.47% |
| SPDRs | SPY | -2.48% |
| PowerShares QQQ | QQQQ | -2.60% |
| iShares Russell 1000 Value Index | IWD | -2.78% |
| iShares MSCI Germany Index | EWG | -2.82% |
| Health Care Select Sector SPDR | XLV | -2.86% |
| iShares Nasdaq Biotechnology | IBB | -3.22% |
| iShares Russell 2000 Growth Index | IWO | -3.52% |
| MidCap SPDRs | MDY | -3.62% |
| iShares S&P SmallCap 600 Index | IJR | -4.06% |
| Ultra Dow30 ProShares | DDM | -4.15% |
| iShares Russell 2000 Index | IWM | -4.29% |
| iShares MSCI EAFE Index | EFA | -4.33% |
| iShares MSCI Mexico Index | EWW | -4.38% |
| iShares Russell 2000 Value Index | IWN | -4.40% |
| iShares MSCI Hong Kong Index | EWH | -4.49% |
| Market Vectors Gold Miners ETF | GDX | -4.50% |
| iShares MSCI Australia Index | EWA | -4.53% |
| Consumer Discretionary SPDR | XLY | -4.73% |
| Ultra S&P500 ProShares | SSO | -5.32% |
| Ultra QQQ ProShares | QLD | -5.37% |
| iShares MSCI South Korea Index | EWY | -5.57% |
| iShares MSCI Singapore Index | EWS | -5.64% |
| Retail HOLDRs | RTH | -5.67% |
| PowerShares Gldn Dragon China | PGJ | -5.79% |
| Financial Select Sector SPDR | XLF | -5.93% |
| SPDR S&P Retail | XRT | -6.24% |
| iShares MSCI Emerging Markets Index | EEM | -6.33% |
| KBW Bank ETF | KBE | -6.51% |
| iShares MSCI Brazil Index | EWZ | -6.62% |
| SPDR S&P Homebuilders | XHB | -6.95% |
| iShares MSCI Japan Index | EWJ | -6.95% |
| iShares Dow Jones US Real Estate | IYR | -7.61% |
| KBW Regional Banking ETF | KRE | -8.38% |
| iShares Cohen & Steers Realty Majors | ICF | -8.55% |
| iShares MSCI Taiwan Index | EWT | -8.83% |
| iShares FTSE/Xinhua China 25 Index | FXI | -9.45% |
Sunday, December 16, 2007
ETF - Top Weekly Gainers & Losers
All ETFs with volume >1M
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment