Notes: Financials (XLF), brokers (IAI) and real estate (IYR) were very weak. SKF (Ultrashort Financials) gapped higher but did not move higher intraday. Overall trading volumes are still down vs. the 3M avg.
Fund Name | Ticker | Volume | Vol 3M Avg | Vol % Chg | Price % Chg |
UltraShort Financials ProShares | SKF | 2,218,422 | 1,383,290 | 60% | 3.01% |
UltraShort Russell2000 ProShares | TWM | 3,431,988 | 4,412,550 | -22% | 2.25% |
UltraShort S&P500 ProShares | SDS | 15,254,988 | 16,685,800 | -9% | 1.81% |
UltraShort Dow30 ProShares | DXD | 1,291,160 | 3,301,050 | -61% | 1.58% |
UltraShort Oil & Gas ProShares | DUG | 1,364,090 | 741,527 | 84% | 1.47% |
streetTRACKS Gold Shares | GLD | 7,693,000 | 8,476,050 | -9% | 1.43% |
iShares FTSE/Xinhua China 25 Index | FXI | 3,722,549 | 5,700,940 | -35% | 1.26% |
iShares MSCI Singapore Index | EWS | 6,829,684 | 3,897,950 | 75% | 0.99% |
UltraShort QQQ ProShares | QID | 25,075,559 | 30,310,000 | -17% | 0.84% |
iShares MSCI Hong Kong Index | EWH | 7,126,380 | 7,384,900 | -4% | 0.76% |
Utilities Select Sector SPDR | XLU | 7,655,788 | 5,006,390 | 53% | 0.72% |
PowerShares Gldn Dragon China | PGJ | 1,006,498 | 1,529,010 | -34% | 0.58% |
Retail HOLDRs | RTH | 3,669,300 | 5,923,300 | -38% | 0.55% |
SPDR S&P Retail | XRT | 3,276,500 | 2,734,500 | 20% | 0.34% |
iShares MSCI South Korea Index | EWY | 1,012,344 | 2,582,810 | -61% | 0.14% |
iShares MSCI Germany Index | EWG | 1,212,356 | 1,143,200 | 6% | 0.03% |
iShares Lehman 20+ Year Treas Bond | TLT | 1,721,560 | 1,815,890 | -5% | -0.01% |
iShares Lehman 1-3 Year Treasury Bond | SHY | 1,015,686 | 896,156 | 13% | -0.01% |
Health Care Select Sector SPDR | XLV | 1,347,969 | 2,019,620 | -33% | -0.03% |
iShares MSCI Malaysia Index | EWM | 13,823,684 | 2,479,350 | 458% | -0.08% |
Consumer Staples Select Sector SPDR | XLP | 2,171,373 | 3,130,600 | -31% | -0.14% |
iShares S&P SmallCap 600 Index | IJR | 1,307,900 | 2,003,020 | -35% | -0.18% |
Industrial Select Sector SPDR | XLI | 2,991,315 | 4,926,670 | -39% | -0.23% |
iShares MSCI Emerging Markets Index | EEM | 10,057,490 | 16,189,700 | -38% | -0.26% |
iShares MSCI Taiwan Index | EWT | 8,098,900 | 8,316,070 | -3% | -0.32% |
Consumer Discretionary SPDR | XLY | 1,989,150 | 4,047,570 | -51% | -0.32% |
iShares MSCI France Index | EWQ | 2,855,600 | 233,488 | 1123% | -0.33% |
MidCap SPDRs | MDY | 3,816,173 | 5,506,900 | -31% | -0.38% |
Technology Select Sector SPDR | XLK | 1,977,563 | 4,012,490 | -51% | -0.38% |
PowerShares QQQ | QQQQ | 112,420,466 | 157,048,000 | -28% | -0.41% |
Semiconductor HOLDRs | SMH | 5,946,900 | 9,474,340 | -37% | -0.46% |
iShares MSCI Mexico Index | EWW | 3,681,460 | 3,698,860 | 0% | -0.48% |
Materials Select Sector SPDR | XLB | 7,139,047 | 9,249,460 | -23% | -0.60% |
iShares MSCI EAFE Index | EFA | 8,895,002 | 7,657,440 | 16% | -0.63% |
iShares Russell 1000 Growth Index | IWF | 2,925,899 | 3,053,710 | -4% | -0.65% |
DIAMONDS Trust, Series 1 | DIA | 8,184,981 | 14,685,300 | -44% | -0.66% |
iShares S&P 500 Growth Index | IVW | 2,374,180 | 722,130 | 229% | -0.66% |
iShares S&P 100 Index | OEF | 1,335,588 | 1,417,410 | -6% | -0.78% |
iShares S&P 500 Index | IVV | 2,784,574 | 2,762,330 | 1% | -0.81% |
iShares Russell 1000 Value Index | IWD | 2,194,367 | 1,650,100 | 33% | -0.82% |
iShares MSCI United Kingdom Index | EWU | 4,321,700 | 585,556 | 638% | -0.86% |
SPDRs | SPY | 134,998,081 | 194,267,000 | -31% | -0.89% |
iShares Russell 2000 Growth Index | IWO | 2,502,377 | 4,564,910 | -45% | -0.89% |
Ultra QQQ ProShares | QLD | 4,444,279 | 3,114,440 | 43% | -0.96% |
Energy Select Sector SPDR | XLE | 13,565,038 | 21,312,100 | -36% | -1.02% |
iShares Russell 2000 Index | IWM | 56,916,525 | 87,704,700 | -35% | -1.06% |
iShares MSCI Japan Index | EWJ | 16,052,422 | 18,201,000 | -12% | -1.06% |
iShares MSCI Brazil Index | EWZ | 13,127,180 | 14,062,000 | -7% | -1.26% |
Market Vectors Gold Miners ETF | GDX | 2,911,604 | 2,193,500 | 33% | -1.32% |
iShares Russell 2000 Value Index | IWN | 2,052,200 | 2,645,410 | -22% | -1.32% |
iShares MSCI Australia Index | EWA | 1,142,202 | 2,242,330 | -49% | -1.33% |
Ultra S&P500 ProShares | SSO | 1,272,529 | 1,418,090 | -10% | -1.43% |
Oil Services HOLDRs | OIH | 4,586,300 | 8,145,320 | -44% | -1.54% |
KBW Capital Markets ETF | KCE | 1,017,900 | 859,902 | 18% | -1.56% |
KBW Bank ETF | KBE | 2,692,840 | 1,401,270 | 92% | -1.62% |
SPDR S&P Homebuilders | XHB | 2,222,625 | 4,577,650 | -51% | -1.81% |
United States Oil | USO | 2,796,008 | 3,164,470 | -12% | -1.84% |
Financial Select Sector SPDR | XLF | 59,627,630 | 73,257,200 | -19% | -1.85% |
iShares MSCI Canada Index | EWC | 1,759,759 | 1,330,460 | 32% | -1.89% |
iShares Dow Jones US Broker-Dealers | IAI | 1,681,900 | 1,494,450 | 13% | -2.25% |
iShares Cohen & Steers Realty Majors | ICF | 1,155,274 | 883,709 | 31% | -2.54% |
iShares Dow Jones US Real Estate | IYR | 6,200,034 | 5,793,380 | 7% | -2.62% |
No comments:
Post a Comment