Fund Name | Ticker | Volume | Vol 3M Avg | Vol % Chg | Price % Chg |
UltraShort Real Estate ProShares | SRS | 1,548,783 | 725,398 | 114% | 11.53% |
UltraShort FTSE/Xinhua China 25 | FXP | 1,210,162 | 1,241,500 | -3% | 9.52% |
UltraShort Financials ProShares | SKF | 5,573,698 | 1,612,660 | 246% | 8.86% |
UltraShort Russell2000 ProShares | TWM | 6,645,011 | 4,496,140 | 48% | 6.89% |
UltraShort MidCap400 ProShares | MZZ | 1,049,800 | 586,158 | 79% | 6.11% |
UltraShort S&P500 ProShares | SDS | 18,885,543 | 16,626,900 | 14% | 5.58% |
UltraShort QQQ ProShares | QID | 26,906,125 | 29,787,400 | -10% | 4.72% |
UltraShort Dow30 ProShares | DXD | 3,177,487 | 3,201,840 | -1% | 4.02% |
UltraShort Oil & Gas ProShares | DUG | 1,349,637 | 814,166 | 66% | 3.17% |
iShares Lehman 20+ Year Treas Bond | TLT | 2,892,713 | 1,847,100 | 57% | 1.96% |
United States Oil | USO | 3,206,540 | 3,247,850 | -1% | 1.30% |
iShares Lehman Aggregate Bond | AGG | 1,153,453 | 587,485 | 96% | 0.49% |
iShares Lehman 1-3 Year Treasury Bond | SHY | 1,753,004 | 942,458 | 86% | 0.37% |
iShares MSCI Malaysia Index | EWM | 6,376,700 | 2,826,060 | 126% | -0.77% |
Consumer Staples Select Sector SPDR | XLP | 3,657,122 | 3,081,710 | 19% | -1.09% |
streetTRACKS Gold Shares | GLD | 9,580,700 | 8,248,240 | 16% | -1.45% |
Technology Select Sector SPDR | XLK | 3,667,199 | 3,945,590 | -7% | -1.55% |
Health Care Select Sector SPDR | XLV | 2,244,614 | 2,074,100 | 8% | -1.55% |
Semiconductor HOLDRs | SMH | 10,469,800 | 9,219,880 | 14% | -1.90% |
SPDR S&P Retail | XRT | 3,169,905 | 2,863,310 | 11% | -1.99% |
iShares S&P 100 Index | OEF | 1,330,000 | 1,434,940 | -7% | -2.10% |
iShares Nasdaq Biotechnology | IBB | 1,674,131 | 1,270,740 | 32% | -2.13% |
iShares MSCI Japan Index | EWJ | 16,019,995 | 18,066,800 | -11% | -2.17% |
DIAMONDS Trust, Series 1 | DIA | 20,366,224 | 14,505,100 | 40% | -2.18% |
PowerShares QQQ | QQQQ | 167,064,664 | 156,066,000 | 7% | -2.32% |
Utilities Select Sector SPDR | XLU | 6,489,456 | 5,050,550 | 28% | -2.32% |
iShares Russell 1000 Growth Index | IWF | 5,841,600 | 3,124,190 | 87% | -2.35% |
Oil Services HOLDRs | OIH | 6,039,900 | 7,864,690 | -23% | -2.37% |
iShares Russell 1000 Index | IWB | 1,351,115 | 599,020 | 126% | -2.45% |
Energy Select Sector SPDR | XLE | 20,001,882 | 21,025,900 | -5% | -2.47% |
iShares MSCI Germany Index | EWG | 2,435,500 | 1,155,260 | 111% | -2.47% |
iShares MSCI EAFE Index | EFA | 15,626,400 | 8,092,790 | 93% | -2.61% |
iShares MSCI Australia Index | EWA | 1,587,800 | 2,297,420 | -31% | -2.63% |
iShares MSCI Hong Kong Index | EWH | 9,938,800 | 7,588,360 | 31% | -2.64% |
iShares S&P 500 Index | IVV | 2,888,975 | 2,761,340 | 5% | -2.64% |
iShares Russell 1000 Value Index | IWD | 2,714,200 | 1,737,930 | 56% | -2.68% |
SPDRs | SPY | 250,346,381 | 193,486,000 | 29% | -2.74% |
iShares Dow Jones Select Dividend Index | DVY | 1,011,303 | 713,554 | 42% | -2.91% |
iShares MSCI United Kingdom Index | EWU | 1,144,100 | 683,117 | 67% | -2.93% |
Market Vectors Gold Miners ETF | GDX | 2,206,618 | 2,194,450 | 1% | -2.98% |
MidCap SPDRs | MDY | 7,294,074 | 5,446,760 | 34% | -3.05% |
iShares MSCI Singapore Index | EWS | 4,936,100 | 4,179,680 | 18% | -3.07% |
Rydex S&P Equal Weight | RSP | 1,369,669 | 818,406 | 67% | -3.12% |
Industrial Select Sector SPDR | XLI | 8,748,417 | 4,844,330 | 81% | -3.19% |
Consumer Discretionary SPDR | XLY | 4,420,750 | 3,918,930 | 13% | -3.21% |
Retail HOLDRs | RTH | 5,957,100 | 5,546,270 | 7% | -3.29% |
PowerShares Gldn Dragon China | PGJ | 1,478,070 | 1,551,630 | -5% | -3.34% |
iShares Russell 2000 Index | IWM | 120,369,208 | 87,117,500 | 38% | -3.51% |
iShares Russell 2000 Growth Index | IWO | 5,307,900 | 4,679,130 | 13% | -3.51% |
iShares MSCI Taiwan Index | EWT | 5,788,611 | 8,268,880 | -30% | -3.52% |
iShares Russell 2000 Value Index | IWN | 4,481,101 | 2,639,360 | 70% | -3.54% |
iShares MSCI South Korea Index | EWY | 3,473,600 | 2,565,850 | 35% | -3.63% |
iShares S&P SmallCap 600 Index | IJR | 1,079,400 | 2,035,730 | -47% | -3.64% |
Claymore/BNY BRIC | EEB | 1,432,727 | 649,622 | 121% | -3.66% |
Market Vectors Russia ETF | RSX | 1,596,300 | 318,423 | 401% | -3.72% |
iShares MSCI Brazil Index | EWZ | 17,952,000 | 14,214,700 | 26% | -3.77% |
iShares MSCI Mexico Index | EWW | 4,394,200 | 3,723,740 | 18% | -3.92% |
iShares Dow Jones Transportation Average | IYT | 1,566,000 | 787,798 | 99% | -4.08% |
Materials Select Sector SPDR | XLB | 9,096,340 | 9,123,000 | 0% | -4.15% |
iShares MSCI Emerging Markets Index | EEM | 22,506,400 | 16,447,500 | 37% | -4.24% |
Ultra QQQ ProShares | QLD | 5,327,220 | 3,260,550 | 63% | -4.31% |
Ultra Dow30 ProShares | DDM | 1,079,448 | 490,422 | 120% | -4.31% |
Regional Bank HOLDRs | RKH | 2,066,700 | 887,903 | 133% | -4.71% |
iShares Dow Jones US Broker-Dealers | IAI | 1,529,000 | 1,410,020 | 8% | -4.73% |
iShares FTSE/Xinhua China 25 Index | FXI | 6,544,500 | 5,847,830 | 12% | -4.77% |
KBW Bank ETF | KBE | 1,537,861 | 1,474,470 | 4% | -5.03% |
Financial Select Sector SPDR | XLF | 136,732,325 | 76,684,400 | 78% | -5.05% |
Ultra S&P500 ProShares | SSO | 3,230,518 | 1,474,410 | 119% | -5.29% |
iShares Dow Jones US Real Estate | IYR | 9,828,276 | 5,989,430 | 64% | -5.72% |
KBW Regional Banking ETF | KRE | 2,048,684 | 1,782,510 | 15% | -5.79% |
iShares Cohen & Steers Realty Majors | ICF | 1,166,304 | 908,742 | 28% | -5.99% |
SPDR S&P Homebuilders | XHB | 10,109,595 | 4,840,840 | 109% | -7.28% |
Ultra Financials ProShares | UYG | 1,205,500 | 229,662 | 425% | -9.92% |
Tuesday, December 11, 2007
ETFs Volume >1M and Gainers/Losers
Sorted by price % change
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment