| Fund Name | Ticker | % Chg |
| iPath MSCI India Index ETN | INP | 9.28% |
| SPDR S&P Homebuilders | XHB | 8.08% |
| iShares MSCI Brazil Index | EWZ | 5.83% |
| PowerShares WilderHill Clean Energy | PBW | 5.56% |
| Claymore/BNY BRIC | EEB | 5.08% |
| iShares MSCI Mexico Index | EWW | 4.70% |
| Vanguard Emerging Markets Stock ETF | VWO | 4.09% |
| iShares MSCI Malaysia Index | EWM | 3.84% |
| Oil Services HOLDRs | OIH | 3.75% |
| Energy Select Sector SPDR | XLE | 3.69% |
| iShares MSCI Emerging Markets Index | EEM | 3.65% |
| Ultra QQQ ProShares | QLD | 3.61% |
| Semiconductor HOLDRs | SMH | 3.40% |
| Utilities Select Sector SPDR | XLU | 3.39% |
| Materials Select Sector SPDR | XLB | 3.29% |
| iShares MSCI South Korea Index | EWY | 3.14% |
| Ultra S&P500 ProShares | SSO | 2.91% |
| MidCap SPDRs | MDY | 2.77% |
| iShares Cohen & Steers Realty Majors | ICF | 2.71% |
| iShares Dow Jones US Real Estate | IYR | 2.50% |
| Technology Select Sector SPDR | XLK | 2.44% |
| SPDR S&P Retail | XRT | 2.37% |
| iShares Russell 2000 Index | IWM | 2.32% |
| iShares MSCI Singapore Index | EWS | 2.29% |
| Industrial Select Sector SPDR | XLI | 2.28% |
| iShares Russell 2000 Growth Index | IWO | 2.13% |
| iShares S&P SmallCap 600 Index | IJR | 2.03% |
| PowerShares QQQ | QQQQ | 1.99% |
| Rydex S&P Equal Weight | RSP | 1.93% |
| KBW Regional Banking ETF | KRE | 1.92% |
| Retail HOLDRs | RTH | 1.86% |
| KBW Capital Markets ETF | KCE | 1.82% |
| iShares Russell 1000 Growth Index | IWF | 1.74% |
| iShares Russell 2000 Value Index | IWN | 1.71% |
| DIAMONDS Trust, Series 1 | DIA | 1.66% |
| PowerShares Gldn Dragon China | PGJ | 1.66% |
| streetTRACKS Gold Shares | GLD | 1.66% |
| iShares Russell 1000 Index | IWB | 1.62% |
| iShares S&P 500 Growth Index | IVW | 1.57% |
| iShares S&P 500 Index | IVV | 1.53% |
| SPDRs | SPY | 1.51% |
| iShares MSCI United Kingdom Index | EWU | 1.37% |
| iShares MSCI Sweden Index | EWD | 1.33% |
| iShares Russell 1000 Value Index | IWD | 1.32% |
| iShares MSCI Japan Index | EWJ | 1.28% |
| iShares S&P 100 Index | OEF | 1.28% |
| iShares Dow Jones US Broker-Dealers | IAI | 1.08% |
| iShares FTSE/Xinhua China 25 Index | FXI | 1.03% |
| iShares MSCI Taiwan Index | EWT | 1.01% |
| Consumer Staples Select Sector SPDR | XLP | 0.92% |
| Health Care Select Sector SPDR | XLV | 0.77% |
| Consumer Discretionary SPDR | XLY | 0.72% |
| iShares MSCI EAFE Index | EFA | 0.70% |
| Financial Select Sector SPDR | XLF | 0.65% |
| iShares MSCI France Index | EWQ | 0.62% |
| iShares MSCI Canada Index | EWC | 0.50% |
| iShares MSCI Australia Index | EWA | 0.38% |
| iShares MSCI Hong Kong Index | EWH | 0.31% |
| Market Vectors Gold Miners ETF | GDX | 0.09% |
| Regional Bank HOLDRs | RKH | -0.60% |
| United States Oil | USO | -0.69% |
| KBW Bank ETF | KBE | -0.91% |
| iShares Lehman Aggregate Bond | AGG | -1.11% |
| UltraShort Financials ProShares | SKF | -1.37% |
| iShares iBoxx $ Invest Grade Corp Bond | LQD | -2.30% |
| United States Natural Gas | UNG | -2.60% |
| iShares Lehman 20+ Year Treas Bond | TLT | -2.79% |
| UltraShort S&P500 ProShares | SDS | -3.03% |
| UltraShort QQQ ProShares | QID | -3.64% |
| UltraShort Dow30 ProShares | DXD | -3.73% |
| UltraShort MidCap400 ProShares | MZZ | -4.94% |
| UltraShort Russell2000 ProShares | TWM | -5.04% |
Friday, December 7, 2007
ETF - Top Weekly Gainers & Losers
All ETF's which traded >1M shares this week or last.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment